PERMIT RECORD · BEND, OR
Bend, OR building permits
30,481 permits issued between 2015 and 2026, naming 2,369 companies. In the last twelve months: 3,957 permits from 790 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| General construction | 11,416 | 37.5% |
| Electrical | 10,251 | 33.6% |
| Mechanical / HVAC | 7,161 | 23.5% |
| Plumbing | 1,549 | 5.1% |
| Fire protection | 64 | 0.21% |
| Demolition | 40 | 0.13% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 23 |
| 2018 | 40 |
| 2019 | 338 |
| 2020 | 2,097 |
| 2021 | 5,778 |
| 2022 | 6,016 |
| 2023 | 5,693 |
| 2024 | 4,073 |
| 2025 | 3,925 |
| 2026 | 2,494 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| Pahlisch Homes | 134 |
| Central Oregon Heating & Cool | 122 |
| National Solar Inc | 102 |
| Bend Fireside Inc | 85 |
| Pro Electric LLC | 83 |
| Pence Contractors | 79 |
| Sunlight Solar Energy Inc | 77 |
| E2 Solar, LLC | 64 |
| Pacific Bath Company | 57 |
| Dr Horton, Inc | 57 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Bend are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| Single Family Dwelling | 2,384 |
| Commercial or Industrial | 682 |
| Townhome (Attached Single Family Dwelling) | 280 |
| Multifamily Residential | 190 |
| Duplex | 102 |
| Shop/Garage/Shed/Greenhouse/Carport | 70 |
Work type
| Electrical | 1,190 |
| New Construction/Installation | 903 |
| Mechanical | 574 |
| Renovation/Alteration | 504 |
| Plumbing | 323 |
| Addition | 106 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
City of Bend, Oregon (ArcGIS, Permits and Contractors Table). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
