PERMIT RECORD · BEND, OR
Electrical permits in Bend, OR
10,599 electrical permits between 2019 and 2026 — 34% of all permits in this market. 1,465 in the last twelve months, from 812 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2019 | 40 |
| 2020 | 461 |
| 2021 | 1,830 |
| 2022 | 2,080 |
| 2023 | 2,017 |
| 2024 | 1,414 |
| 2025 | 1,504 |
| 2026 | 1,253 |
Distinct permit numbers as classified by the issuing authority.
Most active electrical companies, last 12 months
| Company | Permits |
|---|---|
| Sunlight Solar Energy Inc | 86 |
| National Solar Inc | 70 |
| E2 Solar, LLC | 51 |
| Schroeder & Sons Electric, Inc. | 47 |
| Garner Electric Co | 46 |
| Complete Solar, Inc. | 43 |
| Elite Electric LLC | 40 |
| Pro Electric LLC | 38 |
| Central Oregon Heating & Cool | 38 |
| Tomco Electric Inc | 35 |
| High Lakes Electric LLC | 30 |
| Carlson Sign - Elec | 30 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Bend, Oregon (ArcGIS, Permits and Contractors Table). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Bend →
