PERMIT RECORD · BEND, OR
General construction permits in Bend, OR
11,416 general construction permits between 2015 and 2026 — 37.5% of all permits in this market. 1,730 in the last twelve months, from 1,697 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 23 |
| 2018 | 40 |
| 2019 | 209 |
| 2020 | 955 |
| 2021 | 2,055 |
| 2022 | 1,994 |
| 2023 | 1,919 |
| 2024 | 1,418 |
| 2025 | 1,690 |
| 2026 | 1,109 |
Distinct permit numbers as classified by the issuing authority.
Most active general construction companies, last 12 months
| Company | Permits |
|---|---|
| Pahlisch Homes | 134 |
| Pence Contractors | 75 |
| Dr Horton, Inc | 57 |
| Cs Construction | 42 |
| D.R. Horton | 39 |
| Greenpointe Construction, Inc. | 38 |
| Stone Bridge Homes NW LLC | 37 |
| Lennar Northwest LLC | 37 |
| Hayden Homes LLC | 36 |
| Greenlee Construction | 35 |
| Aspen Development Services LLC | 34 |
| Hayden Homes | 28 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Bend, Oregon (ArcGIS, Permits and Contractors Table). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Bend →
