PERMIT RECORD · COLUMBUS, OH
Columbus, OH building permits
358,696 permits issued between 2015 and 2026, naming 14,087 companies. In the last twelve months: 31,026 permits from 2,806 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| Mechanical / HVAC | 133,372 | 37.2% |
| Electrical | 83,608 | 23.3% |
| Plumbing | 76,001 | 21.2% |
| General construction | 46,282 | 12.9% |
| Fire protection | 19,433 | 5.4% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 26,694 |
| 2016 | 26,822 |
| 2017 | 29,134 |
| 2018 | 31,632 |
| 2019 | 33,249 |
| 2020 | 32,327 |
| 2021 | 33,955 |
| 2022 | 31,810 |
| 2023 | 32,163 |
| 2024 | 30,997 |
| 2025 | 29,651 |
| 2026 | 20,262 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| Eco Plumbers Inc | 1582 |
| Columbus/Worthington Air | 1218 |
| Atlas Butler Heating And Cooling | 1133 |
| Five Star Home Services | 638 |
| The Waterworks | 580 |
| Righter Plumbing Inc | 450 |
| Rescue Rooter Plumbing, Drains, And Electric | 342 |
| Apex Pros | 324 |
| Suntria | 314 |
| Property Owner | 301 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Columbus are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| 1,2,3 Family | 20,719 |
| Commercial | 6,318 |
| Multi Family | 3,989 |
Work type
| MEP | 25,302 |
| Structural | 4,004 |
| Fire Protection | 1,663 |
| Special | 57 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
City of Columbus (ArcGIS Building_Permits). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
