PERMIT RECORD · COLUMBUS, OH
Electrical permits in Columbus, OH
83,608 electrical permits between 2015 and 2026 — 23.3% of all permits in this market. 7,648 in the last twelve months, from 2,673 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 6,952 |
| 2016 | 6,715 |
| 2017 | 7,073 |
| 2018 | 6,983 |
| 2019 | 6,895 |
| 2020 | 6,993 |
| 2021 | 7,102 |
| 2022 | 6,936 |
| 2023 | 7,878 |
| 2024 | 7,915 |
| 2025 | 7,147 |
| 2026 | 5,019 |
Distinct permit numbers as classified by the issuing authority.
Most active electrical companies, last 12 months
| Company | Permits |
|---|---|
| Suntria | 314 |
| Safeway Electric Co. Inc. | 219 |
| Eco Plumbers Inc | 217 |
| Peck Electric LLC | 192 |
| Efficient Electric Corp | 184 |
| Md Electric Of Ohio, LLC | 172 |
| Wireman Electric LLC | 164 |
| Tackett Electric | 163 |
| Synergy Electrical | 129 |
| Positive Electric | 123 |
| R & T Yoder Electric Inc | 122 |
| Romanoff Group | 121 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Columbus (ArcGIS Building_Permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Columbus →
