PERMIT RECORD · COLUMBUS, OH
General construction permits in Columbus, OH
46,282 general construction permits between 2015 and 2026 — 12.9% of all permits in this market. 4,061 in the last twelve months, from 7,470 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 3,053 |
| 2016 | 2,815 |
| 2017 | 3,469 |
| 2018 | 4,451 |
| 2019 | 5,110 |
| 2020 | 4,389 |
| 2021 | 4,528 |
| 2022 | 4,173 |
| 2023 | 3,762 |
| 2024 | 3,839 |
| 2025 | 4,254 |
| 2026 | 2,439 |
Distinct permit numbers as classified by the issuing authority.
Most active general construction companies, last 12 months
| Company | Permits |
|---|---|
| Lincoln Avenue Communities | 267 |
| D.R. Horton | 213 |
| Groundworks Ohio LLC | 161 |
| Maronda Homes, LLC Of Ohio | 133 |
| Pulte Homes Of Ohio LLC | 100 |
| Property Owner | 85 |
| Basement Doctor | 68 |
| D R Horton Indiana LLC | 63 |
| Metro Development | 57 |
| Darin Ranker Architects | 52 |
| Preferred Living | 48 |
| Kmm Builders LLC | 40 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Columbus (ArcGIS Building_Permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Columbus →
