COMPANY RECORD · PHILADELPHIA, PA
Edward J. Meloney Inc. — permit history in Philadelphia, PA
Edward J. Meloney Inc. appears on 14 Philadelphia permit records from 2021 through 2025, most often mechanical (64.3% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Mechanical | 9 | 64.3% |
| Plumbing | 5 | 35.7% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 4 |
| 2024 | 2 |
| 2025 | 3 |
Busiest year on record: 2023, with 4 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Daniel J. Keating Company | 2 | 2023-10-27 |
| Seravalli Inc | 1 | 2022-10-05 |
| Te Construction Services LLC | 1 | 2022-07-25 |
| The Bedwell Company | 1 | 2021-05-07 |
4 named participants share a resolved project timeline with Edward J. Meloney Inc.. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 3400S MARKET ST | 2025-09-19 |
| 8500 ESSINGTON AVE | 2025-05-13 |
| 5000 RIDGE AVE | 2024-06-07 |
| 7801 STATE RD | 2023-03-27 |
| 1001-19 MARKET ST | 2022-10-05 |
| 2951 WELSH RD | 2022-07-25 |
| 1601 COTTMAN AVE | 2021-08-11 |
| 901-33 S BROAD ST | 2021-08-03 |
| 600 E THOMPSON ST | 2021-05-07 |
9 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
14 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| PP-2025-009168 | 2025-09-19 | Plumbing | 3400S MARKET ST | ||
| MP-2025-001810 | 2025-09-17 | Mechanical | 3400S MARKET ST | ||
| MP-2025-001869 | 2025-05-13 | Mechanical | 8500 ESSINGTON AVE | ||
| PP-2023-010000 | 2024-06-07 | Plumbing | 5000 RIDGE AVE | ||
| MP-2023-005557 | 2024-01-09 | Mechanical | 8500 ESSINGTON AVE | ||
| MP-2023-003182 | 2023-10-27 | Mechanical | 5000 RIDGE AVE | ||
| PP-2023-010002 | 2023-10-27 | Plumbing | 5000 RIDGE AVE | ||
| MP-2023-001710 | 2023-05-10 | Mechanical | 8500 ESSINGTON AVE | ||
| MP-2023-000975 | 2023-03-27 | Mechanical | 7801 STATE RD | ||
| PP-2022-014559 | 2022-10-05 | Plumbing | 1001-19 MARKET ST | ||
| PP-2022-010784 | 2022-07-25 | Plumbing | 2951 WELSH RD | ||
| MP-2021-004345 | 2021-08-11 | Mechanical | 1601 COTTMAN AVE | ||
| MP-2021-004346 | 2021-08-03 | Mechanical | 901-33 S BROAD ST | ||
| MP-2021-002608 | 2021-05-07 | Mechanical | 600 E THOMPSON ST |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2025, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
