COMPANY RECORD · PHILADELPHIA, PA
Columbus Property Management — permit history in Philadelphia, PA
Columbus Property Management appears on 10 Philadelphia permit records from 2021 through 2026, all of them building.
Permit categories
| Category | Permits | Share |
|---|---|---|
| Building | 10 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 4 |
| 2023 | 2 |
| 2026 | 4 |
Busiest year on record: 2021, with 4 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| A & S Sprinkler Co Inc | 3 | 2023-05-10 |
| Joseph Rosati Inc | 2 | 2023-03-10 |
| Juan Torres | 2 | 2023-03-10 |
| Sulpizio Inc | 2 | 2024-04-05 |
| Arthur Abraham | 1 | 2021-12-15 |
| Eddie Chisom | 1 | 2022-03-14 |
| John Mitchell | 1 | 2023-12-08 |
| Matthew Leach | 1 | 2021-11-23 |
| Oleksandr Ganchii | 1 | 2022-01-17 |
| Oliver Sprinkler Co., Inc. | 1 | 2022-11-29 |
| Paradigm Mechanical LLC | 1 | 2022-02-09 |
| Thomas Uhl | 1 | 2022-03-30 |
14 named participants share a resolved project timeline with Columbus Property Management. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 4113-43 WARREN ST | 2026-02-06 |
| 245 S 46TH ST | 2026-02-06 |
| 4046R-50 POWELTON AVE | 2026-02-06 |
| 4501 LARCHWOOD AVE | 2026-02-06 |
| 13 N SALFORD ST | 2023-02-08 |
| 2025-29 CHESTNUT ST | 2023-01-06 |
| 2800 DIAMOND ST | 2021-07-08 |
| 4101L EDGLEY AVE | 2021-04-21 |
| 4210 PARKSIDE AVE | 2021-02-08 |
9 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
10 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| CP-2025-005966 | 2026-02-06 | Building | 4113-43 WARREN ST | ||
| CP-2025-005961 | 2026-02-06 | Building | 245 S 46TH ST | ||
| CP-2025-005963 | 2026-02-06 | Building | 4046R-50 POWELTON AVE | ||
| CP-2025-005949 | 2026-02-06 | Building | 4501 LARCHWOOD AVE | ||
| CP-2022-004225 | 2023-02-08 | Building | 13 N SALFORD ST | ||
| CP-2022-004816 | 2023-01-06 | Building | 2025-29 CHESTNUT ST | ||
| CP-2020-004734 | 2021-07-08 | Building | 2800 DIAMOND ST | ||
| CP-2021-002552 | 2021-04-27 | Building | 13 N SALFORD ST | ||
| CP-2021-001656 | 2021-04-21 | Building | 4101L EDGLEY AVE | ||
| CP-2020-004946 | 2021-02-08 | Building | 4210 PARKSIDE AVE |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
