COMPANY RECORD · PHILADELPHIA, PA
Agim Belulaj — permit history in Philadelphia, PA
Agim Belulaj appears on 6 Philadelphia permit records from 2021 through 2026, most often residential building (50% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Residential Building | 3 | 50% |
| Building | 2 | 33.3% |
| Mechanical | 1 | 16.7% |
3 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 1 |
| 2025 | 4 |
| 2026 | 1 |
Busiest year on record: 2025, with 4 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Eagle Electrical Construction Co Inc | 4 | 2025-12-30 |
| Oneida Fire Protection Inc | 3 | 2025-11-05 |
| Blerton Islamaj | 2 | 2026-01-27 |
| Justin's Plumbing And Heating LLC | 2 | 2025-10-30 |
| Dag HVAC Services LLC | 1 | 2025-11-24 |
| Euroquality LLC | 1 | 2022-12-14 |
| Ferko Plumbing & Heating Co Inc | 1 | 2025-10-09 |
| Shannon Fire Protection | 1 | 2023-01-20 |
| Thomas Uhl | 1 | 2023-04-06 |
9 named participants share a resolved project timeline with Agim Belulaj. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1511 S 15TH ST | 2026-06-26 |
| 2330 FRANKFORD AVE | 2025-12-06 |
| 2641 MARTHA ST | 2025-09-02 |
| 514 MANTON ST | 2025-02-05 |
| 809 DIAMOND ST | 2021-10-04 |
5 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
6 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| MP-2026-003768 | 2026-06-26 | Mechanical | 1511 S 15TH ST | EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from the | |
| CP-2025-005175 | 2025-12-06 | Building | 2330 FRANKFORD AVE | ||
| RP-2025-008405 | 2025-09-09 | Residential Building | 1511 S 15TH ST | ||
| RP-2025-008013 | 2025-09-02 | Residential Building | 2641 MARTHA ST | ||
| RP-2024-013122 | 2025-02-05 | Residential Building | 514 MANTON ST | ||
| CP-2020-006082 | 2021-10-04 | Building | 809 DIAMOND ST |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
