COMPANY RECORD · PHILADELPHIA, PA
All Time Comfort Heating & Cooling LLC — permit history in Philadelphia, PA
All Time Comfort Heating & Cooling LLC appears on 10 Philadelphia permit records from 2023 through 2026, most often mechanical (90% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Mechanical | 9 | 90% |
| Residential Building | 1 | 10% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 3 |
| 2026 | 2 |
Busiest year on record: 2024, with 3 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Agim Novruzaj | 3 | 2025-05-13 |
| Euroquality LLC | 2 | 2025-04-04 |
| Sustainable Heating And Cooling Inc | 1 | 2024-08-30 |
3 named participants share a resolved project timeline with All Time Comfort Heating & Cooling LLC. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 2235 N CAMAC ST | 2026-08-07 |
| 2227 N CAMAC ST | 2026-08-02 |
| 1146 N GALLOWAY ST | 2025-05-13 |
| 2706 FEDERAL ST | 2025-04-04 |
| 2708 FEDERAL ST | 2025-03-27 |
| 2137 E HAGERT ST | 2024-08-30 |
| 2552 E SOMERSET ST | 2024-03-20 |
| 2465 FRANKFORD AVE | 2024-03-19 |
| 3617 GENESEE DR | 2023-03-17 |
9 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
10 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| MP-2026-003422 | 2026-08-07 | Mechanical | 2235 N CAMAC ST | FOR THE INSTALLATION OF REGISTERS, DIFFUSERS, AND APPLIANCES WITH ASSOCIATED DUCTWORK. APPLIANCES TO BE INSTALLED IN ACCORDANCE WITH THE MANUFACTURER’S SPECIFICATIONS. FOR USE AS P | |
| MP-2026-003444 | 2026-08-02 | Mechanical | 2227 N CAMAC ST | FOR THE INSTALLATION OF an APPLIANCE TO BE INSTALLED IN ACCORDANCE WITH THE MANUFACTURER’S SPECIFICATIONS. FOR USE AS PREVIOUSLY APPROVED. ALL WORK TO BE DONE PER APPROVED PLANS. I | |
| MP-2023-002562 | 2025-05-13 | Mechanical | 1146 N GALLOWAY ST | ||
| MP-2025-001639 | 2025-04-04 | Mechanical | 2706 FEDERAL ST | ||
| MP-2025-001638 | 2025-03-27 | Mechanical | 2708 FEDERAL ST | ||
| MP-2024-003970 | 2024-08-30 | Mechanical | 2137 E HAGERT ST | ||
| MP-2024-000071 | 2024-03-20 | Mechanical | 2552 E SOMERSET ST | ||
| MP-2024-001226 | 2024-03-19 | Mechanical | 2465 FRANKFORD AVE | ||
| MP-2023-001063 | 2023-03-17 | Mechanical | 3617 GENESEE DR | ||
| RP-2023-000231 | 2023-02-16 | Residential Building | 3617 GENESEE DR |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
