COMPANY RECORD · NEW YORK, NY
Watson's Plumbing Heating — permit history in New York, NY
Watson's Plumbing Heating appears on 81 New York permit records from 2021 through 2026, most often general construction (81.5% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 75 | 81.5% |
| Mechanical / HVAC | 17 | 18.5% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 9 |
| 2022 | 9 |
| 2023 | 16 |
| 2024 | 14 |
| 2025 | 30 |
| 2026 | 14 |
Busiest year on record: 2025, with 30 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Watson's Plbg, Htg, & Bdg | 25 | 2026-08-17 |
| Rrp Plumbing Corp | 4 | 2026-08-13 |
| Kb Plumbing & Heating Inc | 2 | 2025-11-12 |
| Great City Mechanical Inc | 1 | 2025-08-28 |
| Kale Construction Inc | 1 | 2026-08-13 |
5 companies are named alongside Watson's Plumbing Heating on the same New York permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 776 6 AVENUE | 2026-08-13 |
| 304 SHORE ROAD | 2026-08-10 |
| 157-02 NORTHERN BOULEVARD | 2026-06-12 |
| 1611 149 STREET | 2026-05-29 |
| 2905 PARSONS BOULEVARD | 2026-05-06 |
| 120-31 219 STREET | 2026-04-27 |
| 969 55 STREET | 2026-04-06 |
| 7019 3 AVENUE | 2026-03-06 |
| 214-09 38 AVENUE | 2026-03-05 |
| 125 CANAL STREET | 2026-01-12 |
| 94 MOTT STREET | 2026-01-07 |
| 150 MOTT STREET | 2026-01-06 |
| 571 LORIMER STREET | 2026-01-05 |
| 201 CLINTON STREET | 2025-12-16 |
70 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $891,000, median $50,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
81 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| M01434583-I1-GC | 2026-08-13 | General construction | 776 6 AVENUE | INTERIOR RENOVATION OF EXISTING STORE AT 1ST FLOOR. NO CHANGE IN USE, OCCUPANCY OR EGRESS | $85,050 |
| Q01091739-I1-GC-CX | 2026-08-10 | General construction | 304 SHORE ROAD | Interior and exterior alterations to the existing two-story dwelling, including altering the existing roofs over the one-story portions for use as roof terraces and repairing the e | $323,150 |
| Q01414309-I1-MS | 2026-06-12 | Mechanical / HVAC | 157-02 NORTHERN BOULEVARD | File to install commercial Kitchen hood and exhaust system in cellar. No change in use, egress and occupancy | $20,000 |
| Q01405575-I1-GC | 2026-05-29 | General construction | 1611 149 STREET | interior renovation, include new partition work at the cellar, first and 2nd floor of an existing one family dwelling unit, no change in use, egress or occupancy. | $91,500 |
| Q01375353-S3-MS | 2026-05-06 | Mechanical / HVAC | 2905 PARSONS BOULEVARD | install gas air handler to the attic, to supply 1st floor and cellar, install split unit to the cellar., no change in use and occupancy | $12,000 |
| Q01364886-I1-GC | 2026-04-27 | General construction | 120-31 219 STREET | Construct concrete stair and door in cellar, replace windows. File to address violation 39176743N. No change in use, egress and occupancy | $25,000 |
| B01375223-I1-GC | 2026-04-06 | General construction | 969 55 STREET | residential interior renovation, no change in use, egress or occupancy. | $15,000 |
| Q01375353-I1-GC | 2026-03-26 | General construction | 2905 PARSONS BOULEVARD | interior renovation, include new partition work at the cellar, first and 2nd floor of an existing one family dwelling unit, no change in use, egress or occupancy. | $60,000 |
| B01363510-I1-GC | 2026-03-06 | General construction | 7019 3 AVENUE | interior renovation of 2nd and 3rd floor, work includes replace wood floor, replace kitchen cabinet, replace bathroom and kitchen floor tile and replace sheetrock. no change in use | $17,500 |
| Q01259321-I1-GC | 2026-03-05 | General construction | 214-09 38 AVENUE | INTERIOR RENOVATION OF AN EXISTING TWO-FAMILY HOUSE. PROPOSED GENERAL CONSTRUCTION WORK AS PER THE PLANS FILED HEREWITH TO CURE ECB VIOLATION 39151912Y. NO CHANGE IN USE, OCCUPANCY | $200,000 |
| M01337454-I1-GC | 2026-01-12 | General construction | 125 CANAL STREET | Install the building name sign on entrance wall. No change in use, egress and occupancy. | $5,000 |
| M01273438-S1-MS | 2026-01-07 | Mechanical / HVAC | 94 MOTT STREET | DEMOLITION AND INSTALLATION MECHANICAL SYSTEM OF EXISTING COMMERCIAL BUILDING. NO CHANGE IN USE, EGRESS, OR OCCUPANCY UNDER THE FILING. | $8,000 |
| M01294673-I1-GC | 2026-01-06 | General construction | 150 MOTT STREET | remove existing 3 massage rooms and reception lounge to address violation 35669952J. No change in use, egress and occupancy. | $3,500 |
| B01336414-I1-GC | 2026-01-05 | General construction | 571 LORIMER STREET | PROPOSING INTERIOR RENOVATION: INTERIOR FINISHING REPAINT, RE-FLOORING, REPAIR, REPLACE LIGHTINGFIXTURES, AND APPLIANCE REFURBISHMENT. (NO ZONING USE, FLOOR AREA, OCCUPANTS, AND EG | $13,930 |
| M01323869-I1-GC | 2025-12-16 | General construction | 201 CLINTON STREET | Interior renovation of Apt 10 on 6th floor. Minor partition work, bathroom and kitchen refinish. No change in use, egress and occupancy. | $57,000 |
| B01225555-I1-MS | 2025-12-02 | Mechanical / HVAC | 5722 7 AVENUE | Install new partition, sinks, equipment and tables for dining area and commercial kitchen which is associated to the restaurant on cellar and 1st floor, add kitchen hood ventilatio | $891,000 |
| B01225555-I1-MS | 2025-12-02 | General construction | 5722 7 AVENUE | Install new partition, sinks, equipment and tables for dining area and commercial kitchen which is associated to the restaurant on cellar and 1st floor, add kitchen hood ventilatio | $891,000 |
| Q01190816-I1-GC | 2025-11-14 | General construction | 40-29 48 STREET | WORK IN CELLAR TO COMPLY WITH CODE, BATHRM REMDL AND NEW MECH RM, ESTABLISH CofO FOR TWO-FAMILY DWELLING WITH NO CofO. EXISTING CONDITIONS AND ZONING SATISFY THE REQUIREMENTS FOR T | $0 |
| Q01256626-I1-GC | 2025-10-07 | General construction | 115-41 117 STREET | Legalize side door and construct concrete steps. No Change in use, egress and occupancy | $15,000 |
| M01273438-I1-GC | 2025-10-07 | General construction | 94 MOTT STREET | Interior partition for office space on 3rd and 5th Floor. No change in use, egress and occupancy | $90,000 |
| M01235933-I1-GC | 2025-09-12 | General construction | 2611 FREDERICK DOUGLAS BOULEVARD | Alteration of an existing commercial ground floor space with addition of partitions and finishes. | $39,000 |
| M08050531-S2-MS | 2025-09-02 | Mechanical / HVAC | 121 BOWERY | FILED HEREWITH FOR MECHANICAL WORK TYPE IN CONJUNCTION WITH M08050531-I1. NO CHANGE TO USE, OCCUPANCY, OR EGRESS. | $19,000 |
| M08050531-I1-GC | 2025-08-27 | General construction | 121 BOWERY | FILED HEREWITH FOR CONVERSION OF 3RD FLOOR OFFICE SPACE TO (2) APARTMENT RESIDENTIAL USE IN EXISTING 3-STORY BRICK BUILDING. NO CHANGE TO EGRESS. | $113,000 |
| M01237912-I1-GC | 2025-08-26 | General construction | 21 MONROE STREET | Remove all partition, bathroom and kitchen fixtures. Restore cellar space to storage as per CO#53868. Address violations 39148894M and 39148893K. No Change in use, egress and occ | $25,000 |
| Q01234716-I1-GC | 2025-08-26 | General construction | 78-13 46 AVENUE | Remove door and partition for bathroom layout, remove kitchen stove on 3rd floor Mezzanine. No change in use, egress and occupancy. | $23,990 |
| M01240811-I1-GC | 2025-08-06 | General construction | 125 CANAL STREET | Interior renovation of existing restaurant at left commercial space. No change in use, egress and occupancy | $45,000 |
| M01252734-I1-GC | 2025-08-06 | General construction | 45 EAST BROADWAY | Repair and repaint rear fire escape. No change in use, egress and occupancy | $50,000 |
| Q01234155-I1-GC | 2025-07-23 | General construction | 48-46 64 STREET | INTERIOR RENOVATION OF AN EXIST. 2-STORY 1-FAMILY HOUSE. NO CHANGE TO EXIST. USE, EGRESS & OCCUPANCY. | $169,875 |
| M01235032-I1-GC | 2025-06-06 | General construction | 159 CHRYSTIE STREET | Interior partition work and modify existing bathroom. No change in use, egress and occupancy | $50,000 |
| B01225555-I1-GC | 2025-05-21 | General construction | 5722 7 AVENUE | Install new partition, sinks, equipment and tables for dining area and commercial kitchen which is associated to the restaurant on cellar and 1st floor, add kitchen hood ventilatio | $891,000 |
| B01225555-I1-GC | 2025-05-21 | Mechanical / HVAC | 5722 7 AVENUE | Install new partition, sinks, equipment and tables for dining area and commercial kitchen which is associated to the restaurant on cellar and 1st floor, add kitchen hood ventilatio | $891,000 |
| Q01201289-I1-ST | 2025-05-09 | General construction | 214-14 36 AVENUE | INTERIOR RENOVATION OF AN EXIST. 6-FAMILY 2-STORY BUILDING. NO CHANGE TO EXIST. USE, EGRESS & OCCUPANCY. | $357,720 |
| B01204546-I1-MS | 2025-05-09 | Mechanical / HVAC | 995 HANCOCK STREET | INSTALLATION OF HVAC SYSTEM FOR THE 2 FAMILY HOUSE. ADDRESS VIOATION 39139307Y. NO CHANGE IN USE, EGRESS AND OCCUPANCY | $6,000 |
| Q01212845-I1-GC | 2025-05-07 | General construction | 757 SENECA AVENUE | INTERIOR RENOVATION EXISTING COMMERCIAL SPACE WITH PARTITION WORK ON THE 1ST FLOOR. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $45,500 |
| Q01211794-I1-GC | 2025-04-23 | General construction | 136-93 37 AVENUE | INTERIOR RENOVATION EXISTING RESTAURANT WITH MILL WORK ON THE 1ST FLOOR. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $36,000 |
| X01208188-I1-GC | 2025-04-16 | General construction | 2865 3 AVENUE | INTERIOR RENOVATION ERECT MINOR WALL PARTITION & INSTALL KITCHEN EQUIPMENT THE BASEMENT AND THE ROOF, MECHANICAL WORK FOR EXHAUST HOOD IN COMMERCIAL KITCHEN IN THE BASEMENT, NO CHA | $124,000 |
| X01208188-I1-GC | 2025-04-16 | Mechanical / HVAC | 2865 3 AVENUE | INTERIOR RENOVATION ERECT MINOR WALL PARTITION & INSTALL KITCHEN EQUIPMENT THE BASEMENT AND THE ROOF, MECHANICAL WORK FOR EXHAUST HOOD IN COMMERCIAL KITCHEN IN THE BASEMENT, NO CHA | $124,000 |
| B01206567-I1-GC | 2025-04-09 | General construction | 82 SOUTH ELLIOTT PLACE | Construct partition to create bedroom in existing residential units. No change in use, egress and occupancy. | $5,000 |
| Q01201289-I1-GC | 2025-04-07 | General construction | 214-14 36 AVENUE | INTERIOR RENOVATION OF AN EXIST. 6-FAMILY 2-STORY BUILDING. NO CHANGE TO EXIST. USE, EGRESS & OCCUPANCY. | $357,720 |
| M01168392-I1-GC | 2025-03-24 | General construction | 22 WEST 45 STREET | INTERIOR RENOVATION ERECT MINOR WALL PARTITION, INSTALL NEW COOKING EQUIPMENT AND EXHAUST HOOD FOR COMMERCIAL KITCHEN ON 1ST. FLOOR AND MEZZANNINE. .NO CHANGE IN USE, OCCUPANCY & E | $104,000 |
| M01168392-I1-GC | 2025-03-24 | Mechanical / HVAC | 22 WEST 45 STREET | INTERIOR RENOVATION ERECT MINOR WALL PARTITION, INSTALL NEW COOKING EQUIPMENT AND EXHAUST HOOD FOR COMMERCIAL KITCHEN ON 1ST. FLOOR AND MEZZANNINE. .NO CHANGE IN USE, OCCUPANCY & E | $104,000 |
| M01172818-I1-GC | 2025-02-19 | General construction | 102 WEST 80 STREET | Interior renovation of apt 71 on 7th floor. Remove non-bearing partition and install door. No change in use, egress and occupancy | $20,000 |
| M01124845-I1-GC | 2025-02-11 | General construction | 72 FORSYTH STREET | Interior renovation of 1st floor left store for a cafe. install partition, floor tiles and ceiling. Address violation 39126044Z and 39126042P. No change in use, egress and occupan | $53,250 |
| M01158474-I1-GC | 2025-01-13 | General construction | 223 PARK ROW | File to remove signs filed under job number 102929011, 102929020, 103967236 , 103967245 and 103967254. No change in use, egress and occupancy. | $1,000 |
| M01152220-I1-GC-CX | 2024-12-23 | General construction | 239 BLEECKER STREET | Interior renovation of existing retail store to deli store. Remove & install partition walls. Install walk in cooler & exhaust system, finishing floor, walls & ceiling. Relocate co | $135,000 |
| M01152220-I1-GC-CX | 2024-12-23 | Mechanical / HVAC | 239 BLEECKER STREET | Interior renovation of existing retail store to deli store. Remove & install partition walls. Install walk in cooler & exhaust system, finishing floor, walls & ceiling. Relocate co | $135,000 |
| Q01115481-I1-GC | 2024-12-03 | General construction | 31-54 32 STREET | Remove brick wall at garage entrance, install roll down garage door. Address violation 39122193Y. No change in use, egress and occupancy | $3,000 |
| M01106603-I1-GC | 2024-11-01 | General construction | 13 ELDRIDGE STREET | Address violation 35590370H. Remove all legal partition wall and bathroom in basement left store. No change in use, egress and occupancy | $10,500 |
| Q01130043-I1-GC-CX | 2024-11-01 | Mechanical / HVAC | 33-08 30 AVENUE | Interior renovation of existing retail store to deli store. Remove and install partition walls. Install HVAC units, exhaust system, finishing floor, walls and ceiling as per plans. | $121,000 |
| Q01130043-I1-GC-CX | 2024-11-01 | General construction | 33-08 30 AVENUE | Interior renovation of existing retail store to deli store. Remove and install partition walls. Install HVAC units, exhaust system, finishing floor, walls and ceiling as per plans. | $121,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public New York permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
