COMPANY RECORD · NEW YORK, NY
Pyramid Restoration Ny Ll — permit history in New York, NY
Pyramid Restoration Ny Ll appears on 98 New York permit records from 2022 through 2026, most often general construction (98% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 96 | 98% |
| Mechanical / HVAC | 2 | 2% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2022 | 16 |
| 2023 | 27 |
| 2024 | 23 |
| 2025 | 19 |
| 2026 | 13 |
Busiest year on record: 2023, with 27 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1280 5 AVENUE | 2026-08-21 |
| 370 EAST 76 STREET | 2026-08-21 |
| 300 EAST 79 STREET | 2026-06-16 |
| 220 EAST 26 STREET | 2026-06-09 |
| 600 WEST 136 STREET | 2026-05-19 |
| 16 WEST 19 STREET | 2026-05-08 |
| 3200 SKILLMAN AVENUE | 2026-05-08 |
| 1465 5 AVENUE | 2026-04-10 |
| 1473 5 AVENUE | 2026-04-09 |
| 252 WEST 76 STREET | 2026-03-06 |
| 90-11 160 STREET | 2026-02-26 |
| 125 WEST 22 STREET | 2026-02-06 |
| 124 COLUMBIA HEIGHTS | 2026-01-27 |
| 2 PIERREPONT STREET | 2025-12-23 |
92 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $2,550 to $2,994,035, median $155,402. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
98 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| M01295511-I1-MS | 2026-08-21 | Mechanical / HVAC | 1280 5 AVENUE | Replacement of Lobby AC & insulation of new package room AC. No change to use, egress, or occupancy. | $150,000 |
| M01057435-I1-GC | 2026-08-21 | General construction | 370 EAST 76 STREET | ROOF REPLACEMENT AT C-WING & B-WING BULKHEAD. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. | $777,654 |
| M01359752-I1-GC | 2026-06-16 | General construction | 300 EAST 79 STREET | Curtain wall sealant replacement project as per plans. No change in use, egress, or occupancy. | $15,680 |
| M01387622-I1-GC | 2026-06-09 | General construction | 220 EAST 26 STREET | PROPOSED EXTERIOR FACADE RESTORATION AS PER PLANS FILED HEREWITH.NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $132,220 |
| M00905040-I1-GC | 2026-05-19 | General construction | 600 WEST 136 STREET | EXTERIOR RESTORATION TO INCLUDE PARAPET REPLACEMENT, BRICK REPLACEMENT AND REPOINTING AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $502,500 |
| M01258230-I1-GC | 2026-05-08 | General construction | 16 WEST 19 STREET | Sidewalk Topping Slab Replacement and Waterproofing Project. IN KIND REPLACEMENT. No Structural Work to be performed at Vault. No change in use, egress, occupancy, or structural el | $121,221 |
| Q01296767-I1-GC | 2026-05-08 | General construction | 3200 SKILLMAN AVENUE | CONCRETE SLAB REPAIR ANDWATERPROOFING PROJECT. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $437,500 |
| M01232622-I1-GC | 2026-04-10 | General construction | 1465 5 AVENUE | Replacement/stitching of cracked/spalled brick, brick repointing, concrete sill repair, sealant replacement, hairline concrete crack repair. no chnage in use, egress and occupancy. | $56,000 |
| M01335737-I1-GC-CX | 2026-04-09 | General construction | 1473 5 AVENUE | Replacement/stitching of cracked/spalled brick, brick repointing, concrete sill repair, sealant replacement, hairline concrete crack repair. no chnage in use, egress and occupancy. | $59,000 |
| M01266540-I1-GC | 2026-03-06 | General construction | 252 WEST 76 STREET | LL11 RELATED FACADE REPAIRS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $301,750 |
| Q01311688-I1-GC | 2026-02-26 | General construction | 90-11 160 STREET | Proposed facade work at front and rear exposures including but not limited to facebrick repair, stucco patchwork, coping stone replacement. No change in use, egress, or occupancy | $34,800 |
| M01330114-I1-GC | 2026-02-06 | General construction | 125 WEST 22 STREET | FACADE REPAIRS AS SHOWN ON PLANS | $52,500 |
| B01261706-I1-GC | 2026-01-27 | General construction | 124 COLUMBIA HEIGHTS | FISP REPAIRS INCLUDING LINTEL RESTORATION AND MASONRY REPLACEMENT. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $248,000 |
| B01261750-I1-GC | 2025-12-23 | General construction | 2 PIERREPONT STREET | FISP REPAIRS INCLUDING LINTEL RESTORATION, CONCRETE PATCHING, AND MASONRY REPLACEMENT. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $70,830 |
| M01309126-I1-GC | 2025-11-14 | General construction | 39 EAST 29 STREET | Replacement of roof covering and insulation at main, bulkhead & terrace roofs. Existing overburden to be retained and reinstalled. No changes to use or egress. | $628,138 |
| M01271450-I1-GC | 2025-10-24 | General construction | 306 EAST 59 STREET | STOREFRONT REDESIGN/RECLADDING, NEW CANOPY INSTALLATION. NO INTERIOR WORK INCLUDED. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $60,500 |
| M01191771-I1-GC | 2025-10-23 | General construction | 222 EAST 80 STREET | Restoration repairs to existing parking garage flooring, columns and walls per plans submitted. No change in use, occupancy or egress under this application. | $70,522 |
| M01214683-I1-GC | 2025-10-21 | General construction | 30 WEST 63 STREET | Facade repairs. No change in egress, use or occupancy. | $6,875 |
| M01202523-I1-GC-CX | 2025-10-21 | General construction | 233 SPRING STREET | REPLACEMENT OF SHEET METAL CORNICES ON 15TH FLOOR AND ON THE PARAPET WITH FIBERGLASS REPLICA. NO CHANGE IN USE, EGRESS, AND OCCUPANCY. | $320,300 |
| M01266853-I1-GC | 2025-10-09 | General construction | 2270 7 AVENUE | Repair of cracked/spalled brownstone. Removal and repair of Molding stone. Cracked/spalled window sill repair. | $21,000 |
| M01230377-I1-GC | 2025-09-17 | General construction | 79 CROSBY STREET | Facade repairs. No change in egress, use or occupancy. | $51,140 |
| M01113177-I1-GC-CX | 2025-09-12 | General construction | 60 EAST 56 STREET | Limited Facade repair and roof covering replacement | $543,521 |
| M00628993-I1-GC | 2025-09-03 | General construction | 701 WEST 177 STREET | Parapet Replacement and Misc. facade repairs on all elevations | $506,500 |
| Q01189730-I1-GC | 2025-08-20 | General construction | 82-15 35 AVENUE | Facade repairs as per plans. No change in use, egress, or occupancy. | $160,803 |
| M01232485-I1-GC | 2025-07-10 | General construction | 1050 AMSTERDAM AVENUE | Facade repairs. No change in egress, use or occupancy. | $65,950 |
| B01176390-I1-GC | 2025-07-08 | General construction | 168 PLYMOUTH STREET | facade Repair Project as per plans. No change in use, egress or occupancy | $2,550 |
| M01029521-I1-GC | 2025-05-07 | General construction | 2 RIVER TERRACE | FISP REPAIRS TO INCLUDE BRICK REPLACEMENT, BRICK MORTAR JOINT REPOINTING, AND PRECAST STONE SILL PATCH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. | $31,925 |
| M01136123-I1-GC-CX | 2025-03-17 | General construction | 220 WEST 42 STREET | Miscellaneous repairs including replacement of brick masonry, repair of natural stone, replacement of terracotta, repair of steel structure, and waterproofing. No change in use egr | $505,135 |
| M01147108-I1-GC | 2025-02-24 | General construction | 440 EAST 88 STREET | FISP REPAIRS TO INCLUDE: 7TH FLOOR WATERTABLE REPLACEMENT, LINTEL REHABILITATION, STUCCO REPAIRS, CONCRETE PATCHING, MASONRY REPLACEMENT,AND MASONRY REPOINTING. NO CHANGE IN USE, E | $295,995 |
| M01126696-I1-GC | 2025-02-24 | General construction | 711 WEST END AVENUE | Facade repairs as per plans. No change in use, egress, or occupancy. | $315,000 |
| M01066937-I1-GC-CX | 2025-01-21 | General construction | 175 WEST 90 STREET | GARAGE REPAIRS AS PER PLANS SUBMITTED HEREWITH. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $557,000 |
| M08031135-I1-GC-CX | 2025-01-14 | General construction | 150 SULLIVAN STREET | Rear Deck Installation | $43,200 |
| M01120873-I1-GC-CX | 2024-12-23 | General construction | 18 WEST 108 STREET | FACADE, FIRE ESCAPE AND ROOF REPAIRS PER PLANS, NO CHANGE IN OCCUPANCY USE OR EGRESS | $180,000 |
| M01111250-I1-GC | 2024-11-21 | General construction | 200 EAST 27 STREET | ROOF REPLACMENT AT UPPER GARAGE, 12TH FLR, AND 19TH FLOOR AND TERRACES. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $279,300 |
| M01085653-I1-GC | 2024-11-04 | General construction | 360 EAST 88 STREET | Roof replacement. No change in use, occupancy, or egress. | $748,735 |
| M00945121-I1-GC | 2024-10-08 | General construction | 101 EAST 69 STREET | Application filed for facade and roof repairs as per drawings filed herewith. no change to use, egress or occupancy. | $582,810 |
| M01088320-I1-GC | 2024-10-07 | General construction | 1990 ADAM CLAYTON POWELL JR BOULEVARD | FACADE REPAIR AND ROOF REPLACEMENT AS PER PLANS SUBMITTED HEREWITH. THERE IS NO CHANGE TO EXISTING EGRESS OR OCCUPANCY. | $2,994,035 |
| M01048158-I1-GC | 2024-09-09 | General construction | 156 WEST 56 STREET | ALL WORK IS LIMITED TO THE ROOF REPLACEMENT AT THE 2ND FLOOR TERRACE. NO CHANGE IN USE, EGRESS, OR OCCUPANCY | $319,370 |
| M00880961-I1-GC | 2024-08-06 | General construction | 203 WEST 90 STREET | Roof Replacement and Facade Restoration project. No change in use, egress or occupancy. | $727,435 |
| M00783359-I1-GC | 2024-08-06 | General construction | 650 LENOX AVENUE | PROPOSED FACADE REPAIRS AS INDICATED ON PLANS SUBMITTED HEREWITH. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $300,000 |
| B00966825-I1-GC | 2024-07-10 | General construction | 233 OCEAN PARKWAY | FISP Cycle 9 Facade repair project. No change in use, egress or occupancy. | $8,721 |
| M01059206-I1-GC-CX | 2024-06-26 | General construction | 425 EAST 61 STREET | AT EXTERIOR PLAZA LEVEL REMOVAL OF EXISTING PLANTER. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $76,000 |
| M01007469-I1-GC-CX | 2024-06-17 | General construction | 300 EAST 59 STREET | Garage repairs as per plans; no change to occupancy, use, or egress. | $1,125,550 |
| M00989221-I1-GC | 2024-06-13 | General construction | 160 WEST END AVENUE | Exterior facade repairs per the plans filed: Removal and/or replacement of cracked masonry units & exterior walls. Brick masonry pinning and repointing. Repair of spalled concrete | $556,000 |
| M00969200-I1-GC | 2024-05-30 | General construction | 589 8 AVENUE | FACADE REPAIRS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY | $102,411 |
| M00586712-I1-GC | 2024-05-28 | General construction | 12 EAST 32 STREET | THE PROJECT PROPOSES TO PERFORM FACADE REPAIRS AS PER PLANS | $40,000 |
| M00677012-I1-GC | 2024-05-14 | General construction | 110 WEST 94 STREET | Facade Repair Project - no change in use, egress, or occupancy | $189,590 |
| B01030963-I1-GC | 2024-04-30 | General construction | 805 WASHINGTON AVENUE | PENETRATION FIRE STOPPING. LIMITED CONCRETE PATCHING. ROOF MEMBRANE PATCHING DOWN TO SUBSTRATE. REMOVAL AND RECONSTRUCTION OF NON-CODE COMPLIANT EGRESS STAIR WALL. DRYWALL PATCHING | $237,771 |
| M01024063-I1-GC-CX | 2024-04-12 | General construction | 10 WEST 66 STREET | Introduce shoring at laundry room and adjacent areas in the cellar space to support spalling at underside of parking garage ramp, as per plans. | $15,000 |
| M00877312-I1-GC | 2024-04-02 | General construction | 320 EAST 25 STREET | East Midtown Plaza Bldg H, Phase 6 exterior FISP Cycle 9 related facade repairs as per the plans filed including: Concrete spall & crack repairs. Sheet metal and brick masonry repl | $555,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public New York permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
