COMPANY RECORD · NEW YORK, NY
Marick Contracting Corp — permit history in New York, NY
Marick Contracting Corp appears on 82 New York permit records from 2019 through 2026, most often general construction (60.7% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 51 | 60.7% |
| Mechanical / HVAC | 33 | 39.3% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 4 |
| 2022 | 18 |
| 2023 | 15 |
| 2024 | 9 |
| 2025 | 17 |
| 2026 | 14 |
Busiest year on record: 2022, with 18 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Anesis Services Corp | 11 | 2024-12-09 |
| Anesis Mechanical Corp | 10 | 2026-05-01 |
| Metro Incorporated | 5 | 2026-05-18 |
| Hydrokinetic Plbg & Htg I | 2 | 2024-12-12 |
| Thomas Fay | 1 | 2026-05-01 |
5 companies are named alongside Marick Contracting Corp on the same New York permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 675 AVENUE OF THE AMERICAS | 2026-07-06 |
| 401 PARK AVENUE SOUTH | 2026-06-30 |
| 330 7 AVENUE | 2026-06-10 |
| 261 WEST 19 STREET | 2026-05-22 |
| 2411 BROADWAY | 2026-05-01 |
| 33 IRVING PLACE | 2026-04-10 |
| 22 EAST 49 STREET | 2026-03-13 |
| 594 BROADWAY | 2026-03-02 |
| 58-100 56 STREET | 2025-11-03 |
| 349 EAST 149 STREET | 2025-10-20 |
| 1 UNION SQUARE WEST | 2025-08-05 |
| 200 VARICK STREET | 2025-08-05 |
| 2101 BROADWAY | 2025-07-14 |
| 420 WEST 14 STREET | 2025-06-27 |
36 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $704,440, median $70,700. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
82 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| M01399017-I1-MS | 2026-07-06 | Mechanical / HVAC | 675 AVENUE OF THE AMERICAS | Propose installation of ductwork, air outlets, a toilet exhaust fan and associated controls serving restrooms on the 6th floor. No change in use, egress or occupancy. | $7,500 |
| M01387996-I1-GC | 2026-06-30 | General construction | 401 PARK AVENUE SOUTH | INTERIOR DEMOLITION OF NON-LOAD BEARING PARTITIONS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $300,000 |
| M01401614-I1-GC | 2026-06-11 | General construction | 675 AVENUE OF THE AMERICAS | Propose to perform interior renovation of non-load bearing partitions, doors & lighting. No change in use, egress or occupancy. | $41,000 |
| M01366708-I1-GC | 2026-06-10 | General construction | 330 7 AVENUE | Propose interior work to change to an office. | $133,500 |
| M01385071-I1-GC | 2026-05-22 | General construction | 261 WEST 19 STREET | INTERIOR RENOVATION OF EXISITING EATING AND DRINKING ESTABLISHMENT. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $27,625 |
| M01385071-S1-MS | 2026-05-19 | Mechanical / HVAC | 261 WEST 19 STREET | MECHANICAL WORK AT EXISTING EATING AND DRINKING EST. INSTALLATION OF ERV. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $15,000 |
| M01366708-S1-MS | 2026-05-07 | Mechanical / HVAC | 330 7 AVENUE | Propose mechanical work as per drawings filed herewith. | $81,000 |
| M01366764-I1-GC | 2026-05-06 | General construction | 330 7 AVENUE | Propose to perform interior renovations. No change in use, egress or occupancy. | $133,500 |
| M01376750-I1-MS | 2026-05-01 | Mechanical / HVAC | 2411 BROADWAY | Modification to existing Mechanical system as per plans filed herewith. No change in use, egress or occupancy under this application. | $22,425 |
| M01371110-I1-GC | 2026-05-01 | General construction | 2411 BROADWAY | Removal of interior non bearing partitions and related finishes as per plans filed herewith. No change in use, egress or occupancy under this application. | $79,005 |
| M01359155-I1-GC | 2026-04-14 | General construction | 261 WEST 19 STREET | Relocate stairs from cellar to first floor. | $8,372 |
| M01222342-I1-MS | 2026-04-10 | Mechanical / HVAC | 33 IRVING PLACE | Application filed for mechanical modification, exhaust fan, Split system air conditioning unit | $122,000 |
| M01363794-I1-GC | 2026-03-13 | General construction | 22 EAST 49 STREET | Interior demolition of non-load-bearing partitions and furniture; no change to use, egress, occupancy, or bulk. | $33,375 |
| M01331150-I1-GC | 2026-03-02 | General construction | 594 BROADWAY | Propose to perform interior partition removals. No change in use, egress or occupancy. | $49,500 |
| Q01040264-I1-GC | 2025-11-03 | General construction | 58-100 56 STREET | ALTERATION TO EXISTING WAREHOUSE INCLUDING NEW OPENING WITH OPENING PROTECTIVE INTO ADJACENT WAREHOUSE. NO CHANGE TO ZONING, USE, OR EGRESS | $14,000 |
| X01260970-I1-MS | 2025-10-20 | Mechanical / HVAC | 349 EAST 149 STREET | Propose to perform mechanical work. No change in use, egress or occupancy. | $79,000 |
| M01084646-S1-MS | 2025-08-25 | Mechanical / HVAC | 330 7 AVENUE | SUBSEQUENT APPLICATION FILED TO INSTALL MECHANICAL UNITS AND DUCT WORK TO SUPPORT HOT WATER HEATER AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $115,000 |
| X01260950-I1-GC | 2025-08-25 | General construction | 349 EAST 149 STREET | Propose to perform interior renovations. No change in use, egress or occupancy. | $670,000 |
| M01258819-I1-GC | 2025-08-05 | General construction | 1 UNION SQUARE WEST | Propose interior removals at existing commercial space. Removal of non load bearing partitions and related finishes all as per plans herewith filed. No change in use, egress or occ | $75,000 |
| M01258846-I1-GC | 2025-08-05 | General construction | 200 VARICK STREET | Propose to perform interior partition removal work. No change in use, egress or occupancy. | $704,440 |
| M01207063-I1-GC | 2025-07-14 | General construction | 2101 BROADWAY | MINOR RENOVATION OF EXISTING COMMERCIAL SPACE ON THE 2ND FLOOR | $255,602 |
| M01207063-S1-MS | 2025-07-14 | Mechanical / HVAC | 2101 BROADWAY | MINOR RENOVATION OF EXISTING COMMERCIAL SPACE ON THE 2ND FLOOR | $150,000 |
| M01229455-I1-GC | 2025-06-27 | General construction | 420 WEST 14 STREET | PART 5TH FLOOR OFFICE ALTERATION TO INCLUDE THE REMOVAL AND INSTALLATION OF NON LOAD BEARING PARTITIONS, DOORS AND ASSOCIATED FINISHES AS PER PLANS FILED HEREWITH. NO CHANGE IN US | $101,500 |
| M01230903-I1-MS | 2025-06-25 | Mechanical / HVAC | 420 WEST 14 STREET | PROVIDE NEW HVAC SYSTEMS FOR THE 5TH FLOOR AND ROOF AS INDICATED ON PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. | $68,550 |
| M01156214-I1-MS | 2025-06-23 | Mechanical / HVAC | 183 MADISON AVENUE | Additions/Modification to the existing HVAC system on the 5th Floor (Dream Wear) as per plan. No change to use, egress or occupancy | $100,000 |
| M01156247-I1-GC | 2025-06-23 | General construction | 183 MADISON AVENUE | Minor demolition with installation of new interior partitions, doors, suspended ceilings and finishes on the 5th Floor (Dream wear) as per plans. No change to use, egress or occupa | $154,860 |
| M01207729-I1-GC | 2025-06-04 | General construction | 330 7 AVENUE | APPLICATION FILED FOR MODIFICATIONS OF PARTITIONS, DOORS, FRAMES AND FLOORS. NO CHANGE TO USE EGRESS OR OCCUPANCY PROPOSED UNDER THIS APPLICATION. jm | $29,600 |
| M00985930-S1-MS | 2025-04-15 | Mechanical / HVAC | 330 7 AVENUE | SUBSEQUENT APPLICATION FILED TO INSTALL MECHANICAL UNITS AND DUCT WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $75,000 |
| M01168322-I1-GC | 2025-01-30 | General construction | 330 7 AVENUE | APPLICATION FILED FOR MODIFICATIONS OF PARTITIONS, DOORS, FRAMES AND PANTRY. NO CHANGE TO USE EGRESS OR OCCUPANCY PROPOSED UNDER THIS APPLICATION. jm | $90,000 |
| M01041433-I1-GC | 2025-01-10 | General construction | 1 UNION SQUARE WEST | Propose interior renovation of suite 306-308 on 003 floor commercial space. Removal and installation of non load bearing partitions and related finishes all as per plans herewith f | $95,000 |
| M01041433-S1-MS | 2025-01-08 | Mechanical / HVAC | 1 UNION SQUARE WEST | Propose new mechanical systems all as per plans herewith filed. | $45,000 |
| M01084646-I1-GC | 2024-10-02 | General construction | 330 7 AVENUE | APPLICATION FILED FOR REMOVAL OF CEILING, FLOORS, WINDOW FRAMES, MILLWORK, WALLS AND SOUTH & NORTH BATHROOM NO CHANGE TO USE EGRESS OR OCCUPANCY PROPOSED UNDER THIS APPLICATION. j | $248,700 |
| M01097170-I1-GC | 2024-09-05 | General construction | 330 7 AVENUE | APPLICATION FILED FOR INTERIOR NON-BEARING PARTITIONS, CEILING, FLOORS, WINDOW FRAMES, MILLWORK, WALLS, ETC. NO CHANGE TO USE EGRESS OR OCCUPANCY PROPOSED UNDER THIS APPLICATION. | $173,300 |
| M01097170-S1-MS | 2024-09-05 | Mechanical / HVAC | 330 7 AVENUE | SUBSEQUENT APPLICATION FILED TO INSTALL MECHANICAL UNITS AND DUCT WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $10,000 |
| M01080443-I1-GC | 2024-07-29 | General construction | 100 5 AVENUE | APPLICATION FILED FOR INTERIOR REMOVAL OF NON-LOAD BEARING PARTITIONS, CEILINGS, AND FINISHES ON THE 1ST FLOOR AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $32,000 |
| M00852535-I1-GC | 2024-05-09 | General construction | 1 UNION SQUARE WEST | Propose renovation of 007 floor commercial space. Removal and installation of non load bearing partitions and related finishes. No change in use, egress or occupancy filed under th | $20,000 |
| M00852535-S2-MS | 2024-05-01 | Mechanical / HVAC | 1 UNION SQUARE WEST | Propose new mechanical systems at 007 floor & rooftop condensers, all as per plans herewith filed. | $40,000 |
| M01003742-I1-GC | 2024-02-27 | General construction | 45 WEST 34 STREET | Proposed removal and installation of non-bearing partitions, ceiling, finishes. No change to use, occupancy or egress. | $202,500 |
| M00985930-I1-GC | 2024-02-06 | General construction | 330 7 AVENUE | INTERIOR RENOVATION AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY | $150,000 |
| M00926916-I1-GC | 2024-01-11 | General construction | 80 8 AVENUE | Propose to perform interior renovations to change the 6th floor use. | $100,000 |
| M00899254-I1-GC | 2023-10-05 | General construction | 80 8 AVENUE | Propose to perform interior renovations. No change to use, egress or occupancy. | $113,600 |
| M00893411-I1-MS | 2023-09-27 | Mechanical / HVAC | 121 WEST 10 STREET | APPLICATION FILED FOR MECHANICAL MODIFICATIONS/ADDITIONS ON THE 1ST FLOOR AND ROOF (HAPPIEST HOUR) AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $16,000 |
| M00922980-S1-MS | 2023-09-27 | Mechanical / HVAC | 330 7 AVENUE | modification to mechanical system | $40,000 |
| M00922980-I1-GC | 2023-09-22 | General construction | 330 7 AVENUE | Filing herewith for the interior removal, demo and white-box with new pantry | $32,800 |
| M00877435-I1-MS | 2023-08-07 | Mechanical / HVAC | 8 WEST 38 STREET | APPLICATION FILED FOR MECHANICAL MODIFICATIONS/ADDITIONS ON THE 9TH FLOOR AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $24,000 |
| M08045058-I1-MS | 2023-05-31 | Mechanical / HVAC | 17 BATTERY PLACE | APPLICATION FILED FOR MECHANICAL MODIFICATIONS/ADDITIONS ON THE 3RD FLOOR (SUITE 323-324) AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $28,000 |
| M00863147-I1-GC | 2023-05-25 | General construction | 330 7 AVENUE | Filing herewith for the renovations of 5th floor. Modifications to existing plumbing, sprinkler and mechanical system. | $31,200 |
| M00863147-S2-MS | 2023-05-25 | Mechanical / HVAC | 330 7 AVENUE | Filing herewith for the modification to existing mechanical systems and the installation of new equipment. | $6,500 |
| B00740656-I1-GC | 2023-04-05 | Mechanical / HVAC | 7406 5 AVENUE | The Legalization of a 5 ton roof top condensing unit and supporting steel dunnage on the Roof of an existing one story extension at the rear of an existing 3 story Mixed Use Brick | $0 |
| B00740656-I1-MS | 2023-04-05 | General construction | 7406 5 AVENUE | The Legalization of a 5 ton roof top condensing unit and supporting steel dunnage on the Roof of an existing one story extension at the rear of an existing 3 story Mixed Use Brick | $0 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public New York permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
