COMPANY RECORD · NEW ORLEANS, LA
Ducar Construction LLC — permit history in New Orleans, LA
Ducar Construction LLC appears on 112 New Orleans permit records from 2017 through 2026, most often general construction (81.2% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 91 | 81.2% |
| Mechanical / HVAC | 17 | 15.2% |
| Demolition | 4 | 3.6% |
3 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 14 |
| 2020 | 15 |
| 2021 | 21 |
| 2022 | 25 |
| 2023 | 8 |
| 2024 | 10 |
| 2025 | 10 |
| 2026 | 6 |
Busiest year on record: 2022, with 25 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 7723-7725 Forshey St | 2026-08-19 |
| 9020 Edinburgh St A-B | 2026-02-06 |
| 9020 Edinburgh St A | 2026-02-04 |
| 2918-2920 Danneel St | 2026-01-21 |
| 2914-2916 Danneel St | 2026-01-21 |
| 3724-3726 Buchanan St | 2026-01-12 |
| 3015-3017 Burdette St | 2025-11-18 |
| 3720-3722 Buchanan St | 2025-10-27 |
| 4230-4232 San Remo St | 2025-10-08 |
| 3720 Buchanan St | 2025-08-19 |
| 1024 Charbonnet St | 2025-06-27 |
| 2645-2647 Myrtle St | 2025-06-27 |
| 319 S Scott St Apt 1A-Apt 2A | 2025-05-08 |
| 5430 N Roman St Apt A | 2025-02-13 |
101 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $600,000, median $241,068. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
112 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 26-20728-NEWC | 2026-08-19 | General construction | 7723-7725 Forshey St | New construction of a 2,906 sq ft, 2-story, duplex featuring 2 units, each with 4 Bedrooms and 2 Bathrooms. To be built as per plans. | $329,631 |
| 26-01848-NEWC | 2026-02-06 | General construction | 9020 Edinburgh St A-B | New construction of a 2,616 sq ft, 2-story, dupelx. Each unit to have 1,248 sq ft, 3 beds, and 2 baths. To be built as per plans. | $311,117 |
| 26-02636-DEMO | 2026-02-04 | Demolition | 9020 Edinburgh St A | Building a new construction duplex. Need to remove the small shed-like structure on the lot. | $0 |
| 25-38799-NEWC | 2026-01-21 | General construction | 2918-2920 Danneel St | New Construction of a Duplex. Each unit consists of 3 Bedrooms, 2 Baths. 2,610 sq.ft conditioned space | $302,325 |
| 25-38794-NEWC | 2026-01-21 | General construction | 2914-2916 Danneel St | New Construction duplex. Each unit consisting of 3 bedrooms, 2 bathrooms. 2,610 sq.ft conditioned space | $302,325 |
| 25-38806-NEWC | 2026-01-12 | General construction | 3724-3726 Buchanan St | New construction two story duplex, each unit consisting of 3 bedrooms, 2 bathrooms. 2,450 sq.ft conditioned space to be build per approved plans | $302,138 |
| 25-34899-NEWC | 2025-11-18 | General construction | 3015-3017 Burdette St | New construction of a two story, two family dwelling. 2,496 sq.ft conditioned space | $306,111 |
| 25-29307-RNVN | 2025-10-27 | General construction | 3720-3722 Buchanan St | Would like to add a second unit to make this a two family home. There is already the space built out with a wet bar, but a stove needs to be added to create a full second kitchen. | $1,500 |
| 25-15729-RNVS | 2025-10-08 | General construction | 4230-4232 San Remo St | Renovation of an existing two-family residential building. See plans. FINAL INSPECTION* FEMA EC BFE +15.0 NAVD. First floor restricted to parking/storage/access. No living space | $349,959 |
| 25-23565-RNVN | 2025-08-19 | General construction | 3720 Buchanan St | Add a wet bar to game room of existing new construction home. | $6,500 |
| 25-17255-NEWC | 2025-06-27 | General construction | 1024 Charbonnet St | New construction of a single family home, consisting of 3 bedrooms and 2 baths. single story building 1600 sqft, existing driveway. | $334,590 |
| 25-13530-NEWC | 2025-06-27 | General construction | 2645-2647 Myrtle St | New construction of a duplex, each unit having 4 bedrooms, 2 baths to be build according to the plans. Two-story | $316,609 |
| 25-12878-DEMO | 2025-05-30 | Demolition | 1024 Charbonnet St | House was a single family that caught on fire and burned house to the floor. We are only removing all debris as per pictures attached. | $0 |
| 24-26891-RNVN | 2025-05-08 | General construction | 319 S Scott St Apt 1A-Apt 2A | Renovation of existing 2-family home. No interior work at the 1st floor (1st unit) . 2nd floor (2nd unit) work includes full interior renovation. Exterior work includes window r | $90,168 |
| 25-00412-HVAC | 2025-02-13 | Mechanical / HVAC | 5430 N Roman St Apt A | 2 ton cond. A/H 10 kw heat duct vent | $9,000 |
| 24-34469-NEWC | 2025-01-14 | General construction | 1222-1224 Saint Denis St | New construction of a 2 family home, consisting of 2 units, each with 3 bedrooms, 2 bathrooms. Two family, 1 story, 6 bedroom, 4 bath, 2,576 sq. foot living area. Built accordi | $257,600 |
| 24-31210-RNVN | 2024-12-16 | General construction | 1601 Newton St | ADA corrections to make parking lot ADA compliant. | $16,464 |
| 24-31623-RNVN | 2024-11-08 | General construction | 91 Pinehurst Dr | Repair small fire and Smoke damage to corner of garage. | $1,000 |
| 24-28848-VCPNT | 2024-09-23 | General construction | 1005 Decatur St | ALL COLORS TO MATCH EXISITNG EXPOSED BRICK IS NOT TO BE PAINTED | $0 |
| 24-26435-RNVS | 2024-09-18 | General construction | 2408-2410 Valence St | Repair/swap out rotten laminated beam under second floor rear balcony shown on page 4 of plans. Laminated beam below said balcony shown on page 6 of plans to be swapped for same si | $19,597 |
| 24-19447-HVAC | 2024-06-26 | Mechanical / HVAC | 2825 Spain St | 2.5 ton cond. a/h 10 kwheat ducy in vents | $10,000 |
| 24-10282-NEWC | 2024-05-07 | General construction | 2825-2827 Spain St | New construction of a duplex, consisting of two units, each with 3 bedrooms, 2 baths, 2,616 sq. foot total. Built according to submitted plans. | $286,785 |
| 24-07634-NEWC | 2024-04-29 | General construction | 3501-3503 Hamburg St | New construction of a duplex. Each unit will consist of 3 bedrooms, 2 baths. 2 floors 2,508 square feet. | $269,860 |
| 24-11238-HVAC | 2024-04-18 | Mechanical / HVAC | 1215 Saint Denis St | 3.5 ton gas heater cond. duct worck in vent | $13,000 |
| 24-03920-NEWC | 2024-04-08 | General construction | 3720 Buchanan St | New Construction of a 4 bedroom, 3 bath, 2262 square foot, single family home. | $269,860 |
| 24-03041-NEWC | 2024-03-01 | General construction | 1213-1215 Saint Denis St | New construction of a duplex. One unit having 3 bedrooms and 2 baths. Second unit having one bedroom and one bath. | $275,860 |
| 23-19232-ACCS | 2023-10-03 | General construction | 5241 Chamberlain Dr | New accessory building in conjunction with new landscape and installation of new pool (separate permit). New structure max height below 14' height requirement. Structure sq ft be | $135,261 |
| 23-10436-RNVS | 2023-08-23 | General construction | 914-916 Foucher St | partial demolition of non-original and original camelback. Restoration of front porch. New Camelback addition. Renovation of front apartment (original shotgun). **FINAL INSPECTI | $580,921 |
| 23-14888-NEWC | 2023-07-13 | General construction | 712-714 S Salcedo St | New construction of a duplex. Each unit will consist of 3 bedrooms and 2 baths. | $300,553 |
| 23-06507-NEWC | 2023-07-11 | General construction | 9222-9224 Edinburgh St | New construction of a duplex. | $300,500 |
| 23-06510-NEWC | 2023-07-11 | General construction | 9216-9218 Edinburgh St | New construction of a duplex. | $300,500 |
| 23-07694-NEWC | 2023-05-09 | General construction | 2303-2305 Abundance St | New construction of a duplex. Two 3 bedroom, 2 bath units. | $300,553 |
| 23-07695-NEWC | 2023-05-09 | General construction | 5429-5431 N Robertson St | New construction of a duplex consisting of 3 bedrooms and 2 baths in each unit. Extend permit 180 days to May 3, 2024. Extend permit (2) 180 day periods until May 3, 2025 | $300,553 |
| 22-18735-NEWC | 2023-01-14 | General construction | 5459-5461 St Claude Ave | New construction of a duplex. | $250,093 |
| 22-27569-NEWC | 2022-11-30 | General construction | 3624-3626 Buchanan St | New construction of a duplex. | $304,643 |
| 22-16449-NEWC | 2022-11-11 | General construction | 2121-2123 Jourdan Ave | New construction of a duplex. | $250,093 |
| 22-32811-FGAS | 2022-11-02 | Mechanical / HVAC | 1309 St Bernard Ave | 80' of gas line for a renovation with 4 outlets. 1 tankless water heater, 1 range, 1 dryer, 1 hvac | $3,000 |
| 22-27573-NEWC | 2022-10-28 | General construction | 3526-3528 Gibson St | New construction of a duplex. | $252,593 |
| 22-27857-RNVN | 2022-10-04 | General construction | 1309 St Bernard Ave | Renovation of an existing single family home | $151,719 |
| 22-19560-NEWC | 2022-09-14 | General construction | 2830-2832 Spain St | New construction of a duplex. | $250,093 |
| 22-05439-NEWC | 2022-08-24 | General construction | 5514 Warrington Dr | New construction of a 1 story 2144sf single family home per plans. | $224,550 |
| 21-31785-NEWC | 2022-08-23 | General construction | 2722-2724 Lavender St | New construction of a duplex. | $230,243 |
| 22-16434-NEWC | 2022-08-23 | General construction | 5430 N Roman St Apt A, 5430 N Roman St Apt B | New construction for a duplex per plans.. Extend permit (3) 180 day periods to August 12, 2024. Permit extended (2) 180 periods until August 12, 2025. Permit extended (1) | $250,093 |
| 22-19561-NEWC | 2022-08-23 | General construction | 2317-2319 Agriculture St | New construction of a duplex | $250,093 |
| 22-20144-NEWC | 2022-08-12 | General construction | 2518 Acacia St Apt 1A-Apt 2A | New construction of a duplex. | $250,093 |
| 22-20143-NEWC | 2022-08-12 | General construction | 2516 Acacia St Apt 1A-Apt 2A | New construction of a duplex. | $250,093 |
| 22-20139-NEWC | 2022-07-28 | General construction | 2628-2630 Myrtle St | New construction of a 2 story 2520sf duplex per plans. | $250,093 |
| 22-20138-NEWC | 2022-07-28 | General construction | 2618-2620 Myrtle St | New construction of a duplex as per plans. | $250,093 |
| 22-17792-NEWC | 2022-07-21 | General construction | 2911-2913 Spain St | New construction of a duplex. | $250,093 |
| 22-16430-NEWC | 2022-07-08 | General construction | 5432 N Roman St Apt A, 5432 N Roman St Apt B | New construction of a duplex. Permit extended (4) 180 day periods until July 8, 2025 Permit extended (1) 180 day periods until January 8, 2026 | $250,093 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public New Orleans permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
