COMPANY RECORD · CHICAGO, IL
Ryan Companies US, Inc. — permit history in Chicago, IL
Ryan Companies US, Inc. appears on 50 Chicago permit records from 2006 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 50 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2006 | 1 |
| 2007 | 3 |
| 2008 | 2 |
| 2013 | 2 |
| 2015 | 4 |
| 2016 | 4 |
| 2017 | 5 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 6 |
| 2021 | 6 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 3 |
Busiest year on record: 2020, with 6 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| O'hare Engineering | 15 | 2026-08-07 |
| Connelly Electric Co. | 8 | 2024-03-18 |
| Martin Petersen Co Inc | 7 | 2020-01-28 |
| Nesko Electric Company | 6 | 2018-08-17 |
| Mvp Plumbing Corp | 6 | 2026-07-10 |
| Lyons Electric Company Inc | 6 | 2020-04-27 |
| Lauderdale Electric, Inc. | 6 | 2026-08-07 |
| Titan Electric LLC | 5 | 2022-10-06 |
| Hayes Industries, Inc. | 5 | 2021-08-04 |
| Martin Petersen Company, Inc | 4 | 2017-08-09 |
| Sherman Mechanical Inc | 4 | 2024-03-18 |
| James P. O'sullivan | 4 | 2020-01-27 |
31 companies are named alongside Ryan Companies US, Inc. on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 10310 S WOODLAWN AVE | 2026-08-07 |
| 10770 S DOTY AVE W | 2026-05-06 |
| 441 N KILBOURN AVE | 2024-03-18 |
| 2656 N ELSTON AVE | 2023-02-06 |
| 4715 W IRVING PARK RD | 2022-10-06 |
| 224 N DESPLAINES ST | 2021-08-04 |
| 3969 N MILWAUKEE AVE | 2021-03-16 |
| 833 N CLARK ST | 2021-01-12 |
| 716 E 111TH ST | 2020-04-30 |
| 10500 S WOODLAWN AVE | 2020-04-27 |
| 2350 S WOOD ST | 2020-03-09 |
| 659 W DIVERSEY PKWY | 2019-11-25 |
| 6422 N SHERIDAN RD | 2018-08-17 |
| 1664 W DIVISION ST | 2018-02-08 |
23 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $1 to $82,217,060, median $707,500. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
50 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 101080855 | 2026-08-07 | General construction | 10310 S WOODLAWN AVE | SPR 2019 CBRC: INTERIOR ALTERATIONS TO AN EXISTING 1-STORY WAREHOUSE AND OFFICE SPACE, INCLUDING CONSTRUCTION OF NEW WAREHOUSE DEMISING WALL, OFFICE PARTITIONS ELECTRICAL AND VENTI | $1,300,000 |
| 101078843 | 2026-07-10 | General construction | 10310 S WOODLAWN AVE | SPR 2019 CBRC: INTERIOR RENOVATIONS: PROPOSED OFFICE SPACE IN THE NORTHEAST CORNER OF AN EXISTING 1 STORY WAREHOUSE, PER PLANS. | $547,603 |
| 101080246 | 2026-05-06 | General construction | 10770 S DOTY AVE W | SPR 2019 CBC: INITIAL TENANT BUILD-OUT OF SPECULATIVE OFFICE SPACE AT THE SOUTHWEST CORNER OF EXISTING 1-STORY WAREHOUSE BUILDING AS PER PLANS. (CONSTRUCTION TYPE 2B USE GROUP S-1 | $547,603 |
| 101065915 | 2025-05-30 | General construction | 10310 S WOODLAWN AVE | SPR CBRC 2019: CONSTRCUCT NEW OFFICE SPACE IN AN EXISTING WAREHOUSE BUILDING PER PLANS (CONSTRUCTION TYPE IIB USE GROUP S-1 & B). | $750,000 |
| 101060917 | 2025-02-13 | General construction | 10770 S DOTY AVE W | SPR CBC 2019: ERECT NEW 1 STORY PRE-CAST WAREHOUSE BUILDING WITH NEW FENCING, LANDSCAPING AND PARKING PER PLANS. (CONSTRUCTION TYPE IIB USE GROUP S-1 & B). [CORE / SHELL] **CERTIFI | $14,125,000 |
| 101052089 | 2024-10-23 | General construction | 10310 S WOODLAWN AVE | ERECT NEW 1 STORY PRE-CAST WAREHOUSE BUILDING PER PLANS. (CONSTRUCTION TYPE IIB USE GROUP S-1 & B). | $10,000,000 |
| 101047300 | 2024-08-28 | General construction | 10310 S WOODLAWN AVE | SPR 2019 CBC: CONSTRUCTION FOUNDATION ONLY WITH INSTALL GEOPIERS FOR A PROPOSED 1 STORY PRECAST WAREHOUSE BUILDING PER PLANS (OCCUPANY: S1 CONSTRUCTION TYPE IIB (CONDITIONAL PERMI | $500,000 |
| 101031884 | 2024-03-18 | General construction | 441 N KILBOURN AVE | SPR 2019 CBRC: REVISION TO PERMIT #101004655 TO LOWER THE ROOF AND PRE-CAST WALL HEIGHTS APRROX 4 FEET, REVISE OFFICE SPACE LAYOUT, WITH ASSOCIATED CIVIL, MECHANICAL, PLUMBING AND | $250,000 |
| 101004655 | 2023-09-07 | General construction | 441 N KILBOURN AVE | SPR 2019 CBRC: ERECT NEW 81,000 SQUARE FOOT WAREHOUSE ADDITION WITH NEW OFFICE, WASHROOM, AND BREAKROOM SPACES WITH ASSOCIATED MECHANICAL, PLUMBING AND ELECTRICAL WORK TO AN EXISIT | $15,724,000 |
| 101002472 | 2023-02-06 | General construction | 2656 N ELSTON AVE | SELF CERT 2019 CBRC - NEW EXTERIOR DOOR ACCESS FOR DELIVERIES AND ADD RAMP. NO CHANGE TO EXISTING TARGET RETAIL STORE LAYOUT - | $25,000 |
| 100971348 | 2022-10-06 | General construction | 4715 W IRVING PARK RD | SPR 2019 CBRC: WHITEBOX BUILD OUT OF NEW RETIAL SPACES A THRU E ON THE 1ST FLOOR BUILD-OUT INCLUDING ELECTRICAL, HVAC AS REQUIRED FOR WHITE BOX SPACES ONLY. | $450,000 |
| 100921469 | 2021-08-04 | General construction | 224 N DESPLAINES ST | SPR 2019 CBRC: INTERIOR ALTERATION TO AN EXISTING OFFICE SPACE SUITE #100 ON THE 1ST FLOOR SPACE BUILD-OUT INCLUDING INTERIOR FRAMING AND FINISHES, ELECTRICAL, LOW VOLTAGE, HVAC, A | $870,000 |
| 100909402 | 2021-04-15 | General construction | 4715 W IRVING PARK RD | ***DIRECT DEVELOPER SERVICES*** FULL BUILDING PERMIT FOR A PROPOSED TEN (10) STORY MIXED USE SENIOR LIVING FACILITY WITH 114 INDEPENDENT LIVING UNITS, 98 ASSISTED LIVING UNITS AND | $82,217,060 |
| 100906222 | 2021-03-16 | General construction | 3969 N MILWAUKEE AVE | TEMPORARY CONSTRUCTION HOIST TOWER, TORNBORGS DUAL CAR FC8000 WITH 8,000 LBS. CAPACITY PER CAR, AS PER PLANS. | $60,000 |
| 100886760 | 2021-01-14 | General construction | 3969 N MILWAUKEE AVE | TOWER CRANE FOUNDATION PERMIT FOR THE INSTALLATION AND OPERATION OF A POTAIN MD485, AS PER PLANS. | $60,000 |
| 100888098 | 2021-01-13 | General construction | 4715 W IRVING PARK RD | ***DIRECT DEVELOPER SERVICES*** FOUNDATION ONLY FOR A PROPOSED TEN (10) STORY MIXED USE SENIOR LIVING FACILITY WITH 114 INDEPENDENT LIVING UNITS, 98 ASSISTED LIVING UNITS AND 46 ME | $2,000,000 |
| 100905455 | 2021-01-12 | General construction | 833 N CLARK ST | BALCONY RESTORATION ONLY: ALL ELEVATIONS, REPAIR/REPLACE 179 BALCONIES CONCRETE 5000 SQ. FT., REPAIR/REPLACE 129 GUARDRAILS, ONLY | $657,177 |
| 100864438 | 2020-04-30 | General construction | 716 E 111TH ST | PD #1167 - INTERIOR BUILD OUT OF THE SHELL CORE PERMIT #100833063 FOR THE CONSTRUCTION OF A NEW OFFICE AND WAREHOUSE FACILITY. | $25,000,000 |
| 100867095 | 2020-04-27 | General construction | 10500 S WOODLAWN AVE | DIRECT DEVELOPER SERVICES PD#1167 ERECT A NEW 145,811 SQUARE FOOT WAREHOUSE DISTRIBUTION FACILITY. | $50,000,000 |
| 100864827 | 2020-03-20 | General construction | 10500 S WOODLAWN AVE | DIRECT DEVELOPER SERVICES PD#1167 INSTALL AGGREGATE PIERS AND FOUNDATION ONLY FOR A NEW 150,000 SQUARE FOOT WAREHOUSE DISTRIBUTION FACILITY. | $1,800,000 |
| 100842231 | 2020-03-09 | General construction | 2350 S WOOD ST | PMD-11. INSTALL EXTERIOR TRUCKER ENTRANCE STAIR PLATFORMS AND INTERIOR STAIR AND RAMP FROM WAREHOUSE TO OFFICE, AS PER PLANS. **CERTIFIED PLANS CORRECTIONS: CONDITIONAL PERMIT SUBJ | $50,000 |
| 100841612 | 2020-01-28 | General construction | 2350 S WOOD ST | PMD-11. ALTERATIONS TO AN EXISTING WAREHOUSE FOR A NEW TENANT, AS PER PLANS. | $200,000 |
| 100841018 | 2020-01-27 | General construction | 2350 S WOOD ST | PMD-11. INTERIOR DEMOLITION TO AN EXISTING WAREHOUSE FOR A NEW TENANT SPACE, AS PER PLANS. | $50,000 |
| 100852316 | 2019-11-25 | General construction | 659 W DIVERSEY PKWY | REMOVE CAFE CABINETS, SINKS AND ASSOCITED PLUMBING; REPLACE DRINKING FOUNTAIN;INSTALL WATER SUPPLY ASSOCIATED WITH VENDING MACHINES, PATCH AND REPAIR DRYWALL AS NEEDED AND ERECT NO | $80,000 |
| 100833063 | 2019-09-16 | General construction | 716 E 111TH ST | ERECT NEW WAREHOUSE PERMIT FOR SUPERSTRUCTURE ONLY, FOUNDATION PERMIT: 100813209. | $500,000 |
| 100813209 | 2019-08-07 | General construction | 716 E 111TH ST | PD-1167. FOUNDATION ONLY FOR CONSTRUCTION OF NEW SPECULATIVE WAREHOUSE, AS PER PLANS.**CERTIFIED CORRECTIONS- - SUBJECT TO FIELD INSPECTIONS & AUDIT ** | $150,000 |
| 100768466 | 2018-08-17 | General construction | 6422 N SHERIDAN RD | SELF CERTIFIED INTERIOR BUILD OUT OF EXISTING SPACE FOR NEW 1-STORY 22,513 SF TARGET STORE PER ATTACHED PLANS. | $2,500,000 |
| 100746759 | 2018-02-08 | General construction | 1664 W DIVISION ST | REVISION TO PERMIT # 100740293 TO CHANGE PLUMBING CONTRACTOR TO MARTIN PETERSEN CO INC | $1 |
| 100740293 | 2018-01-30 | General construction | 1664 W DIVISION ST | SELF-CERTIFIED INTERIOR BUILDOUT FOR A 1-STORY, 12,819 SF DEPARTMENT STORE WITH BASEMENT AND ROOFTOP EQUIPMENT PER PLANS. | $1,700,000 |
| 100709686 | 2017-09-25 | General construction | 716 E 111TH ST | PD1167 REVISION TO PERMIT #100672688 TO SHOW REVISED PARKING LOCATIONS, MONUMENT SIGN LOCATION, OFFICE CONFIGURATION, EMERGENCY CENTER CONFIGURATION, BATHROOM AND SHOWER CONFIGURAT | $250,000 |
| 100710269 | 2017-08-09 | General construction | 3300 N ASHLAND AVE | 18614 SF REVISION TO SELF-CERTIFICATION FOR AN INTERIOR FIT OUT OF EXISTING 2-STORY RETAIL STORE INCLUDING ADDITION OF NEW STORE WINDOW AND HVAC/PLUMBING LAYOUT CHANGES. | $3,000,000 |
| 100690340 | 2017-04-12 | General construction | 3300 N ASHLAND AVE | SELF CERTIFICATION - INTERIOR TENANT FIT UP OF EXISTING SPACE FOR NEW TARGET STORE | $2,500,000 |
| 100672688 | 2017-02-23 | General construction | 716 E 111TH ST | ERECT NEW COLD FOOD STORAGE FACILITY AS PER PLANS. | $15,000,000 |
| 100687479 | 2017-02-03 | General construction | 3204 N CLARK ST | SELF CERT. PROJECT: REVISION TO PERMIT # 100630679 TO REMOVE STARBUCKS KIOSK AND COFFEE STORAGE AREA AND WALK-IN COOLERS. RECONFIGURE RESTROOMS, DOCK DOOR LOCATION, ENTRANCE TO SAL | $2,200,000 |
| 100676086 | 2016-10-21 | General construction | 3218 N CLARK ST | REINSTATEMENT OF PERMIT #100630679 FOR 25% OF THE ORIGINAL COST + A $50 PROCESSING FEE AND CHANGE ADDRESS TO (3204 N. CLARK). | $1 |
| 100630427 | 2016-02-22 | General construction | 833 N CLARK ST | PHASE 2 TIE-IN AND CLIMB SCHEDULE FOR A MANITOWOC MD485 TEMPORARY TOWER CRANE, AS PER PLANS. | $60,000 |
| 100631673 | 2016-01-25 | General construction | 833 N CLARK ST | NEW 31-STPU. 368-UNIT RESIDENTIAL TOWER WITH 3 LEVELS OF PARKING, AS PER PLANS | $68,000,000 |
| 100630679 | 2016-01-22 | General construction | 3218 N CLARK ST | 1ST TIME TENANT BUILD OUT IN EXISTING MIXED USE BUILDING FOR A NEW TARGET RETAIL STORE ON THE 1ST & 2ND FLOORS TO INCLUDE PARTITIONS, PLUMBING, VENTILATION, REFRIGERATION & ELECTRI | $2,200,000 |
| 100616402 | 2015-11-30 | General construction | 833 N CLARK ST | THE INSTALLATION AND OPERATION OF A TEMPORARY CONSTRUCTION HOIST: TORNBORG DUAL CAR FC-7000 HOIST TOWER WITH 7,000 LBS. CAPACITY PER CAR, AS PER PLANS. | $60,000 |
| 100594493 | 2015-08-24 | General construction | 833 N CLARK ST | PHASE 1 FOUNDATION AND INITIAL SET-UP OF A MANITOWOC MD485 TEMPORARY TOWER CRANE, AS PER PLANS. | $60,000 |
| 100608737 | 2015-08-10 | General construction | 833 N CLARK ST | FOUNDATION AND SUPERSTRUCTURE ONLY FOR A NEW 31-STORY RESIDENTIAL TOWER WITH THREE LEVELS OF PARKING AND 369 DWELLING UNITS | $21,600,000 |
| 100594902 | 2015-06-03 | General construction | 2112 W PETERSON AVE | SELF-CERT: INTERIOR ALTERATIONS TO HOME AND ELECTRONICS DEPARTMENT TO INCLUDE FINISH AND FIXTURE UPDATES AS WELL AS ADDITION OF SELF-CHECKOUT FIXTURES IN SELF-CHECKOUT AREA. EXISTI | $355,000 |
| 100461555 | 2013-11-29 | General construction | 929 W FOSTER AVE | BUILD OUT OF THE GATHERING/MEETING ROOM ON THE 1ST FLOOR OF EXISTING 32 STORY RESIDENTIAL MIXED USE BUILDING WITH 292 DU AS PER PLANS. | $447,315 |
| 100497882 | 2013-09-05 | General construction | 1840 N MARCEY ST | SELF-CERT INTERIOR REMODEL TO EXISTING OFFICE SPACE AS PER PLANS | $378,394 |
| 100167363 | 2008-06-26 | General construction | 820 N HAMLIN AVE | INTERIOR RENOVATION OF YMCA COMMUNITY CENTER AS PER PLANS | $750,000 |
| 100222401 | 2008-02-22 | General construction | 1840 N MARCEY ST | INTERIOR ALTERATIONS TO AN EXISTING GROUND FLOOR RETAIL SPACE AS PER PLANS. NO PLUMBING. | $696,000 |
| 100182087 | 2007-10-02 | General construction | 6039 N WESTERN AVE | 2000 SF SINGLE STORY ADDITION TO EXISTING BUILDING PER PLANS. | $719,000 |
| 100177735 | 2007-05-10 | General construction | 2021 W CHICAGO AVE | REVISION TO PERMIT#100157274 REFRIGERATION ONLY -2 STORY DOMINICK'S FOOD STORE | $750,000 |
| 100157274 | 2007-01-11 | General construction | 2021 W CHICAGO AVE | CONSTRUCT A 1 STORY GROCERY STORE WITH ROOFTOP PARKING AND DEEP FOUNDATIONS-FULL BUILDING | $8,500,000 |
| 100123964 | 2006-07-13 | General construction | 2021 W CHICAGO AVE | CONSTRUCT A 1 STORY GROCERY STORE WITH ROOFTOP PARKING-FOUNDATION ONLY | $750,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
