COMPANY RECORD · CHICAGO, IL
Adjustable Forms Inc. — permit history in Chicago, IL
Adjustable Forms Inc. appears on 311 Chicago permit records from 2006 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 314 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2006 | 13 |
| 2007 | 5 |
| 2008 | 9 |
| 2009 | 9 |
| 2010 | 5 |
| 2011 | 12 |
| 2012 | 10 |
| 2013 | 7 |
| 2014 | 22 |
| 2015 | 18 |
| 2016 | 28 |
| 2017 | 23 |
| 2018 | 27 |
| 2019 | 18 |
| 2020 | 24 |
| 2021 | 17 |
| 2022 | 16 |
| 2023 | 14 |
| 2024 | 11 |
| 2025 | 7 |
| 2026 | 19 |
Busiest year on record: 2016, with 28 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Ewing-Doherty Mechanical, Inc | 41 | 2023-11-03 |
| Gurtz Electric Company | 18 | 2026-05-27 |
| Dw Mechanical Group,Inc. | 17 | 2026-03-25 |
| Advance Mechanical | 17 | 2021-07-20 |
| Jms Electric, Inc. | 16 | 2026-04-01 |
| Bonus Electric | 15 | 2021-11-24 |
| Norman Mechanical | 13 | 2026-06-22 |
| Warren F. Thomas | 11 | 2020-12-16 |
| Gibson Electric Co., Inc. | 11 | 2019-04-03 |
| Heatmasters Inc | 9 | 2026-06-22 |
| Maron Electric Company | 9 | 2026-02-23 |
| Titan Electric LLC | 9 | 2026-06-22 |
103 companies are named alongside Adjustable Forms Inc. on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1022 W JACKSON BLVD | 2026-08-19 |
| 4006 N SHERIDAN RD | 2026-08-04 |
| 1282 W WASHINGTON BLVD | 2026-07-20 |
| 410 N ELIZABETH ST | 2026-06-22 |
| 2300 N SHEFFIELD AVE | 2026-06-05 |
| 1628 W DIVISION ST | 2026-06-02 |
| 5644 S DREXEL AVE | 2026-05-27 |
| 135 N DESPLAINES ST | 2026-05-27 |
| 1100 W GRAND AVE | 2026-04-01 |
| 566 W VAN BUREN ST | 2026-03-25 |
| 217 N SANGAMON ST | 2026-02-23 |
| 310 W HURON ST | 2025-12-16 |
| 5656 S MARYLAND AVE | 2025-06-24 |
| 220 N ADA ST | 2024-07-08 |
124 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $263,000,000, median $167,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
311 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 101054522 | 2026-08-19 | General construction | 1022 W JACKSON BLVD | DDS 2019 CBC - CAISSONS (VERTICAL PENETRATION) ONLY FOR THE NEW CONSTRUCTION OF A 25-STORY MIXED USE BUILDING TO INCLUDE GROUND FLOOR RETAIL, PARKING ON LEVELS 2 & 3 (163 AUTOMOBIL | $980,000 |
| 101078214 | 2026-08-04 | General construction | 4006 N SHERIDAN RD | DDS 2019 CBC: FULL BUILDING PERMIT FOR NEW CONSTRUCTION OF A 7 STORY 91 DU MIXED USE BUILDING TO INCLUDE 6 FLOORS OF RESIDENTIAL AND 38 PARKING SPACES AT GRADE INDOOR (OCCUPANCY: A | $23,000,000 |
| B200479392 | 2026-07-22 | General construction | 4006 N SHERIDAN RD | FOR PERMIT 101076906: REPLACEMENT GENERAL CONTRACTOR. REPLACEMENT MASON CONTRACTOR. NEW CONTRACTOR(S) LISTED UNDER "OTHER APPLICANTS AND CONTRACTORS" ON PERMIT CERTIFICATE. | |
| 101082957 | 2026-07-20 | General construction | 1282 W WASHINGTON BLVD | DDS 2019 CBC: FULL BUILDING ONLY NEW CONSTRUCTION OF A 5-STORY, 16 DWELLING UNIT RESIDENTIAL (R-2) BUILDING WITH A 32 SPACE PARKING GARAGE (S-2) THAT IS TYPE 1A & 3A CONSTRUCTION A | $15,000,000 |
| 101051449 | 2026-06-22 | General construction | 410 N ELIZABETH ST | DDS 2019 CBC: FOUNDATION AND SUPERSTRUCTURE PERMIT THROUGH LEVEL 7 FOR A 33-STORY MIXED OCCUPANCY BUILDING. CAISSONS ONLY PERMIT ISSUED UNDER 100968490 (OCCUPANCY GROUPS: R-2, M, | $1,000,000 |
| 101080016 | 2026-06-17 | General construction | 1282 W WASHINGTON BLVD | DDS 2019 CBC: FOUNDATION ONLY NEW CONSTRUCTION OF A 5-STORY, 16 DWELLING UNIT RESIDENTIAL (R-2) BUILDING WITH A 32 SPACE PARKING GARAGE (S-2) THAT IS TYPE 1A & 3A CONSTRUCTION. CON | $2,000,000 |
| 101079906 | 2026-06-05 | General construction | 2300 N SHEFFIELD AVE | DDS / 2019 CBC: CAISSONS ONLY FOR THE NEW CONSTRUCTION OF A 4-STORY ATHLETIC CENTER AS PER PLANS. (OCCUPANCY GROUP A-3, B / TYPE II-A CONSTRUCTION)CONSULTANT REVIEWER:V3 COMPANIES | $42,392,000 |
| 101081190 | 2026-06-02 | General construction | 1628 W DIVISION ST | TOWER CRANE PERMIT FOR FOUNDATION - FREESTANDING OPERATION OF A POTAIN MD485 TOWER CRANE PER PLANS. | $80,000 |
| 101080854 | 2026-05-27 | General construction | 5644 S DREXEL AVE | DDS 2019 CBRC: REVISION TO PERMIT # 101061630 TO ADD ADDITIONAL VENT PIPING AND ENLARGE LAB PROCESSING SPACE ON LEVEL 2 AND RECONFIGURE ADJACENT PHLEBOTOMY LAB. CONSUTLTANT REVIEWE | $625,000 |
| 101081242 | 2026-05-27 | General construction | 135 N DESPLAINES ST | DIRECT DEVELOPER SERVICES REVISION TO PERMIT # 101044816. EAST ELEVATION AND AND PARTIAL EAST ELEVATION ON 1ST AND 2ND FLOOR TO BE REVISED AS PER PLAN FOR THIS NEW 9-STORY BUILDI | $15,000 |
| 101080833 | 2026-05-20 | General construction | 5644 S DREXEL AVE | DDS 2019 CBRC: REVISION TO CORE & SHELL PERMIT # 101050651 TO ADD STAIR BETWEEN FLOORS 8 AND 8.5. NO CHANGE TO EXISTING A-3, B OR I-2 CONDITION 1 OCCUPANCIES. CONSTRUCTION TYPE IA. | $250,000 |
| 100994035 | 2026-04-09 | General construction | 1628 W DIVISION ST | DDS CBC 2019 FULL BUILDING PERMIT FOR 13-STORY BUILDING WITH 121 DWELLING UNITS AND FIRST FLOOR GARAGE.. SPRINKLER SYSTEM UNDER SEPERATE PERMIT. (OCCUPANCY GROUP R-2; TYPE 1A CONST | $38,000,000 |
| 101076996 | 2026-04-01 | General construction | 1100 W GRAND AVE | DIRECT DEVELOPER SERVICES: REVISION OF PERMIT TO INCORPORATE THE CHANGE TO FIBERGLASS THERMAL INSULATION AT THE EXTERIOR WALLS FOR A 7 STORY BUILDING, 99 DWELLING UNITS, PREVIOUS P | $30,000 |
| 101073356 | 2026-03-25 | General construction | 566 W VAN BUREN ST | DDS / 2019 CBC: NEW CONSTRUCTION OF A 12-STORY RESIDENTIAL BUILDING (199 UNITS) W/ NO BASEMENT TO INCLUDE GROUND PARKING (42 AUTO PARKING SPACES + 199 BIKE PARKING SPACES) AND ASS | $44,000,000 |
| 100979631 | 2026-03-23 | General construction | 566 W VAN BUREN ST | (DIRECT DEVELOPER SERVICES / 2019 CBC) FOUNDATION / SUPERSTRUCTURE PERMIT FOR THE NEW CONSTRUCTION OF A 14-STORY RESIDENTIAL BUILDING (199 UNITS) W/ NO BASEMENT TO INCLUDE PARKING | $12,000,000 |
| 101079332 | 2026-03-12 | General construction | 566 W VAN BUREN ST | TOWER CRANE PERMIT FOR FOUNDATION - FREESTANDING OPERATION OF A POTAIN MR418 TOWER CRANE PER PLANS. | $60,000 |
| 101074850 | 2026-02-23 | General construction | 217 N SANGAMON ST | DDS 2019 CBC: REVISION TO PERMIT 101036424. INCLUDES ADDITIONAL ELECTRICAL SERVICE IN BASEMENT, L1 TENANT POWER REVISIONS, NEW TENANT DEMISING WALLS ON L2 AND 10, AND NEW L2 MANAGE | $250,000 |
| 101078866 | 2026-02-19 | General construction | 410 N ELIZABETH ST | TOWER CRANE PERMIT FOR FOUNDATION - FREESTANDING OPERATION OF A POTAIN MD485B TOWER CRANE PER PLANS | $60,000 |
| 101044816 | 2026-01-13 | General construction | 135 N DESPLAINES ST | DDS CBC 2019. CONSTRUCT NEW 9-STORY BUILDING WITH ROOF DECK, FIRST FLOOR (1) LOADING SPACE AND (3) INTERIOR PARKING SPACES, (50) DWELLING UNITS LOCATED 2ND-9TH FLOOR. TYPE 1-B CONS | $9,500,000 |
| 101075524 | 2025-12-16 | General construction | 310 W HURON ST | DIRECT DEVELOPER SERVICES 2019 CBC COMPLETE 8TH AND 9TH FLOORS AND BUILDOUT OF ALL FLOORS FOR NEW 9 STORY RESIDENTIAL BUILDING WITH 101 STANDARD DWELLING UNITS 48 EFFICIENCY UNITS | $24,000,000 |
| 101071274 | 2025-11-21 | General construction | 310 W HURON ST | DIRECT DEVELOPER SERVICES 2019 CBC ERECT FOUNDATION AND CORE ONLY UP TO 7TH FLOOR CEILING UPON PREVIOUSLY APPROVED CAISSONS (PERMIT 101070670) FOR 9 STORY RESIDENTIAL BUILDING WITH | $7,000,000 |
| 101070670 | 2025-11-03 | General construction | 310 W HURON ST | DIRECT DEVELOPER SERVICES 2019 CBC INSTALL CAISSONS ONLY FOR 9 STORY RESIDENTIAL BUILDING (CON TYPE 1B FS OCC R2) V3 COMPANIES OF IL | $1,000,000 |
| 101049418 | 2025-06-26 | General construction | 410 N ELIZABETH ST | DDS 2019 CBC: CAISSONS ONLY PERMIT FOR A 33-STORY MIXED OCCUPANCY BUILDING WITH 25 FLOORS OF RESIDENTIAL APARTMENTS TOTALING 384 UNITS. (OCCUPANCY GROUPS: R-2, M, S-2; TYPE 1A CO | $1,000,000 |
| 101066379 | 2025-06-24 | General construction | 5656 S MARYLAND AVE | SPR 2019 CBRC: ***STRUCTURAL PEER REVIEW*** INSTALLATION OF NEW OXYGEN TANKS AND EVAPORATORS INTO AN EXISTING TANK FARM AREAWELL THAT IS WITHIN AN EXISTING PARKING GARAGE STRUCTURE | $700,000 |
| 101059491 | 2025-06-23 | General construction | 217 N SANGAMON ST | DDS 2019 CBC: REVISION TO PERMIT 101036424. REVISIONS INCLUDE UPDATES TO GRADING AND LANDSCAPE, REVISED ENTRY LOCATIONS AND CANOPY LOCATIONS AND DETAILS, REDUCTION IN PARKING SPACE | $3,789,000 |
| 101053587 | 2025-03-26 | General construction | 217 N SANGAMON ST | DDS 2019 CBC: PROPOSED VAULT ONLY TO EXISTING BUILDING AND ASSOCIATED SHORING. (OCC: B, A-2, M, S-2; TYPE IA CONST) CONSULTANT REVIEWER: GLOBETROTTERS ENGINEERING | $150,000 |
| 101061630 | 2024-10-29 | General construction | 5644 S DREXEL AVE | TRAD. DS - 2019 CBC: INTERIOR FIT OUT PHASE FOR PROPOSED 8 STORY (ABOVE GRADE) MEDICAL CENTER. OCCUPANCY: I - INSTIT AND B - BUSINESS, ACCESSORY STORAGE AND ASSEMBLY. TYPE IA CONST | $263,000,000 |
| 101003878 | 2024-10-11 | General construction | 1100 W GRAND AVE | DDS 2019 CBC: NEW CONSTRUCTION FOR 7 STORY BUILDING WITH COMMERCIAL AT FIRST FLOOR AND 99 RESIDENTIAL DWELLING UNITS ABOVE (OCCUPANCY GROUP R-2/B, TYPE IA CONSTRUCTION) CAISSONS ON | $12,000,000 |
| 101057115 | 2024-08-19 | General construction | 1100 W GRAND AVE | TOWER CRANE PERMIT FOR FOUNDATION - FREESTANDING OPERATION OF A POTAIN MD485B TOWER CRANE PER PLANS. | $60,000 |
| 101020328 | 2024-08-16 | General construction | 1100 W GRAND AVE | DDS 2019 CBC: CAISSONS ONLY PERMIT FOR NEW 7 STORY BUILDING, 99 DWELLING UNIT, 28 INDOOR PARKING SPACES AND 99 BIKE SPACES ON PERMIT #101003878 (OCCUPANCY GROUP R-2/M/B, TYPE IB CO | $300,000 |
| 101051037 | 2024-07-08 | General construction | 220 N ADA ST | TOWER CRANE PERMIT FOR PHASE 2 OPERATION OF A POTAIN MD485B INSTALLED UNDER PERMIT 101044003 | $60,000 |
| 101041255 | 2024-06-12 | General construction | 220 N ADA ST | DDS 2019 CBC, FULL BUILDING PERMIT FOR A 29 STORY MIXED-USE RESIDENTIAL TOWER. THE OVERALL GROSS ENCLOSED AREA IS APPROXIMATELY 336,612 SF, INCLUDING GROUND FLOOR RETAIL, LOADING A | $99,500,000 |
| 101050651 | 2024-05-09 | General construction | 5644 S DREXEL AVE | TRDS - 2019 CBC: CORE AND SHELL FOR 8 STORY (ABOVE GRADE) MEDICAL CENTER. INCLUDES STRUCTURAL FRAMING (LEVEL 2 THROUGH ROOF), LEVELS 1-9 CONCRETE SHEAR WALLS, BUILDING ENCLOSURE AN | $95,000,000 |
| 101047619 | 2024-05-01 | General construction | 4822 S COTTAGE GROVE AVE | DDS 2019 CBC: REVISION TO PERMIT 101015944 TO CORRECT BUILDING HEIGHT TO 78' 10" AND ZONING HEIGHT TO 75' 10". PROPOSED BUILDING IS A MEDICAL OFFICE BUILDING. (CONSTRUCTION TYPE IB | $1 |
| 101036424 | 2024-03-05 | General construction | 217 N SANGAMON ST | DDS 2019 CBC: FULL BUILDING PERMIT FOR AN 11 STORY OFFICE BUILDING WITH GROUND FL OOR RETAIL AND 68 VEHICLE PARKING SPACES. PRIOR PERMIT 100994220 ISSUED FOR DEEP FOUNDATIONS, BELO | $14,528,705 |
| 101044003 | 2024-03-05 | General construction | 220 N ADA ST | TOWER CRANE PERMIT FOR FOUNDATION FREESTANDING OPERATION OF A POTAIN MD485B TOWER CRANE PER PLANS. | $100,000 |
| 101015944 | 2024-01-30 | General construction | 4822 S COTTAGE GROVE AVE | DDS 2019 CBC: FULL BUILDING PERMIT FOR THE CONSTRUCTION OF A 5-STORY MEDICAL OFFICE BUILDING WITH 237 INDOOR PARKING SPACES, 1 LOADING SPACE AND GROUND LEVEL RETAIL. FOUNDATIONS AN | $80,000,000 |
| 101040218 | 2023-12-12 | General construction | 5644 S DREXEL AVE | TRAD. DS - 2019 CBC: FOUNDATION ONLY FOR PROPOSED, 8 STORY (ABOVE GRADE) U. OF C MED. CANCER CENTER. PRIMARY OCCUPANCIES: I -INSTIT. AND B - BUSINESS, ACCESSORY STORAGE AND ASSEMBL | $26,000,000 |
| 101025307 | 2023-11-03 | General construction | 4600 N MARINE DR | DDS: REVISION TO PERMIT #100952810 TO INCLUDE REVISED FIRST FLOOR PLAN FOR NEW AIRLOCK VESTIBULE AND DOOR TO ACCESS NEW DOG RELIEF AREA. ASSOCIATED SITE LANDSCAPE AND MEP UPDATES. | $300,000 |
| 100994220 | 2023-09-29 | General construction | 217 N SANGAMON ST | DDS 2019 CBC: DEEP FOUNDATIONS, BELOW GRADE CONSTRUCTION, ERS, UNDERGROUND MEP AND PARTIAL SUPERSTRUCTURE THROUGH LEVEL 5 FOR AN 11 STORY OFFICE BUILDING WITH GROUND FLOOR RETAIL A | $14,528,705 |
| 101019722 | 2023-09-11 | General construction | 1323 S ASHLAND AVE | 2019 CBC ERECT 6 STORY OFFICE BUILDING WITH BASEMENT PARKING ON PREVIOUSLY APPROVED FOUNDATION PERMIT #100983787 AS PER PLANS**CERTIFIED CORRECTIONS SUBJECT TO FIELD INSPECTIONS & | $10,000,000 |
| 101010970 | 2023-08-29 | General construction | 4822 S COTTAGE GROVE AVE | DDS 2019 CBC: DEEP FOUNDATION AUGER CAST PILES, ERS, AND FULL SUPERSTRUCTURE FOR A PROPOSED 5-STORY MEDICAL OFFICE BUILDING (CONST TYPE II; OCC GROUP B, S-2) CONSULTANT REVIEWER: V | $23,500,000 |
| 101015843 | 2023-07-21 | General construction | 920 N WELLS ST | REPAIR PERMIT OF DISPLACED SUPERSTRUCTURE AT COLUMN D/3 FOR A 21-STORY RESIDENTIAL DEVELOPMENT CURRENTLY UNDER CONSTRUCTION. CAISSON REPAIR PERMIT PREVIOSULY PERMITTED #101002838. | $500,000 |
| 101007078 | 2023-07-13 | General construction | 4713 N WESTERN AVE | ***DIRECT DEVELOPER SERVICES*** PROPOSED SIX-STORY MIXED USE BUILDING WITH FIRST FLOOR COMMERCIAL, SECOND FLOOR PARKING DECK, AND THIRD THRU SIXTH FLOOR (63) DWELLING UNITS.CONSTRU | $1,000,000 |
| 101005477 | 2023-06-15 | General construction | 5201 S HARPER AVE | (DIRECT DEVELOPER SERVICES / 2019 CBC) ADDITION OF THIRTEEN (13) LEVELS OF OFFICE SPACE, PARKING & RETAIL TO EXISTING PARKING GARAGE / RETAIL BUILDING AS PER PLANS. (TYPE IA CONST | $109,000,000 |
| 100980755 | 2023-06-01 | General construction | 633 S LA SALLE ST | DDS 2019 CBC: PHASE 2 OF 2: FULL BUILDING PERMIT FOR THE NEW CONSTRUCTION OF AN 18-STORY APARTMENT BUILDING WITH 132 DWELLING UNITS AND 6 SURFACE PARKING SPACES. CAISSONS ONLY PERM | $45,000,000 |
| 100986836 | 2023-05-09 | General construction | 5201 S HARPER AVE | (DIRECT DEVELOPER SERVICES / 2019 CBC) CAISSONS (VERTICAL PENETRATION) ONLY FOR AN ADDITION OF THIRTEEN (13) LEVELS OF OFFICE SPACE, PARKING & RETAIL TO EXISTING PARKING GARAGE / | $109,000,000 |
| 101015158 | 2023-05-02 | General construction | 6705 S WENTWORTH AVE | 46 LINEAR FT FOR 6' TALL ORNAMENTAL METAL FENCE. | $12,244 |
| 100994704 | 2023-03-27 | General construction | 748 N STATE ST | SELF CERT: INTERIOR BUILD-OUT FOR A PROPOSED RESTAURANT ON THE FIRST AND SECOND FLOORS AS PER PLANS | $1,400,000 |
| 100999218 | 2023-03-24 | General construction | 633 S LA SALLE ST | TOWER CRANE PERMIT FOR THE PHASE 1 FOUNDATION, INITIAL SET-UP AND OPERATION OF A FREESTANDING MANITOWOC MD485, AS PER PLANS. | $60,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
