COMPANY RECORD · CHICAGO, IL
All Seasons Plumbing & Sewer — permit history in Chicago, IL
All Seasons Plumbing & Sewer appears on 27 Chicago permit records from 2008 through 2025, most often plumbing (92.6% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Plumbing | 25 | 92.6% |
| General construction | 2 | 7.4% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2008 | 2 |
| 2009 | 4 |
| 2010 | 5 |
| 2011 | 4 |
| 2012 | 2 |
| 2013 | 3 |
| 2014 | 2 |
| 2015 | 1 |
| 2020 | 2 |
| 2023 | 1 |
| 2025 | 1 |
Busiest year on record: 2010, with 5 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Lazar Logan, Inc | 2 | 2010-06-23 |
| Veseli Design & Build, Inc. | 2 | 2013-01-17 |
| Arion-2, Inc. | 1 | 2010-05-26 |
| Mvm Masonry Construction, Inc. | 1 | 2013-01-15 |
| Vatra Construction Inc | 1 | 2011-04-07 |
| Tuckpointing Masonry System,In | 1 | 2020-03-16 |
| Tuckpointing Masonry System, Incorporated | 1 | 2020-03-16 |
| Tralmer Construction Co. | 1 | 2011-11-09 |
| Tim's Green Construction Corp. | 1 | 2012-08-02 |
| T. G. C. Development Corp. | 1 | 2009-10-30 |
| Standard Maintenance, Inc. | 1 | 2011-04-07 |
| S & K Masonry Restoration, Inc | 1 | 2014-07-11 |
25 companies are named alongside All Seasons Plumbing & Sewer on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 5066 S ARCHER AVE | 2025-10-30 |
| 7507 S CARPENTER ST | 2023-03-09 |
| 4026 S DR MARTIN L KING JR DR | 2020-03-16 |
| 2533 S CENTRAL PARK AVE | 2020-02-20 |
| 5936 S WHIPPLE ST | 2015-01-21 |
| 4826 N NASHVILLE AVE | 2014-10-31 |
| 5911 N LINCOLN AVE | 2013-03-28 |
| 505 N LAKE SHORE DR | 2013-01-17 |
| 5803 N RIDGE AVE | 2013-01-15 |
| 5546 W MONROE ST | 2012-12-05 |
| 5424 N BROADWAY | 2012-08-02 |
| 4855 W GEORGE ST | 2011-12-07 |
| 5825 N MOZART ST | 2011-11-09 |
| 2200 N LOCKWOOD AVE | 2011-10-05 |
25 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $150,000, median $10,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
27 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| B200448379 | 2025-10-30 | Plumbing | 5066 S ARCHER AVE | REPAIR OR IN-KIND REPLACEMENT OF 0 PLUMBING FIXTURES AS DESCRIBED IN PERMIT APPLICATION. INCLUDES REPAIR OR REPLACMENT OF PLUMBING PIPING. LOCATIONS: 0 RESIDENTIAL UNIT(S), 1 NON | $2,000 |
| 100944427 | 2023-03-09 | Plumbing | 7507 S CARPENTER ST | SPR 2019 CBRC - PROPOSED 2ND FLOOR ADDITION, INTERIOR REMODELING TO EXISTING 1 STORY SFR W/BASEMENT, PER PLANS.**CERTIFIED CORRECTIONS SUBJECT TO FIELD INSPECTIONS & AUDIT ** | $50,000 |
| 100867361 | 2020-03-16 | Plumbing | 4026 S DR MARTIN L KING JR DR | WORK IN 3 D.U. REPAIR/REPLACE DRYWALL AS NEEDED, REPAIR FLOORS, REPLACE TILES, REPLACE KITCHEN CABINETS & FIXTURES, REPLACE BATHROOMS FIXTURES, REPAIR PLUMBING LINES & REROUTE GAS | $99,500 |
| 100772453 | 2020-02-20 | Plumbing | 2533 S CENTRAL PARK AVE | RENOVATION OF EXISTING BASEMENT APARTMENT TO INCLUDE NEW BATHROOM LAYOUT, BEDROOMS, KITCHEN AND LIVING/DINING SPACE. ON FIRST FLOOR RELOCATION OF ENTRANCE WALL TO REAR BEDROOM, NEW | $36,000 |
| 100578197 | 2015-01-21 | Plumbing | 5936 S WHIPPLE ST | DECONVERT BASEMENT TO ORIGINAL CONDITION PER VIOLATION, REMOVE ILLEGAL INTERIOR STAIR AND REPAIR EXISTING REAR STAIRS PER PLANS IN EXISTING S.F.R. | $2,000 |
| 100568264 | 2014-10-31 | Plumbing | 4826 N NASHVILLE AVE | REVISION TO PERMIT # 100549767 TO DO INTERIOR AND FACADE ALTERATIONS, EXTEND FRONT OPEN WOOD PORCH AND REAR OPEN WOOD DECK AS PER OWNER'S PLANS - INLCUDING PLUMBING WORK | $8,500 |
| 100549767 | 2014-07-11 | Plumbing | 4826 N NASHVILLE AVE | NEW 2ND FLOOR ADDITION, INTERIOR ALTERATIONS AND REAR OPEN WOOD DECK TO EXISTING SINGLE FAMILY RESIDENCE AS OWNER'S PLANS - INCLUDING ELECTRICAL, PLUMBING AND HVAC WORK | $75,000 |
| 100483345 | 2013-03-28 | Plumbing | 5911 N LINCOLN AVE | REPLACE FAUCET IN CHILDREN'S BATHROOM OF DAYCARE,INSTALL VACUUM BREAKER AT UTILITY SINK.PLUMBING ONLY,SUBJECT TO FIELD INSPECTION. | $500 |
| 100466643 | 2013-01-17 | Plumbing | 505 N LAKE SHORE DR | COMBINE 2 UNITS INTO ONE IN HIGH RISE BUILDING PER PLANS - NO CHANGE TO HVAC | $30,000 |
| 100468434 | 2013-01-15 | Plumbing | 5803 N RIDGE AVE | INTERIOR ALTERATIONS TO 2ND FLOOR UNIT AND EXTERIOR REPAIRS TO LINTELS AND TUCKPOINTING AS PER PLANS | $45,000 |
| 100469697 | 2012-12-05 | Plumbing | 5546 W MONROE ST | CORRECT PLUMBING PER BUILDING VIOLATIONS ONLY; NO OTHER WORK TO BE PERFORMED UNDER THIS PERMIT.SUBJECT TO FIELD INSPECTION. | $0 |
| 100447438 | 2012-08-02 | Plumbing | 5424 N BROADWAY | INTERIOR ALTERATION ENLARGE KITCHEN AREA TO EXISTING RESTAURANT SPACE WITH WAITERS BSERVICE STATION ONLY AS PER PLAN | $60,000 |
| 100421234 | 2011-12-07 | Plumbing | 4855 W GEORGE ST | CAP AND SEAL WATER LINES IN BASEMENT. ALL OTHER WORK IN BASEMENT TO DONE BY OWNER PREVIOUS TO THIS PERMIT. PLUMBING WORK ONLY. BACK TO ORIGINAL SINGLE FAMILY USE. | $320 |
| 100418335 | 2011-11-09 | Plumbing | 5825 N MOZART ST | CHANGE GC TO CORDOS, PLUMBER TO ALL SEASONS, MASONS TO TRALMER AND AL MASONRY, VENT AND REFRIG TO FOREST MECHANICAL FOR PERMIT 100361677 | $1 |
| 100413727 | 2011-10-05 | Plumbing | 2200 N LOCKWOOD AVE | REPLACE EXISTING PLUMBING FIXTURES W/NEW ONES & SOME ELECT. FIXTURES / SWITHES & REPLACE 2 FURNACES & 2 HOT WATER HEATER TANKS TO BE IN THE SAME SIZE & LOCATION | $12,000 |
| 100373502 | 2011-04-07 | Plumbing | 2342 N CLARK ST | INTERIOR RENOVATION, REMODEL AND REPAIRS, PORCH AND DECK REPLACEMENT AS PER PLANS | $100,000 |
| 100372434 | 2010-11-30 | Plumbing | 6400 N NORTHWEST HWY | INTERIOR ALTERATIONS FOR EXISTING FIRST FLOOR BEAUTY SALON FOR EXISTING 4 STORY BRICK BUILDING PER PLANS. | $8,000 |
| 100341344 | 2010-07-01 | Plumbing | 2848 N CICERO AVE | RENOVATION OF EXISTING COMMERCIAL SPACE PER PLAN. | $70,000 |
| 100341560 | 2010-06-23 | Plumbing | 7807 S PAULINA ST | EXPAND SCOPE OF WORK AS DESCRIBED IN PERMIT 100317403. ADDITIONAL WORK INCLUDES REMOVING PLASTER AND REPLACING WITH DRYWALL PER PLANS. ADDITIONAL PLUMBING WORK INCLUDES FLOOR DRAIN | $10,000 |
| 100328106 | 2010-05-26 | Plumbing | 2247 E 71ST ST | ADD 1 HAND WASH SINK WITH BALC. VALUE IN OPEN AREA AND REMOVE NON LOAD BEARING PATITION APPROX. 4' WITH ONE INTERIOR 4'X6'WINDOW AND ADD 9' FRONT STORY FRONT AND TIE INTO EXISTING | $10,000 |
| 100317403 | 2010-01-26 | Plumbing | 7807 S PAULINA ST | DECONVERT BASEMENT APARTMENT TO CHANGE FROM 3 DU TO 2 DU. WORK INCLUDES RECONSTRUCTING REAR OPEN PORCH (SAME CONFIGURATION), REPLACE PLUMBING FIXTURES, REPAIR FURNACE SYSTEMS, REPA | $50,000 |
| 100318172 | 2009-10-30 | Plumbing | 6207 S DR MARTIN L KING JR DR | 1ST REINSTATEMENT TO PERMIT # 100224987 ISSUED 08/12/2008 FOR 25% OR THE ORIGINAL COST. CHANGE THE OWNER INFO, GENERAL CONTRACTOR, MASON, HVAC AND PLUMBING CONTRACTORS. | $1 |
| 100303251 | 2009-09-08 | Plumbing | 1032 N ASHLAND AVE | INTERIOR BUILD-OUT OF THE GROUND FLOOR FOR BUSINESS OCCUPANCY (ONE TENANT) IN AN EXISTING 2-STORY TYPE III-B CONSTRUCTION BUILDING. | $150,000 |
| 100298743 | 2009-08-13 | Plumbing | 2529 N MOZART ST | DECONVERSION OF EXISTING 2-STORY 2-FLAT MULTIPLE UNIT MASONRY BUILDING TO SINGLE FAMILY RESIDENCE. CONDITIONAL PERMIT SUBJECT TO AUDIT & FIELD INSPECTION. | $50,000 |
| 100291570 | 2009-05-14 | Plumbing | 6446 S MARYLAND AVE | REPAIR ELECTRICAL AS NEEDED (CIRCUITS). REPAIR AND REPLACE PLUMBING LINES WHERE NEEDED AS PER DRAWINGS. REPLACE 12 PLUMBING FIXTURES. NO OTHER WORK TO BE DONE UNDER THIS PERMIT. S | $10,000 |
| 100269026 | 2008-11-25 | General construction | 1736 W LE MOYNE ST | REVISION TO PERMIT #100246235 TO CHANGE PLUMBING CONTRACTOR TO ALL SEASONS PLUMBING & SEWER. | $400 |
| 100269029 | 2008-11-25 | General construction | 1622 W JULIAN ST | REVISION TO PERMIT #100244374 TO CHANGE PLUMBING CONTRACTOR TO ALL SEASONS PLUMBING & SEWER. | $400 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2025, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
