COMPANY RECORD · CHICAGO, IL
Ansco Construction, LLC. — permit history in Chicago, IL
Ansco Construction, LLC. appears on 199 Chicago permit records from 2006 through 2026, most often general construction (93.4% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 199 | 93.4% |
| Plumbing | 13 | 6.1% |
| Mechanical / HVAC | 1 | 0.47% |
3 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2006 | 6 |
| 2007 | 3 |
| 2008 | 15 |
| 2009 | 41 |
| 2010 | 10 |
| 2011 | 1 |
| 2012 | 2 |
| 2013 | 4 |
| 2014 | 13 |
| 2015 | 10 |
| 2016 | 12 |
| 2017 | 16 |
| 2018 | 18 |
| 2019 | 6 |
| 2020 | 5 |
| 2021 | 10 |
| 2022 | 5 |
| 2023 | 5 |
| 2024 | 6 |
| 2025 | 19 |
| 2026 | 6 |
Busiest year on record: 2009, with 41 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Bustamante Electric Co. | 76 | 2020-02-27 |
| Standard Plumbing Contractors | 64 | 2025-08-19 |
| Maletz Heating & Cooling | 46 | 2026-08-10 |
| Maletz Htg And Cooling | 24 | 2021-09-15 |
| Maks Electric, Inc. | 20 | 2025-08-25 |
| Maletz HVAC LLC | 12 | 2025-04-11 |
| Nicholas Rodriguez | 7 | 2026-08-10 |
| Pl058160631-Standard Plumbing | 5 | 2008-11-17 |
| Ansco Construction | 4 | 2010-05-27 |
| Standard Plumbing Contractor | 3 | 2026-04-01 |
| Life Plumbing Corp | 3 | 2026-08-10 |
| Atlantic Plumbing S & W, Inc. | 2 | 2014-05-19 |
34 companies are named alongside Ansco Construction, LLC. on the same Chicago permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1507 E 72ND ST | 2026-08-12 |
| 4808 S DREXEL BLVD | 2026-08-10 |
| 825 E 48TH ST | 2026-07-10 |
| 7028 S KIMBARK AVE | 2026-05-14 |
| 2846 W WALNUT ST | 2026-04-15 |
| 6819 S SOUTH CHICAGO AVE | 2026-04-01 |
| 6504 S COTTAGE GROVE AVE | 2025-10-31 |
| 7411 S STONY ISLAND AVE | 2025-10-29 |
| 4100 S DR MARTIN L KING JR DR | 2025-08-25 |
| 6853 S SOUTH CHICAGO AVE | 2025-08-19 |
| 7955 S INGLESIDE AVE | 2025-08-05 |
| 2100 E 75TH ST | 2025-07-29 |
| 7955 S WESTERN AVE | 2025-05-09 |
| 3531 S INDIANA AVE | 2025-04-09 |
111 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $1,200,000, median $20,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
199 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| B200506694 | 2026-08-12 | General construction | 1507 E 72ND ST | PURPOSE: LEGALIZE UNPERMITTED WORK. CHAIN LINK FENCE - 6'-0' ' (HEIGHT) X 50'-0' ' (LENGTH). LOCATION: FRONT PROPERTY LINE. | $6,500 |
| 101085594 | 2026-08-10 | General construction | 4808 S DREXEL BLVD | SELF CERT 2019 CBRC: INTERIOR REMODELING ONLY OF 1ST & 2ND FLOORS AND ADD A ROOF DECK. (OCC. GRP. R-2; CONST'N TYPE III-B) | $10,000 |
| 101084490 | 2026-07-10 | General construction | 825 E 48TH ST | SELF CERT 2019 CBRC: INTERIOR REMODELING ONLY OF 1ST & 2ND FLOORS AND REMOVE EXISTING ENCLOSED PORCH AND ROOF DECK. (OCC. GRP. R-2; CONST'N TYPE III-B) | $60,000 |
| 101083382 | 2026-05-14 | General construction | 7028 S KIMBARK AVE | SC 2019 CBRC: INTERIOR REMODELING OF 1ST & 2ND FLOORS OF EXISTING TWO-FLAT INCLUDING REMOVING EXISTING ENCLOSED PORCH AND REPLACING WITH A NEW OPEN FRAME PORCH (OCC. GRP. R-5; CONS | $100,000 |
| 101082201 | 2026-04-15 | General construction | 2846 W WALNUT ST | REINSTATE PERMIT NO 101059924 MUST BEGIN WORK AND OR REQUEST INSPECTION NO LATER THAN ***OCTOBER 2026*** ON PERMIT NO 101059924 | $0 |
| 101080422 | 2026-04-01 | General construction | 6819 S SOUTH CHICAGO AVE | SC 2019 CBRC: INTERIOR REMODELING ON THE 1ST FLOOR TO CHANGE OCCUPANCY FROM OFFICE TO A RESTAURANT. (OCC.GRP. A-2; CONST. TYPE IIIA) | $200,000 |
| 101072946 | 2025-10-31 | General construction | 6504 S COTTAGE GROVE AVE | SPR 2019 CBRC: REVISION TO PERMIT #101058523 TO REVISE LAYOUT TO CHANGE LOCATION OF TOILETS AND FOOD PREPARATION, REVISE EXTERIOR WINDOWS AND DOORS LOCATIONS (OCC. GROUP. E-2; CONS | $10,000 |
| 101075810 | 2025-10-29 | General construction | 7411 S STONY ISLAND AVE | SC 2019 CBRC: INTERIOR REMODELING TO ADD PRIVATE OFFICES AND (2) TOILET ROOMS TO EXISTING 3RD FLOOR OFFICE. (OCC. GRP. B; CONST. TYPE IIIA) | $100,000 |
| 101072872 | 2025-09-29 | General construction | 7411 S STONY ISLAND AVE | SC 2019 CBRC: INTERIOR REMODELING FOR A NEW PHOTOGRAPHY STUDIO ON THE 1ST FLOOR INCLUDING A NEW SPLIT HVAC SYSTEM AND RECEPTACLES AND LIGHTING. (OCC. GRP. B; CONST. TYPE IIIA) | $100,000 |
| 101072219 | 2025-08-25 | General construction | 4100 S DR MARTIN L KING JR DR | SC 2019 CBRC: INSTALL NEW HVAC AT 2ND FLOOR SANCTUARY. (OCC. GRP A-3; CONST. TYPE IIIA) | $100,000 |
| 101069366 | 2025-08-20 | General construction | 7411 S STONY ISLAND AVE | SPR 2019 CBRC: REVISION TO PERMIT #101017082 TO ADD A NEW HVAC SYSTEM TO THE 3RD FLOOR OPEN OFFICE 2. (OCCUPANCY B; CONST. TYPE IIIA) | $10,000 |
| 101070407 | 2025-08-19 | General construction | 6853 S SOUTH CHICAGO AVE | SPR 2019 CBRC: INTERIOR REMODELING AND 1-STORY ADDITION TO EXISTING MOTOR VEHICLE REPAIR SHOP. (OCC. GROUP S-1; CONST. TYPE 3A).*CERTIFIED PLAN CORRECTIONS* | $100,000 |
| 101069668 | 2025-08-05 | General construction | 7955 S INGLESIDE AVE | SC 2019 CBRC: INTERIOR REMODELING OF 8 UNIT APARTMENT BUILDING INCLUDING NEW MEP SYSTEMS AND ENLARGE EXISTING STEEL PORCH. NO CHANGE TO COMMON AREAS. (OCC. GRP. R-2; CONST. TYPE II | $300,000 |
| B200435705 | 2025-07-29 | General construction | 2100 E 75TH ST | PURPOSE: LEGALIZE UNPERMITTED WORK. CHAIN LINK FENCE - 6'-0' ' (HEIGHT) X 36'-0' ' (LENGTH). LOCATION: PERIMETER OF LOT. | $5,000 |
| 101061969 | 2025-06-10 | General construction | 7411 S STONY ISLAND AVE | SC 2019 CBRC: INSTALL (3) HVAC SYSTEMS ONLY IN ARTIST STUDIO AND OFFICE ON EXISTING 4TH FLOOR.(OCC.GRP B; CONST. TYPE 1A) | $60,000 |
| B200424703 | 2025-05-09 | General construction | 7955 S WESTERN AVE | SCOPE: NONSTRUCTURAL INTERIOR REPLACEMENT OF STUDS AND DRYWALL REMOVED WITHOUT A PERMIT, SEAL DOORS AND WINDOWS BETWEEN STOREFRONTS, RETURNING TO ORIGINAL THREE INDIVIDUAL STOREFRO | $1,000 |
| 101059924 | 2025-04-11 | General construction | 2846 W WALNUT ST | SPR 2019 CBRC: RESIDENTIAL GROUP R-2, TOWNHOUSES INTERIOR ALTERATIONS TO EXISTING TOWNHOME PER ARCH PLANS. | $200,000 |
| 101052268 | 2025-04-09 | General construction | 3531 S INDIANA AVE | SPR 2019 CBC. REBUILDING WOOD THREE STORY REAR OPEN PORCH AND ADDING NEW WOOD ROOF DECK OVER EXISTING BRICK GARAGE. ALL WORK AS PER PLANS. | $38,000 |
| 101051537 | 2025-03-07 | Mechanical / HVAC | 3531 S INDIANA AVE | SPR 2019 CBRC: INTERIOR REMODELING TO ADD A BASEMENT UNIT IN AN EXISTING 3-FLAT. (OCC. GRP. R-5; CONST. TYPE IIIA) | $80,000 |
| 101065864 | 2025-03-07 | General construction | 7900 S DREXEL AVE | SC 2019 CBRC: INSTALL DRYWALL AT BASEMENT CEILING. (OCC. GRP. R-2; CONST. TYPE IIIA) | $20,000 |
| 101051537 | 2025-03-07 | General construction | 3531 S INDIANA AVE | SPR 2019 CBRC: INTERIOR REMODELING TO ADD A BASEMENT UNIT IN AN EXISTING 3-FLAT. (OCC. GRP. R-5; CONST. TYPE IIIA) | $80,000 |
| B200412229 | 2025-02-17 | General construction | 2846 W WALNUT ST | IN-KIND REPLACEMENT OF EXTERIOR WINDOWS AND DOORS IN EXISTING OPENINGS. REPLACEMENT WINDOWS: 11; REPLACEMENT SKYLIGHTS: 2; REPLACEMENT DOORS: 2. AFFECTS: 1 RESIDENTIAL UNIT(S), 0 N | $3,200 |
| B200412209 | 2025-02-01 | General construction | 2846 W WALNUT ST | TUCKPOINTING AND UNIT MASONRY REPAIR / REPLACEMENT: 800 SQ. FT., LINTEL QTY. 0, MAX. LENGTH 0. LOCATION: FRONT AND REAR FACADE. | $2,500 |
| B200412175 | 2025-01-31 | General construction | 2846 W WALNUT ST | SCOPE: ROOF REPLACEMENT. AREA: 600 SQ. FT. ROOF COVERING: BUILT-UP ROOF. LOCATION: ROOF OF UNIT. IL ROOFING CONTRACTOR LICENSE: 104017599. | $3,000 |
| 101058523 | 2025-01-10 | General construction | 6504 S COTTAGE GROVE AVE | SPR 2019 CBRC: REMODEL EXISTING OFFICE SPACE TO CHANGE OCCUPANCY FROM BUSINESS TO CHILDREN'S DAY CARE. (OCCUPANCY: E-2; CONST. TYPE: IIIA)**CERTIFIED CORRECTIONS SUBJECT TO FIELD I | $100,000 |
| 101060614 | 2024-10-02 | General construction | 9737 S TORRENCE AVE | REINSTATEMENT OF PERMIT NO. 101006102. MUST START WORK AND OR REQUEST INSPECTIONS NO LATER THAN APRIL 2025. | $0 |
| B200018432 | 2024-06-11 | General construction | 4900 S DR MARTIN LUTHER KING JR DR | SCOPE: ROOF REPLACEMENT. AREA: 8625 SQ. FT. ROOF COVERING: MINERAL - SURFACED ROLL ROOFING. LOCATION: WEST BUILDING. IL ROOFING CONTRACTOR LICENSE: 104017599. | $45,000 |
| 101039846 | 2024-04-04 | General construction | 747 E 84TH PL | SC 2019 CBRC: INTERIOR ALTERATION TO REMOVE A WALL TO COMBINE 2 UNITS INTO 1 UNIT. (OCC. GRP. R-2; CONST. TYPE IIIA) | $5,000 |
| B200011554 | 2024-03-28 | General construction | 4100 S DR MARTIN LUTHER KING JR DR | SCOPE: ROOF REPLACEMENT. AREA: 18500 SQ. FT. ROOF COVERING: ASPHALT SHINGLES. LOCATION: CENTER AND BACK OF ROOF. IL ROOFING CONTRACTOR LICENSE: 104017599. | $80,000 |
| 101017082 | 2024-03-28 | General construction | 7411 S STONY ISLAND AVE | SPR 2019 CBRC: INTERIOR REMODELING: ADD PARTITIONS & HVAC ON 2ND FLOOR; ADD (2) TOILETS ON 3RD & 4TH FLOORS; ADD PARTITIONS AND HVAC AND TOILETS ON 6TH FLOOR; ADD EMERGENCY LIGHTIN | $50,000 |
| 100977151 | 2024-02-28 | General construction | 6800 S SOUTH CHICAGO AVE | INTERIOR REMODELING OF EXISTING 1-STORY MOTOR VEHICLE REPAIR GARAGE SHOP BUILDING, AND REPAIRS AND MODIFICATIONS TO ADDRESS VIOLATION ITEMS PER NOTICE.AND REMOVE 2ND FLOOR MEZZANIN | $60,000 |
| 101026714 | 2023-09-08 | General construction | 7409 S STONY ISLAND AVE | SPR 2019 CBRC: INTERIOR REMODELING OF THE 1ST FLOOR OF A 1-STORY BUILDING FOR A CHILDREN'S PLAY CENTER. (OCCUPANCY: E-2; CONST. TYPE: IIIA) | $50,000 |
| 101019607 | 2023-06-14 | General construction | 300 N CENTRAL AVE | SC 2019 CBRC: INTERIOR REMODELING OF (4) APARTMENTS IN A 3-STORY, 26 UNIT APARTMENT BUILDING. (OCC GRP. R-2; CONST. TYPE IIIA) | $50,000 |
| 101006102 | 2023-04-04 | General construction | 9737 S TORRENCE AVE | SELF-CERT 2019 CBC: REPAIR EXISTING 1-STORY STEEL BUILDING INCLUDING TOILET. (OCCUPANCY: S-1; CONSTRUCTION TYPE 1-B) | $50,000 |
| 100998659 | 2023-03-14 | General construction | 6504 S COTTAGE GROVE AVE | SPR 2019 CBRC: INTERIOR REMODELING TO CONVERT AN EXISTING CHURCH TO BUILDING MAINTENANCE SERVICES USE, NEW REAR OH DOOR, AND NEW PARKING AREA W/ 3 OPEN PARKING SPACES, AS PER PLANS | $100,000 |
| 100989126 | 2023-01-18 | General construction | 826 E HYDE PARK BLVD | SPR 2019 CBC - INTERIOR RENOVATION @ UNIT 2, EXPAND 2ND FLOOR PORCHFOR NEW PRIVATE PORCH @ EXISTING MULTI-STORY MULTI-UNIT BRICK BUILDING | $80,000 |
| 100995050 | 2022-12-08 | General construction | 6446 S MARYLAND AVE | INTERIOR RENOVATION OF BASEMENT UNIT ONLY IN AN EXISTING MASONRY IIIB RESIDENTIAL BUILDING. NEW MECHANICAL AND PLUMBING FOR THE BUILDING. EXISTING ELECTRICAL SYSTEMS SHALL REMAIN T | $45,000 |
| 100997078 | 2022-11-21 | General construction | 7900 S DREXEL AVE | UPDATE ELECTRICAL RISER DIAGRAM TO REFLECT INSTALLED CONDITION. | $50,000 |
| 100954535 | 2022-09-23 | General construction | 7900 S DREXEL AVE | SPR 2019 CBRC - REMOVAL OF BOWED EXISTING 2ND FLOOR EXTERIOR MASONRY BEARING WALLS AND REPLACEMENT WITH STUD WALL AND BRICK VENEER AS PER PLANS**CERTIFIED CORRECTIONS SUBJECT TO FI | $20,000 |
| 100965928 | 2022-09-16 | General construction | 826 E HYDE PARK BLVD | SPR 2019 CBC - INTERIOR RENOVATION AND NEW PORCH OF APARTMENT 1, 1ST FLOOR @ EXISTING MULTI-STORY MULTI-UNIT BRICK BUILDING PER PLANS **CERTIFIED PLANS CORRECTIONS: CONDITIONAL PER | $80,000 |
| 100975867 | 2022-07-14 | General construction | 7900 S DREXEL AVE | NEW ELECTRICAL SERVICE, POWER DISTRIBUTION AND LIGHTING, EMERGENCY LIGHTING, EXIT SIGNAGE TO GROUND FLOOR 8 RETAIL SPACES AND UPPER FLOOR 6 RESIDENTIAL UNITS. | $300,000 |
| 100944645 | 2021-10-18 | General construction | 7900 S DREXEL AVE | INSTALL 5/8" DRYWALL ON BASEMENT CEILING AND 1ST FLOOR CEILING. | $10,000 |
| 100943344 | 2021-10-06 | General construction | 6836 S ST LAWRENCE AVE | LINTELS REPAIRS(6'-0" OPENING MAXIMUM)& TUCKPOINTING - NO STRUCTURAL WORK. | $4,000 |
| 100937896 | 2021-09-30 | General construction | 820 E DREXEL SQUARE DR | REPAIR/REPLACE TWO LINTELS UNDER 4' | $2,500 |
| 100913249 | 2021-09-15 | General construction | 7955 S WESTERN AVE | SPR CBC 2019: NEW DOOR AND WINDOW OPENINGS IN EXISTING PARTITION WALLS IN AN EXISTING THREE-UNIT, ONE-STORY, COMMERCIAL, BRICK BUILDING (W/ NO BASEMENT) FOR THE EXPANSION OF AN EXI | $15,000 |
| 100934997 | 2021-08-10 | General construction | 7900 S DREXEL AVE | REVISION TO 100934648 FOR ALTERNATIVE CODE APPROVAL NEED TO DO NUMBER OF REPAIRS ON EXISTING PIPES, ALL ABOVE GROUND TO USE PVC INSTEAD OF CAST IRON AND COPPER. | $10,000 |
| 100919820 | 2021-07-30 | General construction | 5914 W NORTH AVE | SPR 2019 CBRC - REPLACEMENT OF EXISTING STEEL LINTEL BEAM AT STOREFRONT WITH STEEL ANGLES LINTEL WITH ADDITIONAL SUPPORTING PIERS AS PER PLANS**CERTIFIED CORRECTIONS SUBJECT TO FIE | $25,000 |
| 100929698 | 2021-07-05 | General construction | 7900 S DREXEL AVE | MASONARY LINTELS REPAIR(6'). | $10,000 |
| 100923502 | 2021-05-20 | General construction | 6837 S RIDGELAND AVE | BRICK INFILL OF EXISTING WINDOW OPENING.NO STRUCTUAL WORK. | $1,200 |
| 100898451 | 2021-02-16 | General construction | 6833 S SOUTH CHICAGO AVE | REPAIR AND STRENGTHENING OF EXISTING ROOF STRUCTURAL TRUSS IN EXISTING CLASS H1 ONE-STORY WAREHOUSE BUILDING. | $90,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Chicago permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
