PERMIT RECORD · ANAHEIM, CA
Electrical permits in Anaheim, CA
7,314 electrical permits between 2015 and 2026 — 14.1% of all permits in this market. 1,204 in the last twelve months, from 1,224 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 1,099 |
| 2016 | 455 |
| 2017 | 275 |
| 2018 | 217 |
| 2019 | 242 |
| 2020 | 224 |
| 2021 | 311 |
| 2022 | 550 |
| 2023 | 901 |
| 2024 | 960 |
| 2025 | 1,125 |
| 2026 | 955 |
Distinct permit numbers as classified by the issuing authority.
Most active electrical companies, last 12 months
| Company | Permits |
|---|---|
| Synergy Companies | 162 |
| The Tradesman Electric Inc | 90 |
| Sunrun | 31 |
| Tesla Energy Operations Inc | 19 |
| Ecosolar USA Electrical LLC | 15 |
| Swss Electrical | 11 |
| Impact Solar Energy LLC | 11 |
| California Custom Electric | 11 |
| Copperfield Electric | 9 |
| Excellence Electric Inc | 9 |
| Ocp Solar Electrical Services | 8 |
| Next Level Lighting & Electric Inc | 8 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Anaheim, California (ArcGIS, Accela Building Permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Anaheim →
