PERMIT RECORD · ANAHEIM, CA
Anaheim, CA building permits
51,083 permits issued between 2015 and 2026, naming 6,894 companies. In the last twelve months: 4,145 permits from 1,186 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| General construction | 40,509 | 79.3% |
| Electrical | 7,122 | 13.9% |
| Mechanical / HVAC | 1,455 | 2.8% |
| Plumbing | 1,042 | 2% |
| Demolition | 955 | 1.9% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 6,200 |
| 2016 | 4,960 |
| 2017 | 4,637 |
| 2018 | 4,530 |
| 2019 | 4,757 |
| 2020 | 4,025 |
| 2021 | 3,766 |
| 2022 | 2,814 |
| 2023 | 3,730 |
| 2024 | 4,353 |
| 2025 | 4,439 |
| 2026 | 2,872 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| Synergy Companies | 231 |
| Service Champions Plumbing Heating & AC | 182 |
| The Tradesman Electric Inc | 91 |
| The Home Depot | 39 |
| Sunrun | 37 |
| Nexgen Air Conditioning And Heating LLC | 33 |
| Home Comfort USA Heating & Cooling | 31 |
| J D F Construction Inc | 24 |
| Lifetime Solutions Inc | 24 |
| American Jr Roofing Corp | 22 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Anaheim are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| Residential - Single Family | 2,947 |
| Residential - Multi-Family | 634 |
| Commercial | 515 |
Work type
| Trade Only | 1,705 |
| Reroof | 841 |
| Residential Remodel | 553 |
| Tenant Improvement | 278 |
| Residential Addition | 254 |
| Photovoltaic System | 142 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
City of Anaheim, California (ArcGIS, Accela Building Permits). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
