PERMIT RECORD · SEATTLE, WA
Seattle, WA building permits
461,467 permits issued between 2015 and 2026, naming 5,739 companies. In the last twelve months: 44,056 permits from 1,574 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| Electrical | 289,524 | 62.7% |
| Mechanical / HVAC | 164,839 | 35.7% |
| Fire protection | 7,104 | 1.5% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 33,618 |
| 2016 | 35,799 |
| 2017 | 36,151 |
| 2018 | 37,613 |
| 2019 | 37,984 |
| 2020 | 33,967 |
| 2021 | 39,181 |
| 2022 | 45,844 |
| 2023 | 45,850 |
| 2024 | 43,471 |
| 2025 | 43,615 |
| 2026 | 28,374 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| Greenwood Heating & Home Services | 2602 |
| Seatown Electric, Plumbing, Heating & Air DBA Seatown Services | 939 |
| Ballard Natural Gas | 848 |
| As You Wish Electric | 781 |
| Evergreen Home Heating & Energy | 660 |
| Washington Energy Services | 588 |
| Gene Johnson | 582 |
| Prime Electric | 547 |
| Kemly Electric, Inc. | 530 |
| Cochran Inc | 421 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Seattle are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| Residential | 23,069 |
| Non-Residential | 5,284 |
Work type
| Electrical | 26,413 |
| Trade | 17,643 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
City of Seattle SDCI (Socrata c87v-5hwh + c4tj-daue). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
