PERMIT RECORD · EVERETT, WA
General construction permits in Everett, WA
9,556 general construction permits between 2015 and 2026 — 15.7% of all permits in this market. 724 in the last twelve months, from 2,135 companies on record.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 928 |
| 2016 | 1,037 |
| 2017 | 992 |
| 2018 | 780 |
| 2019 | 669 |
| 2020 | 453 |
| 2021 | 751 |
| 2022 | 953 |
| 2023 | 832 |
| 2024 | 858 |
| 2025 | 679 |
| 2026 | 624 |
Distinct permit numbers as classified by the issuing authority.
Most active general construction companies, last 12 months
| Company | Permits |
|---|---|
| Greencity Development LLC | 17 |
| Four Seasons Rfng/Rmdl Svs Inc | 15 |
| Cornerstone Homes NW LLC | 13 |
| Jake'sd Corporation | 11 |
| State Roofing Inc | 11 |
| Pacific Mobile Structures Inc | 10 |
| Westrock Construction LLC | 10 |
| Axis Roof & Gutter Inc | 8 |
| 3-D Roof Systems LLC | 8 |
| Smoots Development Inc | 7 |
| Maverick Services LLC | 7 |
| Northwest Handling Sys Inc | 7 |
Ranked by filing volume, not by revenue, capacity or quality.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source and limits
City of Everett, Washington (Socrata 3w3u-656c, TRAKiT permits). Refreshed daily. A permit records a filing, not a completed job or an awarded contract, and a quiet period may mean work was filed outside this dataset. All permit activity in Everett →
