PERMIT RECORD · PHILADELPHIA, PA
Philadelphia, PA building permits
227,780 permits issued between 2021 and 2026, naming 6,918 companies. In the last twelve months: 39,446 permits from 3,258 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| Plumbing | 79,415 | 34.9% |
| General construction | 59,055 | 25.9% |
| Electrical | 49,443 | 21.7% |
| Mechanical / HVAC | 24,945 | 11% |
| Fire protection | 12,676 | 5.6% |
| Site_Utility | 2,246 | 0.99% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2021 | 41,791 |
| 2022 | 40,923 |
| 2023 | 39,241 |
| 2024 | 39,983 |
| 2025 | 40,541 |
| 2026 | 25,301 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| 1 800 Heaters Inc | 690 |
| Thomas Uhl | 545 |
| Shegda Construction Corp | 517 |
| Ferko Plumbing & Heating Co Inc | 447 |
| Best Choice Plumbing Inc.. | 406 |
| Hartmann And Sons Water And Sewer Pa, Inc | 383 |
| Eagle Electrical Construction Co Inc | 360 |
| Inpacks Management Group LLC | 286 |
| Generation 3 Electric Inc | 267 |
| Justin's Plumbing And Heating LLC | 262 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Philadelphia are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| Residential | 28,530 |
| Commercial | 10,916 |
Work type
| Addition and/or Alteration | 12,341 |
| Alterations | 9,824 |
| Addition and/or Alterations | 4,610 |
| New Construction | 4,066 |
| New Construction or Additions | 2,706 |
| EZ Roof Covering Replacement | 1,632 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
Philadelphia L&I permits (Carto). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
