PERMIT RECORD · BUFFALO, NY
Buffalo, NY building permits
125,265 permits issued between 2015 and 2026, naming 5,085 companies. In the last twelve months: 10,643 permits from 1,029 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| General construction | 50,881 | 40.6% |
| Electrical | 31,937 | 25.5% |
| Plumbing | 24,008 | 19.2% |
| Mechanical / HVAC | 15,770 | 12.6% |
| Demolition | 2,669 | 2.1% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 8,387 |
| 2016 | 9,411 |
| 2017 | 10,376 |
| 2018 | 11,214 |
| 2019 | 11,381 |
| 2020 | 9,818 |
| 2021 | 10,505 |
| 2022 | 10,290 |
| 2023 | 11,807 |
| 2024 | 11,548 |
| 2025 | 11,972 |
| 2026 | 8,556 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| Affordable Electric Services | 647 |
| T-Mark Plumbing | 538 |
| Michael Marks | 475 |
| Michael Dollendorf | 400 |
| Zenner & Ritter | 286 |
| Roy Hamilton | 207 |
| Zacher Electric | 184 |
| Frank's Commercial And Home SE | 177 |
| Reimer Home Services | 166 |
| Community Electric | 113 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Buffalo are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| ELECTRICAL | 3,055 |
| PLUMBING | 2,611 |
| REPAIR | 2,511 |
| HEATING | 1,670 |
| REP-PLANS | 382 |
| GC | 218 |
Work type
| ELECTRICAL | 3,055 |
| PLUMBING | 2,611 |
| REPAIR | 2,511 |
| HEATING | 1,670 |
| REP-PLANS | 382 |
| GC | 218 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
City of Buffalo, New York (Socrata 9p2d-f3yt, Permits). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
