PERMIT RECORD · MINNEAPOLIS, MN
Minneapolis, MN building permits
338,569 permits issued between 2016 and 2026, naming 19,909 companies. In the last twelve months: 32,718 permits from 3,662 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| Plumbing | 133,644 | 39.5% |
| General construction | 127,145 | 37.6% |
| Mechanical / HVAC | 76,781 | 22.7% |
| Demolition | 999 | 0.3% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2016 | 2,319 |
| 2017 | 34,224 |
| 2018 | 33,089 |
| 2019 | 34,848 |
| 2020 | 32,958 |
| 2021 | 32,344 |
| 2022 | 33,700 |
| 2023 | 42,419 |
| 2024 | 40,512 |
| 2025 | 32,996 |
| 2026 | 19,160 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| Centerpoint Energy Resource Corp | 4214 |
| Warners Stellian Co Inc | 1218 |
| Standard Heating And Air Conditioning Inc | 938 |
| Mn Plumbing & Home Services Inc | 465 |
| Bonfes Plumbing Heating And Air Service Inc | 452 |
| Renewal By Andersen Corp | 441 |
| Dean's Professional Plumbing Inc | 438 |
| Urban Pine Plumbing And Mechanical Inc | 420 |
| Hero Home Services LLC | 393 |
| Acs Logistics Holdings LLC | 297 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Minneapolis are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| SFD | 20,642 |
| 7,230 | |
| Comm | 2,433 |
| MFD | 1,545 |
| TFD | 567 |
| TH | 196 |
Work type
| Res | 11,534 |
| ExistRes | 6,923 |
| Misc | 5,646 |
| Remodel | 3,949 |
| ComMin | 1,585 |
| ComMFDRR | 810 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
City of Minneapolis (ArcGIS CCS_Permits). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
