PERMIT RECORD · BOSTON, MA
Boston, MA building permits
345,580 permits issued between 2015 and 2026, naming 30,324 companies. In the last twelve months: 27,029 permits from 5,623 companies.
What gets permitted here
| Trade | Permits | Share |
|---|---|---|
| Electrical | 125,868 | 36.4% |
| Plumbing | 107,406 | 31.1% |
| General construction | 85,646 | 24.8% |
| Fire protection | 26,660 | 7.7% |
Counts are distinct permit numbers as classified by the issuing authority. A permit is a filing, not a completed job.
Activity by year
| Year | Permits |
|---|---|
| 2015 | 32,279 |
| 2016 | 34,244 |
| 2017 | 34,788 |
| 2018 | 33,585 |
| 2019 | 34,558 |
| 2020 | 23,924 |
| 2021 | 27,153 |
| 2022 | 28,717 |
| 2023 | 27,242 |
| 2024 | 26,465 |
| 2025 | 25,353 |
| 2026 | 17,272 |
Most active companies, last 12 months
| Company | Permits |
|---|---|
| Shaun Mellett | 431 |
| Robert Trethewey | 339 |
| David Noon | 312 |
| John Guarracino | 282 |
| Brian Murphy | 223 |
| Stephen Coppola | 168 |
| Edmund Gordon | 162 |
| Michael Fallon | 138 |
| Adam Guilbeault | 137 |
| Jeffrey Catalano | 122 |
Ranked by permit count, which measures filing volume — not revenue, crew size or quality. Company histories for Boston are searchable but not yet published as pages. Search them →
What the work looks like
Property type
| 1-2FAM | 9,288 |
| Comm | 8,201 |
| Multi | 3,950 |
| 1-3FAM | 2,864 |
| Mixed | 1,051 |
| 1-4FAM | 1,005 |
Work type
| Electrical Permit | 7,797 |
| Plumbing Permit | 5,293 |
| Short Form Bldg Permit | 5,180 |
| Gas Permit | 3,129 |
| Electrical Low Voltage | 2,239 |
| Electrical Fire Alarms | 1,749 |
Last twelve months, as published by the issuing authority.
Get told when this changes
We send new permits matching what you are looking at — the same public records shown on this page, as they are issued.
Source
City of Boston (CKAN data.boston.gov, Approved Building Permits). Records are refreshed daily and every figure on this page counts distinct permit numbers. Verify any individual record with the issuing authority before acting on it. How we build these records →
