COMPANY RECORD · SEATTLE, WA
Purelight Power — permit history in Seattle, WA
Purelight Power appears on 599 Seattle permit records from 2020 through 2025, all of them electrical.
Permit categories
| Category | Permits | Share |
|---|---|---|
| Electrical | 599 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2020 | 55 |
| 2021 | 98 |
| 2022 | 248 |
| 2023 | 122 |
| 2024 | 35 |
| 2025 | 41 |
Busiest year on record: 2022, with 248 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 3717 35TH AVE SW | 2025-12-01 |
| 3110 W GOVERNMENT WAY | 2025-11-06 |
| 4842 S 166TH ST | 2025-10-29 |
| 7726 13TH AVE SW | 2025-10-29 |
| 2720 45TH AVE SW | 2025-10-23 |
| 2129 NE 100TH ST | 2025-10-17 |
| 2522 S LUCILE ST | 2025-10-14 |
| 1122 25TH AVE | 2025-10-07 |
| 4732 47TH AVE SW | 2025-10-06 |
| 3412 BEACH DR SW | 2025-10-06 |
| 106 NE 60TH ST | 2025-10-02 |
| 1138 44TH AVE SW | 2025-10-02 |
| 2610 NE 136TH ST | 2025-10-01 |
| 2323 EYRES PL W | 2025-09-30 |
502 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $3,181,840, median $5,882. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
599 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 7118994-EL | 2025-12-01 | Electrical | 3717 35TH AVE SW | MPU and MMU | $5,000 |
| 7115144-EL | 2025-11-06 | Electrical | 3110 W GOVERNMENT WAY | NEW ENERGY STORAGE SYSTEM - 15 KWH [11/6/25 BGO - Approved ESS Plan Set] | $19,171 |
| 7114290-EL | 2025-10-29 | Electrical | 4842 S 166TH ST | Removing and reinstalling solar system for homeowners new roof to be installed. | $2,400 |
| 7114145-EL | 2025-10-29 | Electrical | 7726 13TH AVE SW | MPU | $5,000 |
| 7113403-EL | 2025-10-23 | Electrical | 2720 45TH AVE SW | Repairing solar panels that are not producing power. | $250 |
| 7112349-EL | 2025-10-17 | Electrical | 2129 NE 100TH ST | PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM3.440 KW DC 3.3KW AC | $29,367 |
| 7112427-EL | 2025-10-17 | Electrical | 3717 35TH AVE SW | PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM6.160 KW /4.480 KW AC | $42,763 |
| 7111629-EL | 2025-10-14 | Electrical | 2522 S LUCILE ST | Repairing solar system string down issue.; 11/7/25 RN This was a Micro Inverter issue (loose connection or wire termination) | $250 |
| 7110578-EL | 2025-10-07 | Electrical | 1122 25TH AVE | PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM4.840 KW DC/3.520 KW AC | $14,387 |
| 7110248-EL | 2025-10-06 | Electrical | 4732 47TH AVE SW | Removing 12 solar panels so homeowner can have new roof installed. | $1,200 |
| 7110268-EL | 2025-10-06 | Electrical | 3412 BEACH DR SW | Installing critter guard on the perimeter of the solar system on the roof. | $2,094 |
| 7109826-EL | 2025-10-02 | Electrical | 106 NE 60TH ST | PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM13.200 KW DC/9.600 KW AC | $34,781 |
| 7109354-EL | 2025-10-02 | Electrical | 1138 44TH AVE SW | PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM15.840 KW DC/11.520 KW AC | $4,600 |
| 7109715-EL | 2025-10-01 | Electrical | 2610 NE 136TH ST | PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM9.240 KW DC/6.720 KW AC [C.Kenefick 1/20/2026 - contractor no longer in business.] | $23,839 |
| 7105967-EL | 2025-09-30 | Electrical | 2323 EYRES PL W | PV roof mounted system and energy storage 10.12 kw DC 7.36kw AC 15KWH 2 circuits [9/16/2025 BGO - Approved PV+ESS Plan Set] | $44,966 |
| 7103576-EL | 2025-09-29 | Electrical | 2656 46TH AVE SW | PV roof mounted system and energy storage 10.32kw DC 9.96kw AC 30KWH [9/29/25 BGO - Approved PV+ESS Plan Set] | $68,335 |
| 7107997-EL | 2025-09-22 | Electrical | 6206 53RD AVE NE | PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM5.590 KW DC/5.320 KW AC | $45,984 |
| 7106550-EL | 2025-09-12 | Electrical | 3731 SW ELMGROVE ST | NEW PHOTOVOLTAIC PITCHED ROOF MOUNTED SYSTEM3.780 KW DC/3.680 KW AC | $21,218 |
| 7105637-EL | 2025-09-08 | Electrical | 2631B NW 56TH ST | Removing and reinstalling 8 solar panels for homeowners new roof to be installed. | $1,200 |
| 7105616-EL | 2025-09-08 | Electrical | 6800 RAVENNA AVE NE | PV roof mounted system 5.72kw DC 4.16kw AC | $14,758 |
| 7105236-EL | 2025-09-05 | Electrical | 9404 58TH AVE S | Removal and reinstall of solar system for homewonwers new roof to be installed. | $4,200 |
| 7105000-EL | 2025-09-04 | Electrical | 7726 13TH AVE SW | PV roof mounted system 3.44kw DC 3.32kw AC | $16,691 |
| 7104400-EL | 2025-08-29 | Electrical | 147 NE 63RD ST | PV roof mounted system 4.84kw DC 3.10kw AC | $14,387 |
| 7103498-EL | 2025-08-28 | Electrical | 4138 55TH AVE SW | PV roof mounted system 15.4kw DC 11.2kw AC 3 circuits [8-28-25 DR - Plan review waved, permit issued] | $4,600 |
| 7100865-EL | 2025-08-11 | Electrical | 2247 NW 63RD ST | PV roof mounted system 3.52kw DC 3.8kw AC | $9,596 |
| 7100493-EL | 2025-08-07 | Electrical | 3830 EASTERN AVE N | PV roof mounted system 3.87kW DC 3.66kw AC | $17,172 |
| 7099637-EL | 2025-08-01 | Electrical | 5638 NE 59TH ST | Removing and replace solar system for customer's new roof install. | $6,600 |
| 7097009-EL | 2025-07-18 | Electrical | 5931 19TH AVE S | New PV Solar Roof Mounted System 6.600kW | $24,220 |
| 7095733-EL | 2025-07-11 | Electrical | 2353 N 140TH ST | PV SOLAR ROOF MOUNT INSTALLATION 7.920 | $28,550 |
| 7091369-EL | 2025-06-16 | Electrical | 9765 62ND AVE S | PV solar roof mount installation, 1 circuit, 3.690 KW DC | $16,786 |
| 7088494-EL | 2025-05-30 | Electrical | 1310 SW TRENTON ST | EV chager outlet - 50 amps | $750 |
| 7084769-EL | 2025-05-08 | Electrical | 1310 SW TRENTON ST | PV solar roof mount installation, 1 string, 5.280 KW DC/3.800 KW AC | $21,792 |
| 7073862-EL | 2025-03-12 | Electrical | 1579 LAKEVIEW BLVD E | Energy Storage System - 13.5 KWH, 11.5KWAC to residential dwelling. [3/12/25 KEF - Plan set approved.] | $15,038 |
| 7074089-EL | 2025-03-06 | Electrical | 1806 NW BLUE RIDGE DR | PV solar roof mount installation, 1 circuit, 4.920kW | $19,743 |
| 7073550-EL | 2025-03-04 | Electrical | 1271 SW ORCHARD ST | Additional PV Solar Roof Mount Installation 4.920kW | $20,664 |
| 7070022-EL | 2025-02-24 | Electrical | 2411 36TH AVE W | Energy storage system - 13.5 KWH on residential home [02/24/25 BGO - Fee OK; Approved ESS Plan Set] | $14,508 |
| 7071120-EL | 2025-02-18 | Electrical | 3412 BEACH DR SW | PV solar roof mount installation, 8.610 KW DC/5.700 KW AC | $36,180 |
| 7066459-EL | 2025-01-22 | Electrical | 1720 NE 97TH ST | Main Meter Upgrade and Main Panel Upgrade | $26,556 |
| 7065654-EL | 2025-01-21 | Electrical | 1100 NW NORTHWOOD RD | Energy Storage System. TOTAL BATTERY CAPACITY: 13.5KWH [1-17-25 DR - Fee OK] [01/21/25 BGO - Approved ESS Plan Set] | $14,508 |
| 7062375-EL | 2025-01-09 | Electrical | 10530 WHITMAN AVE N | New Energy Storage System 15kwh [01/09/25 BGO - Fee OK; Approved ESS add to existing PV] | $17,089 |
| 7062527-EL | 2025-01-09 | Electrical | 1720 NE 97TH ST | NEW ENERGY STORAGE SYSTEM - : (01) TESLA POWERWALL 3, 1707000-XX-Y, 13.5KWH [01/09/25 BGO - Fee OK; Approved ESS Plan Set] | $15,054 |
| 7063007-EL | 2024-12-31 | Electrical | 9360 53RD AVE S | PV solar roof mount installation, 1 circuit, 6.560kW, main panel upgrade | $26,556 |
| 7062871-EL | 2024-12-30 | Electrical | 10766 68TH AVE S | PV solar roof mount installation, 2 circuits, 7.380kW | $46,628 |
| 7061958-EL | 2024-12-20 | Electrical | 11840 54TH AVE S | PV Solar Roof Mount Installation 11.480kW, 2 Circuits [12-20-24 DR - Fee adjusted, inspector to confirm bus on panel is 225A, plan review waved, less than 12kW AC output] | $2,200 |
| 7055920-EL | 2024-11-12 | Electrical | 2514 E WARD ST | PV Solar Roof Mount Installation 6.970kW, 2 Circuits, | $29,274 |
| 7055869-EL | 2024-11-12 | Electrical | 8050 SUNNYSIDE AVE N | 3.690kWDC roof mounted solar install on existing home | $26,994 |
| 7055106-EL | 2024-11-06 | Electrical | 7351 30TH AVE SW | 4.100kWDC roof mounted solar install on existing home | $26,410 |
| 7054152-EL | 2024-10-31 | Electrical | 2040 N 78TH ST | 6.150kWDC roof mounted solar install on existing home | $25,830 |
| 7050721-EL | 2024-10-11 | Electrical | 3806 55TH AVE SW | Main Meter upgrade MMU | $2,200 |
| 7044820-EL | 2024-09-09 | Electrical | 6035 39TH AVE NE | 6.56kWDC roof mounted solar install on existing home | $2,200 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Seattle permit records through 2025, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
