COMPANY RECORD · BELLEVUE, WA
A&R Solar — permit history in Bellevue, WA
A&R Solar appears on 250 Bellevue permit records from 2015 through 2026, most often electrical (99.6% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Electrical | 249 | 99.6% |
| General construction | 1 | 0.4% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 59 |
| 2016 | 14 |
| 2017 | 4 |
| 2018 | 15 |
| 2019 | 26 |
| 2020 | 14 |
| 2021 | 14 |
| 2022 | 31 |
| 2023 | 31 |
| 2024 | 9 |
| 2025 | 27 |
| 2026 | 6 |
Busiest year on record: 2015, with 59 permits. One project can account for several filings, so read this as filing activity rather than workload.
PROJECTS AHEAD SEARCH
Search every Bellevue permit, not only this company's
This page is a snapshot of A&R Solar. The search behind it holds more than 131,466 Bellevue permits naming a contractor, since 2015: 61,207 electrical permits, 32,396 mechanical (HVAC) permits, 19,696 plumbing permits, 13,557 building permits, 4,610 fire protection permits.
- Search the full history by company, address, permit type or date range.
- Set an alert and get an email when a new permit matches — the next permit A&R Solar files, or any new electrical permit in Bellevue. A new permit is an early signal of work to bid on, supply or finance.
- Export to CSV for your CRM or spreadsheet.
Free account: newest 7 days of records, 10 searches a day and 1 daily alert. Full history, CSV export and instant alerts on paid plans from $49 a month ($24.50 for the first 3 months). Compare plans
Where they worked
| Address in source | Most recent permit |
|---|---|
| 14836 SE 51st St | 2026-09-16 |
| 4268 133rd Ave SE | 2026-08-03 |
| 12615 SE 27th St | 2026-06-15 |
| 1017 146th Ave SE | 2026-03-30 |
| 2114 137th Pl SE | 2025-12-03 |
| 14704 SE 49th St | 2025-11-26 |
| 12124 SE 19th St | 2025-11-04 |
| 16727 NE 29th St | 2025-10-03 |
| 1404 173rd Ave NE | 2025-09-16 |
| 3808 142nd Ave SE | 2025-09-11 |
| 4551 135th Ave SE | 2025-06-16 |
| 1608 185th Ave NE | 2025-05-29 |
| 4211 145th Ave SE | 2025-05-07 |
| 13985 NE 3rd St | 2025-04-30 |
177 distinct addresses on record; the 14 most recent are shown. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Also named on permits at the same addresses
| Company | Shared addresses | Years |
|---|---|---|
| Provident Electric Inc | 20 | 2015–2026 |
| Cascadia Fire Protection LLC David S Sherepitka | 10 | 2015–2025 |
| Washington Energy Svcs Co LLC Yun-Kwan Winnie Ng | 10 | 2015–2026 |
| Brennan Heating & A/C LLC Darrin Paul Erdahl | 9 | 2015–2026 |
| Bob's Heating & Air Cndtng LLC Vern A Olson | 9 | 2015–2025 |
| Brennan Heating & A/C LLC | 7 | 2015–2025 |
| Washington Energy Svcs Co LLC | 7 | 2017–2025 |
| Fast Water Heater Company Jeffery David Jordan | 6 | 2015–2024 |
Companies that also appear in Bellevue permit records at addresses where A&R Solar filed, in any year. Sharing an address is a documented co-appearance, not proof that they worked on the same project or with each other.
Permits on record
250 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 26 121539 BF | 2026-09-16 | Electrical | 14836 SE 51st St | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change 126-200 amps) | |
| 26 117744 BF | 2026-08-03 | Electrical | 4268 133rd Ave SE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Added or Altered Branch Circuits) | |
| 26 116883 BF | 2026-07-15 | Electrical | 4268 133rd Ave SE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Generator - Upgrade or Modify) | |
| 26 114233 BF | 2026-06-15 | Electrical | 12615 SE 27th St | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Vehicle Charging Station) | |
| 26 109975 BF | 2026-04-27 | Electrical | 12615 SE 27th St | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Vehicle Charging Station) | |
| 26 106845 BF | 2026-03-30 | Electrical | 1017 146th Ave SE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change 1-125 amps) | |
| 25 127846 BF | 2025-12-03 | Electrical | 2114 137th Pl SE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change 126-200 amps) | |
| 25 127574 BF | 2025-11-26 | Electrical | 14704 SE 49th St | A Single Family Residential Repair or Replacement Electrical Project Involving (1 Service Change 126-200 amps) | |
| 25 127405 BF | 2025-11-24 | Electrical | 14704 SE 49th St | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Vehicle Charging Station) | |
| 25 126418 BF | 2025-11-04 | Electrical | 12124 SE 19th St | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change 126-200 amps), 25 121393 BG | |
| 25 122016 BG | 2025-10-03 | Electrical | 16727 NE 29th St | Rooftop install of a photovoltaic solar system | |
| 25 121393 BG | 2025-09-26 | Electrical | 12124 SE 19th St | Installing a 17.6 kW DC PV system on SFR rooftop. Installing a 30 kWh Franklin WH energy storage system including (1) aGate and (2) aPower2 batteries. | |
| 25 120258 BG | 2025-09-16 | Electrical | 1404 173rd Ave NE | Installing 9.68 kW DC PV system on SFR rooftop. | |
| 25 102773 BG | 2025-09-11 | Electrical | 3808 142nd Ave SE | Installing PV system on rooftop. | |
| 25 120948 BF | 2025-09-04 | Electrical | 12124 SE 19th St | A Single Family Condo Unit Alteration to Existing Structure Electrical Project Involving (1 Service Change 126-200 amps) | |
| 25 116852 BG | 2025-07-30 | Electrical | 2114 137th Pl SE | Adding a storage system to an exisitng PV system including: (1) 200A FranklinWH aGate and (1) FranklinWH aPower 2. | |
| 25 111042 BG | 2025-06-16 | Electrical | 4551 135th Ave SE | Installing PV system on rooftop. | |
| 25 111052 BG | 2025-05-29 | Electrical | 1608 185th Ave NE | Installing a PV system on rooftop. Installing battery storage. | |
| 25 111781 BF | 2025-05-22 | Electrical | 1608 185th Ave NE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change 1-125 amps) | |
| 25 111043 BF | 2025-05-08 | Electrical | 4551 135th Ave SE | A Single Family Residential Repair or Replacement Electrical Project Involving (1 Panel), Application ID: 1650473 | |
| 25 109434 BG | 2025-05-07 | Electrical | 4211 145th Ave SE | Completing battery storage install that was roughed in in 2022 under permit # 22 114891 BF. Installing (2) Tesla Powerwall 3 and (1) Tesla Powerwall 3 Expansion Pack., 22 114891 BF | |
| 25 110604 BF | 2025-04-30 | Electrical | 13985 NE 3rd St | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service), 25 105111 BG | |
| 25 105111 BG | 2025-04-18 | Electrical | 13985 NE 3rd St | Installing a PV system on rooftop. Installing battery storage. | |
| 25 109297 BF | 2025-04-16 | Electrical | 423 167th Ave SE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Vehicle Charging Station) | |
| 25 106378 BG | 2025-04-16 | Electrical | 423 167th Ave SE | Installing PV system on rooftop. Installing Tesla battery storage. | |
| 25 102661 BG | 2025-04-09 | Electrical | 1029 147th Ave SE | Installing Tesla battery storage including: (1) 200A Tesla Gateway 3, (1) Tesla Powerwall 3 and (3) Tesla Powerwall 3 Expansion Packs. | |
| 25 104332 BG | 2025-04-04 | Electrical | 1225 112th Ave NE | Install solar PV system on rooftop. | |
| 25 107907 BF | 2025-04-02 | Electrical | 148 W Lake Sammamish Pkwy SE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Added or Altered Branch Circuits), 24 120256 BG | |
| 25 104101 BG | 2025-04-01 | Electrical | 10411 NE 28th Pl | Installing photovoltaic solar system on rooftop. | |
| 25 106684 BF | 2025-03-19 | Electrical | 10411 NE 28th Pl | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Added or Altered Branch Circuits), 25 104101 BG | |
| 25 102027 BG | 2025-03-11 | Electrical | 12408 NE 3rd Pl | Installing a photovoltaic solar system on rooftop. | |
| 24 129844 BG | 2025-02-27 | Electrical | 12621 NE 7th St | Installing PV system on rooftop. | |
| 25 102193 BF | 2025-01-24 | Electrical | 12408 NE 3rd Pl | A Single Family Residential Alteration to Existing Structure Electrical Project Involving rough in for future solar, 25 102027 BG | |
| 24 120256 BG | 2024-12-23 | Electrical | 148 W Lake Sammamish Pkwy SE | Installing PV system on rooftop., Installing Tesla battery storage. | |
| 24 126153 BF | 2024-11-06 | Electrical | 10620 SE 22nd St | A Single Family Residential Alteration to Existing Structure Project Installing {1-Solar Photovoltaic System} Installing PV system on rooftop. **Plan review waived by John Grotte** | |
| 24 118374 BG | 2024-10-02 | Electrical | 6716 168th Ave SE | Installing PV system on rooftop. Installing Tesla battery storage. | |
| 24 119603 BF | 2024-08-21 | Electrical | 13236 NE 40th St | A Single Family Residential Alteration to Existing Structure Project Installing {1-Solar Photovoltaic System} Installing PV system on rooftop. *Plan review waived by Chuck Murray* | |
| 24 111410 BG | 2024-06-07 | Electrical | 9848 NE 28th St | Installing PV system on rooftop. | |
| 24 106920 BG | 2024-05-01 | Electrical | 16632 SE 11th St | Removing existing PV system, installing new modules and inverter. | |
| 24 103028 BG | 2024-02-14 | Electrical | 9851 NE 29th St | Installing PV system on rooftop. | |
| 24 101112 BG | 2024-01-24 | Electrical | 4979 116th Pl SE | Installing PV system on rooftop. Installing Tesla Battery Storage. | |
| 23 128610 BG | 2024-01-18 | Electrical | 15433 SE 9th St | Installing PV system on rooftop. Installing Tesla battery storage. | |
| 23 128258 BG | 2023-12-27 | Electrical | 1800 187th Ave NE | Installing PV system on rooftop. | |
| 23 126763 BG | 2023-12-21 | Electrical | 1609 185th Ave NE | Installing PV system on rooftop. | |
| 23 121383 BG | 2023-12-05 | Electrical | 1610 180th Ave NE | Adding battery storage to EXISTING PV system. Installing Tesla battery storage: (1) Tesla Gateway2, (2) Tesla Powerwall2 batteries. Per Chuck Murray, submitted using solar choice, | |
| 23 126477 BF | 2023-11-21 | Electrical | 4211 135th Pl SE | A Single Family Residential Alteration to Existing Structure Project Installing {1-Solar Photovoltaic System} Installing PV system on rooftop. *Plan review waived by Steve Leighton | |
| 23 123787 BF | 2023-10-18 | Electrical | 4613 144th Pl SE | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Service Change 126-200 amps) | |
| 23 123734 BF | 2023-10-17 | Electrical | 12736 SE 25th St | A Single Family Residential Alteration to Existing Structure Electrical Project Involving (1 Subpanel) | |
| 23 121690 BG | 2023-10-16 | Electrical | 15904 SE 1st St | Installing PV system on rooftop. | |
| 23 121492 BG | 2023-10-10 | Electrical | 4613 144th Pl SE | Installing PV system on rooftop. Installing Tesla Battery Storage. |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Bellevue permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
