COMPANY RECORD · PROVO, UT
Jacobsen Construction Company; D/B/A Jacobsen Building Services — permit history in Provo, UT
Jacobsen Construction Company; D/B/A Jacobsen Building Services appears on 30 Provo permit records from 2015 through 2026, most often general construction (66.7% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 20 | 66.7% |
| Demolition | 10 | 33.3% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 9 |
| 2016 | 11 |
| 2017 | 2 |
| 2018 | 2 |
| 2023 | 1 |
| 2026 | 5 |
Busiest year on record: 2016, with 11 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 192 WYMOUNT TER | 2026-07-20 |
| 223 WYMOUNT TER | 2026-07-20 |
| 181 WYMOUNT TER | 2026-07-20 |
| 151 WYMOUNT TER | 2026-07-20 |
| 121 WYMOUNT TER | 2026-07-20 |
| 475 E 1325 S | 2023-11-06 |
| 1034 N 500 W | 2018-07-30 |
| EB BYU | 2017-05-11 |
| EPL BYU | 2016-06-07 |
| B38 BYU | 2016-06-07 |
| B41 BYU | 2016-06-07 |
| 85 N 100 E | 2016-02-09 |
| HRCN BYU | 2016-01-14 |
| MC BYU | 2015-06-02 |
14 distinct addresses on record. Declared value on record runs from $0 to $214,297,000, median $125,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Also named on permits at the same addresses
| Company | Shared addresses | Years |
|---|---|---|
| Big D Construction | 1 | 2015–2022 |
Companies that also appear in Provo permit records at addresses where Jacobsen Construction Company; D/B/A Jacobsen Building Services filed, in any year. Sharing an address is a documented co-appearance, not proof that they worked on the same project or with each other.
Permits on record
30 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| PRDE202601330 | 2026-07-20 | Demolition | 192 WYMOUNT TER | $0 | |
| PRDE202601331 | 2026-07-20 | Demolition | 223 WYMOUNT TER | $0 | |
| PRDE202601329 | 2026-07-20 | Demolition | 181 WYMOUNT TER | $0 | |
| PRDE202601328 | 2026-07-20 | Demolition | 151 WYMOUNT TER | $0 | |
| PRDE202601258 | 2026-07-20 | Demolition | 121 WYMOUNT TER | $0 | |
| PRRN202301902 | 2023-11-06 | General construction | 475 E 1325 S | $250,000 | |
| PRRN201801096 | 2018-07-30 | General construction | 1034 N 500 W | $0 | |
| PRRN201800819 | 2018-07-18 | General construction | 1034 N 500 W | $500,000 | |
| 35740 | 2017-08-28 | General construction | 1034 N 500 W | $1,500,000 | |
| 34732 | 2017-05-11 | General construction | EB BYU | $61,231,496 | |
| 34067 | 2016-11-03 | General construction | 1034 N 500 W | $73,470,000 | |
| 34164 | 2016-10-17 | General construction | 1034 N 500 W | $0 | |
| 34154 | 2016-09-20 | General construction | 1034 N 500 W | $0 | |
| 34832 | 2016-08-22 | General construction | 1034 N 500 W | $0 | |
| 34538 | 2016-06-07 | Demolition | EPL BYU | $0 | |
| 34537 | 2016-06-07 | Demolition | B38 BYU | $0 | |
| 34536 | 2016-06-07 | Demolition | B41 BYU | $0 | |
| 34054 | 2016-04-20 | General construction | 1034 N 500 W | $6,500,000 | |
| 34140 | 2016-02-09 | Demolition | 85 N 100 E | $0 | |
| 32091 | 2016-01-14 | General construction | HRCN BYU | $16,376,869 | |
| 33665 | 2016-01-06 | General construction | 1034 N 500 W | $214,297,000 | |
| 33798 | 2015-11-10 | General construction | 1034 N 500 W | $297,000 | |
| 33380 | 2015-08-27 | General construction | 1034 N 500 W | $2,177,246 | |
| 33101 | 2015-08-19 | General construction | 1034 N 500 W | $2,300,000 | |
| 33378 | 2015-08-06 | General construction | 1034 N 500 W | $0 | |
| 33289 | 2015-06-02 | General construction | MC BYU | $5,800,000 | |
| 33379 | 2015-05-21 | Demolition | 1034 N 500 W | $0 | |
| 33099 | 2015-04-06 | General construction | 1034 N 500 W | $1,100,000 | |
| 33100 | 2015-04-06 | General construction | 1034 N 500 W | $437,872 | |
| 33098 | 2015-01-22 | General construction | 1034 N 500 W | $1,800,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Other building contractors in Provo
| Company | Permits on record |
|---|---|
| Ivory Homes | 331 |
| Brigham Young University - Building | 160 |
| Home Sweet Home By Mitch | 61 |
| Brigham Young University | 39 |
| Platinum C&C LLC | 36 |
| Big D Construction | 30 |
Companies whose main permit category in Provo is also building, closest to Jacobsen Construction Company; D/B/A Jacobsen Building Services in filing volume. Listed for comparison, not as a recommendation.
Search these records
The 30 permits above are a static record through 2026. Select a year above to open that year’s records, or search Jacobsen Construction Company; D/B/A Jacobsen Building Services in Provo, UT by address, trade or date range.
Source and limits
Public Provo permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
