COMPANY RECORD · AUSTIN, TX

Jay- Reese Contractors,Inc — permit history in Austin, TX

Jay- Reese Contractors,Inc appears on 33 Austin permit records from 2022 through 2026, all of them general construction.

Permit categories

CategoryPermitsShare
General construction33100%

Activity by year

YearPermits issued
20221
202327
20243
20251
20261

Busiest year on record: 2023, with 27 permits. One project can account for several filings, so read this as filing activity rather than workload.

Named on the same permit

Name in sourceLinked permitsLast seen
Tumlinson Electric42025-07-09
Alterman Inc12022-06-28
Fox & Hearn, Inc.12022-06-24

3 companies are named alongside Jay- Reese Contractors,Inc on the same Austin permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.

Where they worked

Address in sourceMost recent permit
900 BARTON SPRINGS RD2026-07-17
203 1/2 S PLEASANT VALLEY RD2025-11-10
224 1/2 S PLEASANT VALLEY RD2024-07-03
226 1/2 S PLEASANT VALLEY RD2024-07-03
811 W 6TH ST2024-06-10
721 BARTON SPRINGS RD2023-11-10
706 1/2 LAMBIE ST2023-08-24
71 1/2 TRINITY ST2023-01-12
200 1/2 N IH 35 SVRD SB2023-01-12
707 1/2 E 5TH ST2022-07-06

10 distinct addresses on record. Declared value on record runs from $100 to $55,000,000, median $55,000,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.

Permits on record

33 permits; open the full list
PermitIssuedCategoryAddress in sourceScope as filedDeclared value
2026-091359 BP2026-07-17General construction900 BARTON SPRINGS RD
2025-142045 BP2025-11-10General construction203 1/2 S PLEASANT VALLEY RD$1,000,000
2024-081239 BP2024-07-03General construction224 1/2 S PLEASANT VALLEY RD$100
2024-081240 BP2024-07-03General construction226 1/2 S PLEASANT VALLEY RD$100
2024-072530 BP2024-06-10General construction811 W 6TH ST
2023-137233 BP2023-11-10General construction721 BARTON SPRINGS RD
2021-203787 BP2023-08-24General construction706 1/2 LAMBIE ST$8,000,000
2023-004156 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004152 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004161 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004170 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004146 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004164 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004148 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004154 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004153 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004151 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004165 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004162 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004150 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004147 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004158 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004157 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004169 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004168 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004166 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004160 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004145 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004167 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004155 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2023-004159 BP2023-01-12General construction200 1/2 N IH 35 SVRD SB$55,000,000
2023-004163 BP2023-01-12General construction71 1/2 TRINITY ST$55,000,000
2022-096242 BP2022-07-06General construction707 1/2 E 5TH ST$100,000

Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.

Source and limits

Public Austin permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →