COMPANY RECORD · PHILADELPHIA, PA
Edward V Cudeyro — permit history in Philadelphia, PA
Edward V Cudeyro appears on 9 Philadelphia permit records from 2022 through 2025, all of them electrical.
Permit categories
| Category | Permits | Share |
|---|---|---|
| Electrical | 9 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2022 | 2 |
| 2024 | 5 |
| 2025 | 2 |
Busiest year on record: 2024, with 5 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Anvil Roofing & Siding LLC | 2 | 2024-04-24 |
| I&O Innovations LLC | 2 | 2025-12-16 |
| A&J Investments LLC | 1 | 2024-12-23 |
| Liberty Rock Group LLC | 1 | 2024-05-23 |
4 named participants share a resolved project timeline with Edward V Cudeyro. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 5322 N CARLISLE ST | 2025-12-16 |
| 3221 SALMON ST | 2025-10-06 |
| 1729 W BUTLER ST | 2024-12-23 |
| 320 N EDGEWOOD ST | 2024-09-23 |
| 2939 GAUL ST | 2024-08-06 |
| 3014 N LECOUNT ST | 2024-05-23 |
| 216 JAMESTOWN AVE | 2024-04-24 |
| 701 S 15TH ST | 2022-03-17 |
| 10855 CRESTMONT AVE | 2022-01-14 |
9 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
9 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| EP-2025-011730 | 2025-12-16 | Electrical | 5322 N CARLISLE ST | ||
| EP-2025-009461 | 2025-10-06 | Electrical | 3221 SALMON ST | ||
| EP-2024-010067 | 2024-12-23 | Electrical | 1729 W BUTLER ST | ||
| EP-2024-008974 | 2024-09-23 | Electrical | 320 N EDGEWOOD ST | ||
| EP-2024-007462 | 2024-08-06 | Electrical | 2939 GAUL ST | ||
| EP-2024-000275 | 2024-05-23 | Electrical | 3014 N LECOUNT ST | ||
| EP-2024-004179 | 2024-04-24 | Electrical | 216 JAMESTOWN AVE | ||
| EP-2022-001811 | 2022-03-17 | Electrical | 701 S 15TH ST | ||
| EP-2022-000354 | 2022-01-14 | Electrical | 10855 CRESTMONT AVE |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2025, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
