COMPANY RECORD · PHILADELPHIA, PA
Deva Real Estate Development LLC — permit history in Philadelphia, PA
Deva Real Estate Development LLC appears on 14 Philadelphia permit records from 2021 through 2026, most often building (64.3% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Building | 9 | 64.3% |
| Residential Building | 5 | 35.7% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 5 |
| 2022 | 4 |
| 2023 | 2 |
| 2024 | 1 |
| 2026 | 2 |
Busiest year on record: 2021, with 5 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Altin Xhixho | 3 | 2024-12-27 |
| Michael J Mccullough Jr | 3 | 2024-08-06 |
| Aspen HVAC LLC | 2 | 2024-11-21 |
| Ok Plumbing LLC | 2 | 2024-08-16 |
| Andrius Ratkevicius Inc | 1 | 2024-12-16 |
| Thomas Uhl | 1 | 2024-12-04 |
6 named participants share a resolved project timeline with Deva Real Estate Development LLC. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1510 W ALLEGHENY AVE | 2026-01-30 |
| 633 DIAMOND ST | 2024-05-12 |
| 2128 N PERCY ST | 2023-09-22 |
| 2120 N PERCY ST | 2023-07-24 |
| 301 DIAMOND ST | 2022-10-17 |
| 2117 N 7TH ST | 2022-09-23 |
| 2120 N 7TH ST | 2022-09-23 |
| 2119 N 7TH ST | 2022-07-15 |
| 2212 N 7TH ST | 2021-12-27 |
| 2228 N 7TH ST | 2021-12-27 |
| 2110 N MARSHALL ST | 2021-08-08 |
| 2108 N MARSHALL ST | 2021-08-08 |
12 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
14 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| CP-2025-000447 | 2026-01-30 | Building | 1510 W ALLEGHENY AVE | ||
| CP-2025-000448 | 2026-01-30 | Building | 1510 W ALLEGHENY AVE | ||
| CP-2023-004063 | 2024-05-12 | Building | 633 DIAMOND ST | ||
| RP-2022-010120 | 2023-09-22 | Residential Building | 2128 N PERCY ST | ||
| RP-2022-010116 | 2023-07-24 | Residential Building | 2120 N PERCY ST | ||
| CP-2021-008669 | 2022-10-17 | Building | 301 DIAMOND ST | ||
| CP-2021-008698 | 2022-09-23 | Building | 2117 N 7TH ST | ||
| CP-2021-009257 | 2022-09-23 | Building | 2120 N 7TH ST | ||
| CP-2021-008703 | 2022-07-15 | Building | 2119 N 7TH ST | ||
| RP-2021-018891 | 2021-12-27 | Residential Building | 633 DIAMOND ST | ||
| RP-2021-018801 | 2021-12-27 | Residential Building | 2212 N 7TH ST | ||
| RP-2021-018803 | 2021-12-27 | Residential Building | 2228 N 7TH ST | ||
| CP-2020-006076 | 2021-08-08 | Building | 2110 N MARSHALL ST | ||
| CP-2020-006067 | 2021-08-08 | Building | 2108 N MARSHALL ST |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
