COMPANY RECORD · PHILADELPHIA, PA
Crs Contracting Services, LLC — permit history in Philadelphia, PA
Crs Contracting Services, LLC appears on 7 Philadelphia permit records from 2021 through 2026, most often residential building (85.7% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Residential Building | 6 | 85.7% |
| Mechanical | 1 | 14.3% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 2 |
| 2022 | 1 |
| 2024 | 2 |
| 2026 | 2 |
Busiest year on record: 2021, with 2 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Excel Plumbing Heating & AC Inc | 3 | 2026-08-07 |
| Andrey Levchenko | 2 | 2021-05-13 |
| Prudente Frank | 2 | 2024-08-21 |
| Alpha Technology Enterprise LLC | 1 | 2021-04-20 |
| Good Deals Heat And Cool Inc | 1 | 2022-08-10 |
5 named participants share a resolved project timeline with Crs Contracting Services, LLC. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 2026 E MONMOUTH ST | 2026-07-31 |
| 4904 KNOX ST | 2026-06-16 |
| 4325 L ST | 2024-09-04 |
| 7804 ARDLEIGH ST | 2022-07-15 |
| 5444 PENTRIDGE ST | 2021-09-09 |
| 15125 BEVERLY DR | 2021-02-22 |
6 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
7 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| RP-2026-008412 | 2026-07-31 | Residential Building | 2026 E MONMOUTH ST | - For alterations to an Existing One Family Dwelling as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction | |
| RP-2026-005057 | 2026-06-16 | Residential Building | 4904 KNOX ST | MAKE SAFE PERMIT- TO MAKE SAFE AS PER SUBMITTED PLANS AND as per Engineer's report to replace fire damaged the window bay and associated roof at the rear to resolve case #CF-2025-0 | |
| MP-2024-003971 | 2024-09-04 | Mechanical | 4325 L ST | ||
| RP-2024-007418 | 2024-08-16 | Residential Building | 4325 L ST | ||
| RP-2022-006784 | 2022-07-15 | Residential Building | 7804 ARDLEIGH ST | ||
| RP-2021-013486 | 2021-09-09 | Residential Building | 5444 PENTRIDGE ST | ||
| RP-2021-000445 | 2021-02-22 | Residential Building | 15125 BEVERLY DR |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
