COMPANY RECORD · PHILADELPHIA, PA
Conley Electric LLC — permit history in Philadelphia, PA
Conley Electric LLC appears on 38 Philadelphia permit records from 2023 through 2026, all of them electrical.
Permit categories
| Category | Permits | Share |
|---|---|---|
| Electrical | 38 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2023 | 5 |
| 2024 | 13 |
| 2025 | 10 |
| 2026 | 10 |
Busiest year on record: 2024, with 13 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| D&R Company Electric | 1 | 2024-04-04 |
| Widner Construction Management | 1 | 2023-05-18 |
2 named participants share a resolved project timeline with Conley Electric LLC. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 1020 PATTISON AVE | 2026-10-22 |
| 3400L S BROAD ST | 2026-10-01 |
| 1500S-40 JOHN F KENNEDY BLVD | 2026-07-15 |
| 1627 S NEWKIRK ST | 2024-04-04 |
4 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Also named on permits at the same addresses
| Company | Shared addresses | Years |
|---|---|---|
| Tracey Mechanical Inc | 1 | 2023–2026 |
| Trademark Plumbing & Heating LLC | 1 | 2024 |
| D&R Company Electric | 1 | 2024 |
| Michael Gitlin | 1 | 2021–2026 |
| Blank Rome LLP | 1 | 2023–2026 |
| Joseph F Spaeder | 1 | 2021–2026 |
Companies that also appear in Philadelphia permit records at addresses where Conley Electric LLC filed, in any year. Sharing an address is a documented co-appearance, not proof that they worked on the same project or with each other.
Permits on record
38 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| EP-2026-010297 | 2026-10-22 | Electrical | 1020 PATTISON AVE | Run temp cables from two 500 kw generators to parking lot studio. Game date 10/26/26. | |
| EP-2026-009492 | 2026-10-01 | Electrical | 1020 PATTISON AVE | Run temp cables from two 100 kw generators to truck dock studio for Eagles-Rams game 10/4/26. | |
| EP-2026-009493 | 2026-10-01 | Electrical | 3400L S BROAD ST | Install four 1-1/2" conduits from building to speaker pole on field. Run two from barn equipment room to field pole mounted speakers. Run two from tele-data room to field pole moun | |
| EP-2026-009238 | 2026-09-25 | Electrical | 1020 PATTISON AVE | Install temp cables from 2 - 500 kw Generator to field Distro boxes for concert date 9/29/26. | |
| EP-2026-008210 | 2026-08-26 | Electrical | 1020 PATTISON AVE | Install temp cables from two 200kw generators to field distro boxes for concert. Concert dates 9/19/2026 | |
| EP-2026-007604 | 2026-08-10 | Electrical | 1020 PATTISON AVE | Install temp cables from 2-500kw generators to field distro boxes for concert. Concert dates 8/13 | |
| EP-2026-007056 | 2026-07-28 | Electrical | 1020 PATTISON AVE | Install temp cables from 2-500kw generators to field distro boxes for concert. Concert dates 7/31 to 8/1 | |
| EP-2026-006560 | 2026-07-15 | Electrical | 1500S-40 JOHN F KENNEDY BLVD | Install temp cables from generators to field distro panels. | |
| EP-2026-002942 | 2026-04-06 | Electrical | 1020 PATTISON AVE | Run temp cables from Generators to merchandise tents, food services, display signs trailers. (2)500 kw, (5) 150 kw, (7) 100 kw, (2)56 kw | |
| EP-2026-000118 | 2026-01-07 | Electrical | 1020 PATTISON AVE | For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ S | |
| EP-2025-011291 | 2025-11-24 | Electrical | 1020 PATTISON AVE | Run temporary cables from truck dock to studio trucks in parking lot. 2-500 kw generators EAGLES/bears football game 11/28/2025. | |
| EP-2025-010971 | 2025-11-13 | Electrical | 1020 PATTISON AVE | Install temp cable for 2 500kw generators from truck dock to generators. Date 11/16/2025. | |
| EP-2025-010250 | 2025-10-23 | Electrical | 1020 PATTISON AVE | Run temp cables from 2-500 kw generators to truck studios in parking lot for eagles-giants games 10/26/25. | |
| EP-2025-009548 | 2025-10-02 | Electrical | 1020 PATTISON AVE | Run temp cables from 2 - 500kw generators to studio trucks in parking lot. Event date 10/5/25 | |
| EP-2025-009074 | 2025-09-17 | Electrical | 1020 PATTISON AVE | Run temp cables from 2 - 500kw generators to studio trucks in parking lot. Event date 9/21/25 | |
| EP-2025-008374 | 2025-08-27 | Electrical | 1020 PATTISON AVE | Run cables for 3-500 kw generators from the generators to the studio in the parking lot event date 9/4/25 | |
| EP-2025-007170 | 2025-07-24 | Electrical | 1020 PATTISON AVE | Run Temp cables from 2- 500kw. Generators to Field Distr Panels. For weekend Concert 6/30 & 6/31/2025 | |
| EP-2025-004908 | 2025-05-21 | Electrical | 1020 PATTISON AVE | Install temp cables for 2-500kw generators from parking lot to field boxes for event dates 2/23/2025 to 5/25/2025. | |
| EP-2025-004226 | 2025-05-01 | Electrical | 1020 PATTISON AVE | Install temp cables from 500kw generators to field distro boxes. Event dates 5/4/2025 to 5/11/2025. | |
| EP-2025-000008 | 2025-01-02 | Electrical | 1020 PATTISON AVE | Install temp cables from 500kw generator to studio truck in parking lot. Event 1/5/2025 to 1/19/2025. | |
| EP-2024-012282 | 2024-12-26 | Electrical | 1020 PATTISON AVE | Install temp cables from 500kw generator to studio truck dock 12/26 to 12/29. | |
| EP-2024-011865 | 2024-12-11 | Electrical | 1020 PATTISON AVE | Install temp cables from 500 KW generator to studio trailer, from 12/3/- 12/15. | |
| EP-2024-011716 | 2024-12-06 | Electrical | 1020 PATTISON AVE | Run temp cables from trailer studio to 1-500 KW generator | |
| EP-2024-010985 | 2024-11-13 | Electrical | 1020 PATTISON AVE | Install temp cables for 500kw generator and run cables from studio truck to generator | |
| EP-2024-010602 | 2024-10-31 | Electrical | 1020 PATTISON AVE | Run cables for temp generator from truck studio to generator. Setup 11/1, breakdown 11/3. | |
| EP-2024-009900 | 2024-10-10 | Electrical | 1020 PATTISON AVE | Run cables from 500KW generator to Fox tv truck in parking lot | |
| EP-2024-008930 | 2024-09-12 | Electrical | 1020 PATTISON AVE | Install cables for two 500 kva generators from Truck studio to generators. | |
| EP-2024-008026 | 2024-08-15 | Electrical | 1020 PATTISON AVE | Run temp cables from generators to field distro panels. Concert 8/17 to 8/18. | |
| EP-2024-007557 | 2024-08-05 | Electrical | 1020 PATTISON AVE | Run cable from generators to field panels for concert power. Event date 8/6/2024 to 8/7/2024. | |
| EP-2024-005579 | 2024-06-06 | Electrical | 1020 PATTISON AVE | Run temporary cable from 2 1MEG generators to field panels for Kenny Chesney concert. 6/7/24 to 6/12/24 | |
| EP-2024-005108 | 2024-05-23 | Electrical | 1020 PATTISON AVE | Install temp cables for 250kw generator. NCAA Lacrosse games. Event starts 5/24/2024 to 5/27/2024. | |
| EP-2024-003508 | 2024-04-04 | Electrical | 1020 PATTISON AVE | Run temp cables from generator to broadcast booth. Run cables from parking lot generators to field disconnects. | |
| EP-2024-000827 | 2024-04-04 | Electrical | 1627 S NEWKIRK ST | Install 20 duplex, 5 GFI, 16 lights, 8 smoke, 20 switches & 1 panel. | |
| EP-2023-012358 | 2023-12-27 | Electrical | 1020 PATTISON AVE | Run cables from 500kw generator to tv trucks in parking lot | |
| EP-2023-011285 | 2023-11-20 | Electrical | 1020 PATTISON AVE | Run temporary cables from generator to truck for temporary generator | |
| EP-2023-010603 | 2023-11-02 | Electrical | 1020 PATTISON AVE | Run (2) temporary cables from 350KW generators to truck studio | |
| EP-2023-010041 | 2023-10-18 | Electrical | 1020 PATTISON AVE | For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ S | |
| EP-2022-011698 | 2023-05-18 | Electrical | 1020 PATTISON AVE | Electrical Permit for combo SP-2021-000806 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 38 permits above are a static record through 2026. Select a year above to open that year’s records, or search Conley Electric LLC in Philadelphia, PA by address, trade or date range.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
