COMPANY RECORD · PHILADELPHIA, PA
Cavallo And Son Builders LLC — permit history in Philadelphia, PA
Cavallo And Son Builders LLC appears on 10 Philadelphia permit records from 2021 through 2026, most often building (80% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Building | 8 | 80% |
| Zoning | 2 | 20% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 2 |
| 2022 | 4 |
| 2023 | 1 |
| 2024 | 2 |
| 2026 | 1 |
Busiest year on record: 2022, with 4 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| B.H. Holdings Corp ( Emergency Response Associates) | 3 | 2023-08-11 |
| Ben Manis Plumbing LLC | 3 | 2023-08-11 |
| Fred Dinardo Jr | 2 | 2022-12-19 |
| Productive Precision Corporation | 2 | 2021-12-14 |
4 named participants share a resolved project timeline with Cavallo And Son Builders LLC. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 2032-42 S JUNIPER ST | 2026-08-03 |
| 30-32 N 3RD ST | 2024-05-22 |
| 1030 LUKENS ST | 2024-01-12 |
| 1808-10 BENTON AVE | 2023-03-14 |
| 1800-02 BENTON AVE | 2022-10-31 |
| 1812-14 BENTON AVE | 2022-07-06 |
| 55 W DUVAL ST | 2022-06-03 |
| 8221 E ROOSEVELT BLVD | 2021-08-13 |
| 2800 WELSH RD | 2021-01-21 |
9 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
10 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| CP-2026-003532 | 2026-08-03 | Building | 2032-42 S JUNIPER ST | FOR LEVEL II ALTERATIONS TO AN EXISTING STRUCTURE. ALTERATIONS TO INCLUDE THE INSTALLATION OF PARTITION WALLS, FIXTURES, FINISHES/FURNISHINGS AND ACCESSIBILITY IMPROVEMENTS THROUGH | |
| CP-2024-000763 | 2024-05-22 | Building | 30-32 N 3RD ST | ||
| ZP-2023-012134 | 2024-01-12 | Zoning | 1030 LUKENS ST | ||
| CP-2022-003600 | 2023-03-14 | Building | 1808-10 BENTON AVE | ||
| CP-2022-003598 | 2022-10-31 | Building | 1800-02 BENTON AVE | ||
| CP-2022-003601 | 2022-07-06 | Building | 1812-14 BENTON AVE | ||
| CP-2022-003131 | 2022-06-03 | Building | 55 W DUVAL ST | ||
| ZP-2022-013162 | 2022-03-16 | Zoning | 1808-10 BENTON AVE | ||
| CP-2021-004073 | 2021-08-13 | Building | 8221 E ROOSEVELT BLVD | ||
| CP-2020-007302 | 2021-01-21 | Building | 2800 WELSH RD |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
