COMPANY RECORD · PHILADELPHIA, PA
Carter Borden — permit history in Philadelphia, PA
Carter Borden appears on 15 Philadelphia permit records from 2021 through 2026, most often electrical (86.7% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Electrical | 13 | 86.7% |
| Residential Building | 2 | 13.3% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 4 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 4 |
Busiest year on record: 2021, with 4 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Mark Shablin Landscape Contracting | 3 | 2026-02-05 |
| Ae Talley Construction LLC | 1 | 2025-10-28 |
| Demetrius R Isaac Sr | 1 | 2022-11-26 |
3 named participants share a resolved project timeline with Carter Borden. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 2400 N 50TH ST | 2026-05-27 |
| 1001-49 WASHINGTON AVE | 2026-02-05 |
| 1750 N FRONT ST | 2026-02-02 |
| 6501-95 E ROOSEVELT BLVD | 2025-10-31 |
| 4435 N 20TH ST | 2025-10-28 |
| 2544 GERMANTOWN AVE | 2024-01-16 |
| 2301 COTTMAN AVE | 2023-01-06 |
| 2550 W CUMBERLAND ST | 2022-11-26 |
| 2123-25 SPRUCE ST | 2022-06-27 |
| 821 S 58TH ST | 2021-12-20 |
| 4511-23 WALNUT ST | 2021-09-21 |
| 1520 CATHARINE ST | 2021-08-10 |
12 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
15 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| EP-2026-004537 | 2026-05-27 | Electrical | 2400 N 50TH ST | Electrical Permit for combo RP-2026-002410 | |
| RP-2026-002410 | 2026-05-22 | Residential Building | 2400 N 50TH ST | ||
| EP-2026-000727 | 2026-02-05 | Electrical | 1001-49 WASHINGTON AVE | ||
| EP-2025-011406 | 2026-02-02 | Electrical | 1750 N FRONT ST | ||
| EP-2025-010223 | 2025-10-31 | Electrical | 6501-95 E ROOSEVELT BLVD | ||
| EP-2025-010248 | 2025-10-28 | Electrical | 4435 N 20TH ST | ||
| EP-2025-010241 | 2025-10-27 | Electrical | 6501-95 E ROOSEVELT BLVD | ||
| EP-2024-000261 | 2024-01-16 | Electrical | 2544 GERMANTOWN AVE | ||
| EP-2023-000063 | 2023-01-06 | Electrical | 2301 COTTMAN AVE | ||
| EP-2022-011306 | 2022-11-26 | Electrical | 2550 W CUMBERLAND ST | ||
| EP-2022-004621 | 2022-06-27 | Electrical | 2123-25 SPRUCE ST | ||
| EP-2021-014696 | 2021-12-20 | Electrical | 821 S 58TH ST | ||
| EP-2021-003488 | 2021-09-21 | Electrical | 4511-23 WALNUT ST | ||
| EP-2021-007501 | 2021-08-10 | Electrical | 1520 CATHARINE ST | ||
| RP-2021-007816 | 2021-06-24 | Residential Building | 821 S 58TH ST |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
