COMPANY RECORD · PHILADELPHIA, PA
Anthony Scalzo Jr — permit history in Philadelphia, PA
Anthony Scalzo Jr appears on 7 Philadelphia permit records from 2021 through 2026, most often residential building (71.4% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Residential Building | 5 | 71.4% |
| Building | 2 | 28.6% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 4 |
| 2023 | 2 |
| 2026 | 1 |
Busiest year on record: 2021, with 4 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Kearns Electric Inc | 4 | 2023-11-02 |
| City Plumbing LLC | 2 | 2024-01-22 |
| Agim Mucaj | 1 | 2026-04-23 |
| Gregory Terinoni | 1 | 2024-01-18 |
| Joseph Devitis | 1 | 2021-04-26 |
| Ryan Hughes | 1 | 2025-10-22 |
6 named participants share a resolved project timeline with Anthony Scalzo Jr. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 233 MONROE ST | 2026-02-10 |
| 210 S SARTAIN ST | 2023-10-27 |
| 700 S 10TH ST | 2023-07-18 |
| 8882 NORWOOD AVE | 2021-07-21 |
| 202-10 W RITTENHOUSE SQ | 2021-05-14 |
| 2053 BRANDYWINE ST | 2021-01-21 |
6 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
7 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| RP-2025-012122 | 2026-02-10 | Residential Building | 233 MONROE ST | ||
| RP-2023-008012 | 2023-10-27 | Residential Building | 210 S SARTAIN ST | ||
| CP-2023-003135 | 2023-07-18 | Building | 700 S 10TH ST | ||
| RP-2021-003623 | 2021-07-21 | Residential Building | 8882 NORWOOD AVE | ||
| CP-2021-002223 | 2021-05-14 | Building | 202-10 W RITTENHOUSE SQ | ||
| RP-2020-016134 | 2021-01-21 | Residential Building | 2053 BRANDYWINE ST | ||
| RP-2020-010318 | 2021-01-11 | Residential Building | 2053 BRANDYWINE ST |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
