COMPANY RECORD · PHILADELPHIA, PA
Allstates Mechanical Ltd — permit history in Philadelphia, PA
Allstates Mechanical Ltd appears on 15 Philadelphia permit records from 2021 through 2026, most often mechanical (93.3% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Mechanical | 14 | 93.3% |
| Building | 1 | 6.7% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 4 |
| 2022 | 5 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 | 1 |
Busiest year on record: 2022, with 5 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| Robert Michaels & Associates | 4 | 2025-10-07 |
| Lorenzon Bros Co | 2 | 2025-10-06 |
| Smith Construction Co Of Philadelphia | 2 | 2025-04-17 |
| Bsi Construction LLC | 1 | 2022-01-31 |
| Target Bldg Constructn Inc | 1 | 2026-02-11 |
5 named participants share a resolved project timeline with Allstates Mechanical Ltd. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 7500 CENTRAL AVE | 2026-02-11 |
| 238 E WYOMING AVE | 2025-10-07 |
| 2075 E CUMBERLAND ST | 2025-10-06 |
| 728-62 N 44TH ST | 2025-04-17 |
| 2400-56 DIAMOND ST | 2024-10-31 |
| 7100 HENRY AVE | 2024-08-09 |
| 3001-65 N 6TH ST | 2022-07-21 |
| 2201-51 N 28TH ST | 2022-04-28 |
| 2901 PRINCETON AVE | 2022-03-01 |
| 2829-59 N 23RD ST | 2022-01-31 |
| 8060 WILLIAMS AVE | 2022-01-27 |
| 180 W GIRARD AVE | 2021-11-22 |
| 6226 ELMWOOD AVE | 2021-03-31 |
13 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
15 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| MP-2026-000804 | 2026-02-11 | Mechanical | 7500 CENTRAL AVE | ||
| MP-2025-004243 | 2025-10-07 | Mechanical | 238 E WYOMING AVE | ||
| MP-2025-004248 | 2025-10-06 | Mechanical | 2075 E CUMBERLAND ST | ||
| MP-2025-000789 | 2025-04-17 | Mechanical | 728-62 N 44TH ST | ||
| MP-2024-004707 | 2024-10-31 | Mechanical | 2400-56 DIAMOND ST | ||
| MP-2024-002299 | 2024-08-09 | Mechanical | 7100 HENRY AVE | ||
| MP-2022-003319 | 2022-07-21 | Mechanical | 3001-65 N 6TH ST | ||
| MP-2022-002236 | 2022-04-28 | Mechanical | 2201-51 N 28TH ST | ||
| MP-2022-000751 | 2022-03-01 | Mechanical | 2901 PRINCETON AVE | ||
| MP-2022-000309 | 2022-01-31 | Mechanical | 2829-59 N 23RD ST | ||
| MP-2022-000275 | 2022-01-27 | Mechanical | 8060 WILLIAMS AVE | ||
| MP-2021-007380 | 2021-11-22 | Mechanical | 180 W GIRARD AVE | ||
| CP-2021-000903 | 2021-08-05 | Building | 238 E WYOMING AVE | ||
| MP-2021-002309 | 2021-05-14 | Mechanical | 238 E WYOMING AVE | ||
| MP-2021-001949 | 2021-03-31 | Mechanical | 6226 ELMWOOD AVE |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
