COMPANY RECORD · PHILADELPHIA, PA
All Around Removal Services LLC — permit history in Philadelphia, PA
All Around Removal Services LLC appears on 7 Philadelphia permit records from 2025 through 2026, most often residential building (71.4% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| Residential Building | 5 | 71.4% |
| Building | 2 | 28.6% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2025 | 3 |
| 2026 | 4 |
Busiest year on record: 2026, with 4 permits. One project can account for several filings, so read this as filing activity rather than workload.
Names on the same project timelines
| Name in source | Linked permits | Last seen |
|---|---|---|
| D'narpo Electrical | 2 | 2026-04-20 |
| Fred Dinardo Jr | 1 | 2026-05-23 |
| Gerald D Kaewell | 1 | 2026-04-27 |
| Josh Fogarty | 1 | 2026-03-02 |
| Mohamed Abdelrahmen | 1 | 2026-05-21 |
| New Spirit Inc | 1 | 2025-05-28 |
| Philip Renninger | 1 | 2026-03-31 |
| Shegda Construction Corp | 1 | 2026-04-15 |
| Star Light Electric Inc | 1 | 2026-05-19 |
| Thomas Uhl | 1 | 2025-05-27 |
| Zurab Odikadze | 1 | 2025-03-04 |
11 named participants share a resolved project timeline with All Around Removal Services LLC. A shared timeline is a research lead, not proof of a partnership or a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 404 LEVERINGTON AVE | 2026-05-15 |
| 5522 SPRAGUE ST | 2026-04-26 |
| 1965 71ST AVE | 2026-04-02 |
| 2520 E AUBURN ST | 2026-02-19 |
| 661 N 37TH ST | 2025-11-03 |
| 4601 SPRINGFIELD AVE | 2025-05-21 |
| 9365 OLD BUSTLETON AVE | 2025-02-21 |
7 distinct addresses on record. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
7 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| RP-2026-003875 | 2026-05-15 | Residential Building | 404 LEVERINGTON AVE | ||
| CP-2026-002037 | 2026-04-26 | Building | 5522 SPRAGUE ST | ||
| RP-2026-002625 | 2026-04-02 | Residential Building | 1965 71ST AVE | ||
| RP-2026-001386 | 2026-02-19 | Residential Building | 2520 E AUBURN ST | ||
| RP-2025-010442 | 2025-11-03 | Residential Building | 661 N 37TH ST | ||
| RP-2025-003842 | 2025-05-21 | Residential Building | 4601 SPRINGFIELD AVE | ||
| CP-2024-006349 | 2025-02-21 | Building | 9365 OLD BUSTLETON AVE |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Philadelphia permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
