COMPANY RECORD · COLUMBUS, OH
Crown Castle USA Inc — permit history in Columbus, OH
Crown Castle USA Inc appears on 46 Columbus permit records from 2018 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 46 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 18 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 8 |
| 2025 | 7 |
| 2026 | 4 |
Busiest year on record: 2021, with 18 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 4971 ARBOR VILLAGE DR | 2026-07-08 |
| 813 FREEWAY DR | 2026-04-22 |
| 2370 WOOD AVE | 2026-04-17 |
| 2493 E DUBLIN-GRANVILLE RD | 2026-02-23 |
| 2609 BILLINGSLEY RD | 2025-11-25 |
| 1648 NEIL AVE | 2025-07-28 |
| 5466 E LIVINGSTON AVE | 2025-07-09 |
| 797 ALTON AVE | 2025-07-09 |
| 391 MORRISON RD | 2025-03-28 |
| 425 S PRINCETON AVE | 2025-02-06 |
| 350 N HIGH ST | 2025-01-08 |
| 611 REYNOLDS AVE | 2024-12-19 |
| 1499 HARD RD | 2024-12-19 |
| 6136 SAWMILL RD | 2024-12-19 |
31 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $1,000 to $85,000, median $22,500. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
46 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| ALTC2508988 | 2026-07-08 | General construction | 4971 ARBOR VILLAGE DR | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,000 |
| ALTC2606651 | 2026-04-22 | General construction | 813 FREEWAY DR | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $65,000 |
| ALTC2539310 | 2026-04-17 | General construction | 2370 WOOD AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $85,000 |
| ALTC2539309 | 2026-02-23 | General construction | 2493 E DUBLIN-GRANVILLE RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $65,000 |
| ALTC2538638 | 2025-11-25 | General construction | 2609 BILLINGSLEY RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $65,000 |
| ALTC2526174 | 2025-07-28 | General construction | 1648 NEIL AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $60,000 |
| ALTC2523687 | 2025-07-09 | General construction | 5466 E LIVINGSTON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $55,000 |
| ALTC2522345 | 2025-07-09 | General construction | 797 ALTON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2503028 | 2025-03-28 | General construction | 391 MORRISON RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,000 |
| ALTC2441217 | 2025-02-06 | General construction | 425 S PRINCETON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,000 |
| ALTC2448167 | 2025-01-08 | General construction | 350 N HIGH ST | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2445832 | 2024-12-19 | General construction | 611 REYNOLDS AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $10,000 |
| ALTC2444683 | 2024-12-19 | General construction | 1499 HARD RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2444664 | 2024-12-19 | General construction | 6136 SAWMILL RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2444678 | 2024-12-19 | General construction | 611 REYNOLDS AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2444671 | 2024-12-19 | General construction | 738 SCOTT ST | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2442628 | 2024-12-11 | General construction | 2001 CIRCLE DR | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,000 |
| ALTC2442645 | 2024-11-25 | General construction | 1893 LIVINGSTON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,000 |
| ALTC2422864 | 2024-07-18 | General construction | 5532 E LIVINGSTON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,000 |
| ALTC2341803 | 2023-10-26 | General construction | 705 MARION RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $40,000 |
| ALTC2339384 | 2023-10-12 | General construction | 611 REYNOLDS AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $40,000 |
| ALTC2328084 | 2023-08-08 | General construction | 1648 NEIL AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2243536 | 2022-11-30 | General construction | 4600 JOURNAL ST | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $20,000 |
| ALTC2242246 | 2022-11-17 | General construction | 350 N HIGH ST | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2148725 | 2021-12-30 | General construction | 1648 NEIL AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2139200 | 2021-11-23 | General construction | 738 SCOTT ST | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,000 |
| ALTC2138962 | 2021-11-08 | General construction | 8575 LYRA DR | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2139653 | 2021-10-27 | General construction | 1893 LIVINGSTON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $50,000 |
| ALTC2137136 | 2021-10-20 | General construction | 1893 LIVINGSTON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $56,000 |
| ALTC2124280 | 2021-08-05 | General construction | 813 FREEWAY DR N | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $46,000 |
| ALTC2121108 | 2021-07-27 | General construction | 350 N HIGH ST | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2124370 | 2021-07-22 | General construction | 3456 E FULTON ST | Additions, Alterations and Conversions - Residential | $56,000 |
| ALTC2124361 | 2021-07-22 | General construction | 2001 CIRCLE DR | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $56,000 |
| ALTC2124282 | 2021-07-22 | General construction | 7526 WORTHINGTON GALENA RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $56,000 |
| ALTC2112682 | 2021-07-16 | General construction | 4600 JOURNAL ST | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $10,000 |
| ALTC2113950 | 2021-07-16 | General construction | 3700 SULLIVANT AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $10,000 |
| ALTC2116750 | 2021-07-15 | General construction | 722 SULLIVANT AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2116523 | 2021-07-15 | General construction | 271 MT VERNON AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2123810 | 2021-07-14 | General construction | 3981 BOWEN RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $56,000 |
| ALTC2116888 | 2021-06-30 | General construction | 3981 BOWEN RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2112685 | 2021-06-07 | General construction | 1336 WINDSOR AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $10,000 |
| ALTC2112003 | 2021-06-03 | General construction | 2493 E DUBLIN-GRANVILLE RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $56,000 |
| ALTC2004538 | 2020-06-26 | General construction | 4066 MORSE RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $15,000 |
| ALTC2004839 | 2020-06-17 | General construction | 1648 NEIL AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $20,000 |
| ALTC1910345 | 2019-11-12 | General construction | 1381 HAMILTON RD | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $10,000 |
| ALTC1800142 | 2018-02-06 | General construction | 1648 NEIL AVE | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $1,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Columbus permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
