COMPANY RECORD · CLEVELAND, OH
Ohm Electric, Inc. — permit history in Cleveland, OH
Ohm Electric, Inc. appears on 109 Cleveland permit records from 2015 through 2026, all of them electrical.
Permit categories
| Category | Permits | Share |
|---|---|---|
| Electrical | 109 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 22 |
| 2016 | 13 |
| 2017 | 7 |
| 2018 | 4 |
| 2019 | 6 |
| 2020 | 5 |
| 2021 | 19 |
| 2022 | 8 |
| 2023 | 8 |
| 2024 | 2 |
| 2025 | 9 |
| 2026 | 6 |
Busiest year on record: 2015, with 22 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 15555 HOLMES AVE, CLEVELAND, OH, 44110 | 2026-08-06 |
| 9201 CRANE AVE, CLEVELAND, OH, 44105 | 2026-07-11 |
| 2220 W 93RD ST, CLEVELAND, OH, 44102 | 2026-07-11 |
| 1415 E 36TH ST, CLEVELAND, OH, 44114 | 2026-07-11 |
| 15700 LOTUS DR, CLEVELAND, OH, 44128 | 2026-07-11 |
| 12523 WOODSIDE AVE, CLEVELAND, OH, 44108 | 2026-07-11 |
| 3466 ST ROCCO CT, CLEVELAND, OH, 44109 | 2025-09-04 |
| 7515 CEDAR AVE, CLEVELAND, OH, 44103 | 2025-08-28 |
| 3615 SUPERIOR AVE, CLEVELAND, OH, 44114 | 2025-07-09 |
| 3466 ST ROCCO CT SUITE 4, CLEVELAND, OH, 44109 | 2025-03-20 |
| 100 ALFRED LERNER WAY, CLEVELAND, OH, 44114 | 2023-12-26 |
| 15007 SHORE ACRES DR, CLEVELAND, OH, 44110 | 2023-12-12 |
| 1601 E 93RD ST, CLEVELAND, OH, 44106 | 2023-11-30 |
| 1571 CRAWFORD RD, CLEVELAND, OH, 44106 | 2023-11-30 |
72 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $50 to $2,995,000, median $7,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
109 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BCE26-033142 | 2026-08-06 | Electrical | 15555 HOLMES AVE, CLEVELAND, OH, 44110 | INSTALL 2,165 SQUARE FEET: ALT - ELECTRICAL LIGHTING, OUTLETS, & SWITCHES FOR (2) REMODELED CLASSROOMS & (2) BATHROOMS ***BUILDING PERMIT NO B25024507*** | $15,000 |
| BCE26-028403 | 2026-07-11 | Electrical | 12523 WOODSIDE AVE, CLEVELAND, OH, 44108 | Installation of 125-amp 208-volt power to (2) New Cafeteria Ovens. ***Building Permit #BCB25-040274 Breakthrough Schools - Glenville*** | $14,000 |
| BCE26-028413 | 2026-07-11 | Electrical | 15700 LOTUS DR, CLEVELAND, OH, 44128 | Installation of 60-amp 480-volt power to (2) new cafeteria ovens. ***Building Permit #BCB25-040260 Breakthrough Schools - Southeast*** | $7,700 |
| BCE26-028406 | 2026-07-11 | Electrical | 9201 CRANE AVE, CLEVELAND, OH, 44105 | Installation of 125-amp 208-volt power to (2) new cafeteria ovens.***Building Permit #BCB25-040247 Breakthrough Schools - Woodland Hills*** | $8,900 |
| BCE26-028409 | 2026-07-11 | Electrical | 2220 W 93RD ST, CLEVELAND, OH, 44102 | Installation of 60-amp 480-volt power to (2) new cafeteria ovens. ***Building Permit #BCB25-040235 Breakthrough Schools - Willard*** | $12,000 |
| BCE26-028398 | 2026-07-11 | Electrical | 1415 E 36TH ST, CLEVELAND, OH, 44114 | Installation of 60-amp 480-volt power to (2) new cafeteria ovens***Building Permit #BCB25-040268 Tenant: Breakthrough Schools*** | $8,000 |
| E25029344 | 2025-09-04 | Electrical | 3466 ST ROCCO CT, CLEVELAND, OH, 44109 | NEW ELECTRICAL AND POWER ALONG W/ NG GENERATOR FOR 1ST FLOOR SUITE #1 CLEVELAND DEPARTMENT OF PUBLIC HEALTH. 6034 SQUARE FEET *************B25010489*********** | $90,000 |
| E25028650 | 2025-08-28 | Electrical | 7515 CEDAR AVE, CLEVELAND, OH, 44103 | 30,000 SQ FT - ALL NEW ELECTRICAL FOR BUILDING - NEW 2000A SERVICE - RESIDENTIAL APARTMENTS 2ND AND 3RD FLOOR - COMMERCIAL UNITS BASEMENT AND 1ST FLOOR- SITE LIGHTING. BUILDING PER | $650,000 |
| E25022511 | 2025-07-09 | Electrical | 9201 CRANE AVE, CLEVELAND, OH, 44105 | NEW ELECTRICAL POWER & LIGHTING FOR NEW GYMNASIUM & OFFICE AREA WE/2 SITE LIGHTING LIGHT POLES 9461 SQUARE FEET ***************B25002710*************** | $120,000 |
| E25022513 | 2025-07-09 | Electrical | 3615 SUPERIOR AVE, CLEVELAND, OH, 44114 | ELECTRICAL POWER & LIGHTING FOR (2) NEW CLASSROOMS IN BREAKTHROUGH SCHOOL MIDTOWN BUILDING #42 1ST FLOOR *************B25014660**************** | $2,200 |
| E25009123 | 2025-03-20 | Electrical | 3466 ST ROCCO CT SUITE 4, CLEVELAND, OH, 44109 | 3208 SQ FT - NEW ELECTRICAL LIGHTING AND POWER FOR 1ST FLOOR SUITE #3 FOR METRO WEST. BUILDING PERMIT NO. B24016584. | $76,000 |
| E25009120 | 2025-03-20 | Electrical | 3466 ST ROCCO CT SUITE 4, CLEVELAND, OH, 44109 | 14506 SQ FT - NEW ELECTRICAL LIGHTING AND POWER AND GAS GENERATOR FOR 1ST FLOOR SUITE #2 NEIGHBORHOOD FAMILY PRACTICE. BUILDING PERMIT NO. B24024649. | $178,000 |
| E25009125 | 2025-03-20 | Electrical | 3615 SUPERIOR AVE, CLEVELAND, OH, 44114 | 3889 SQ FT - NEW ELECTRIC LIGHTIN AND POWER FOR 1ST FLOOR SUITE IN BUILDING #44. BUILDING PERMIT NO. B25003584. | $37,000 |
| E25009115 | 2025-03-20 | Electrical | 3466 ST ROCCO CT SUITE 4, CLEVELAND, OH, 44109 | 7950 SQ FT - NEW ELECTRICAL LIGHTING AND POWER FOR 1ST FLOOR SUITE #4 LITTLE FOOTSTEPS. BUILDING PERMIT NO. B24016587. | $101,000 |
| E25003706 | 2025-02-03 | Electrical | 9201 CRANE AVE, CLEVELAND, OH, 44105 | 100 SQ FT - INSTALL 200A 120/240V OVERHEAD TEMPORARY SERVICE FOR CONSTRUCTION OF NEW GYMNASIUM. | $4,500 |
| E24028326 | 2024-10-07 | Electrical | 3615 SUPERIOR AVE, CLEVELAND, OH, 44114 | 400 SQ. FT. DEMO 100A 480V FEEDER TO BLDG #44 FREIGHT ELEVATOR CONTROL PANEL. RECONNECT EXISTING 100A 480F FEED TO NEW ELEVATOR CONTROL PANEL & RECONNECT 120F CIRCUIT FOR ELEVATOR | $5,000 |
| E24016549 | 2024-06-06 | Electrical | 7515 CEDAR AVE, CLEVELAND, OH, 44103 | 100 SQ FT - INSTALL 100A 120/40V 1/0 TEMPORARY SERVICE. WO #769223592 | $3,000 |
| E23033649 | 2023-12-26 | Electrical | 100 ALFRED LERNER WAY, CLEVELAND, OH, 44114 | 100 SF - TWIN PACK 560 KW OPERATORS WITH 140 KW REDUNDANT GENERATOR FOR BROWNS GAME BROADCAST TRUCK ON THURSDAY, DECEMBER 28TH | $100 |
| E23032469 | 2023-12-12 | Electrical | 15007 SHORE ACRES DR, CLEVELAND, OH, 44110 | 2448 sq ft - COMPLETE ELECTRICAL RENOVATION OF HOUSE, LIGHTING AND POWER W/NEW 200A SERVICE. BUILDING PERMIT NO. B23030108. | $30,000 |
| E23031415 | 2023-11-30 | Electrical | 1601 E 93RD ST, CLEVELAND, OH, 44106 | 43760 SQ FT - APARTMENT ELECTRICAL REMODELS NEW LIGHTS ADD KITCHEN CIRCUITS AND ARC FAULT BREAKERS. REPLACE SWITCHES AND OUTLETS, ADD 120V SMOKE DETECTORS MISC REPLACEMENTS NEW ADA | $200,000 |
| E23031414 | 2023-11-30 | Electrical | 1571 CRAWFORD RD, CLEVELAND, OH, 44106 | 12164 SQ FT - APARTMENT ELECTRICAL REMODELS NEW LIGHTS ADD KITCHEN CIRCUITS AND ARC FAULT BREAKERS. REPLACE SWITCHES AND OUTLETS, ADD 120V SMOKE DETECTORS MISC REPLACEMENTS NEW ADA | $125,000 |
| E23031410 | 2023-11-30 | Electrical | 9300 AMESBURY AVE, CLEVELAND, OH, 44106 | 5066 SQ FT - APARTMENT ELECTRICAL REMODELS NEW LIGHTS ADD KITCHEN CIRCUITS AND ARC FAULT BREAKERS. REPLACE SWITCHES AND OUTLETS, ADD 120V SMOKE DETECTORS MISC REPLACEMENTS NEW ADA | $100,000 |
| E23023615 | 2023-09-07 | Electrical | 100 ALFRED LERNER WAY, CLEVELAND, OH, 44114 | 100 SQ FT - TWIN PACK 350 KW REDUNDANT GENERATORS FOR BROWN GAMES FOR ESPN-FOX-CBS BROADCAST TRUCKS ON 9/10/23, 9/24/23, 10/1/23, 10/15/23, 11/5/23, 11/19/23, 12/10/23, 12/17/23. N | $200 |
| E23008303 | 2023-03-29 | Electrical | 3615 SUPERIOR AVE 7TH FLOOR, CLEVELAND, OH, 44114 | METER BASE/SERVICE PANEL INSPECTION 3,942 SF - INSTALL NEW POWER, LIGHTING AND GENERATOR FOR CLEVELAND DIAGNOSTICS 7TH FLOOR, BUILDING 44 BUILDING PERMIT NO B22025164 | $65,000 |
| E23003766 | 2023-02-09 | Electrical | 3615 SUPERIOR AVE, CLEVELAND, OH, 44114 | 1,343 SF - NEW PWER AND LIGHTING FOR 3RD FLOOR BREKTHROUGH SCHOOLS, 2 NEW CLASSROOMS BUILDING PERMIT NO. B22032242 | $3,800 |
| E22033547 | 2022-12-21 | Electrical | 301 ERIESIDE AVE, CLEVELAND, OH, 44114 | 500 sq ft - TWIN PACK REDUNDANT GENERATOR FOR NFL STUDIO TRUCK FOR BROWNS VS. SAINTS 12-24-2022 FOR FILMWERKS CO. | $50 |
| E22032085 | 2022-12-06 | Electrical | 2831 WALBROOK AVE, CLEVELAND, OH, 44109 | METER BASE/SERVICE PANEL INSPECTION, TEMP POWER FIRE VN DATE: 12/01/2022 | $7,500 |
| E22026151 | 2022-09-30 | Electrical | 1427 E 36TH ST, CLEVELAND, OH, 44114 | 4,000 SQ. FT. REPLACE EXISTING LIGHT FIXTURES, NEW ELECTRIC & LIGHTING RECEPTION AREA , NEW FURNITURE FEEDS. | $24,000 |
| E22024484 | 2022-09-14 | Electrical | 10917 MILES AVE, CLEVELAND, OH, 44105 | 4,500 SF - SERVICE UPGRADE, NEW LIGHTING AND POWER FOR NEW 4,500SF ADDITION BUILDING PERMIT NO. B17025771 | $106,000 |
| E22024488 | 2022-09-14 | Electrical | 301 ERIESIDE AVE, CLEVELAND, OH, 44114 | 500 SF - (2) 260 KW GENERATORS FOR CBS NFL STUDIO TRUCK FOR BROWNS VS JETS 9/16 - 9/18 FILMWERKS CO | $200 |
| E22024486 | 2022-09-14 | Electrical | 301 ERIESIDE AVE, CLEVELAND, OH, 44114 | 500 SF - (2) 550 KW GENERATORS FOR NBC TRHURSDAY NIGHT FOOTBALL STUDIO TRUCK FOR BROWNS VS STEELERS 9/19 - 9/22 FILMWERKS CO | $200 |
| E22010665 | 2022-04-22 | Electrical | 11430 CLIFTON BLVD, CLEVELAND, OH, 44102 | 14,067 SQ. FT. INTERIOR KITCHEN & BATH ALTERATIONS IN 108 UNITS, LIGHT & POWER FOR 6 ADA UNITS, 1ST FLOOR RENOVATION , NEW FIRE PUMP POWER , NEW LED LIGHTING IN VARIOUS LOCATION TH | $324,000 |
| E22010667 | 2022-04-22 | Electrical | 3615 SUPERIOR AVE, CLEVELAND, OH, 44114 | 13,735 SQ. FT ELECTICAL ALTS TO THE 6TH & 7TH FL BUILDING #44 PER APPROVED PLANS. LIGHTING, POWER, GENERATOR - CLEVELAND DIAGNOSTIC SPACE ****** B22007836 ****** | $79,000 |
| E21034398 | 2021-12-16 | Electrical | 3615 SUPERIOR AVE, CLEVELAND, OH, 44114 | 500 SQ FT - POWER & LIGHTING FOR 7TH FLOOR OFFICE ALTERATIONS (3) OFFICES & MISC POWER & LIGHTING. BUILDING PERMIT NO. B21027143. | $2,600 |
| E21034396 | 2021-12-16 | Electrical | 301 ERIESIDE AVE, CLEVELAND, OH, 44114 | 100 sq ft - PERMIT FOR (2) 500 KW GENERATORS FOR MOBILE BROADCAST TRUCK FOR 12/18/21 SATURDAY NIGHT NFL LIVE BROADCAST BROWNS VS RAIDERS. | $200 |
| E21033433 | 2021-12-07 | Electrical | 812 HURON RD, CLEVELAND, OH, 44115 | 1000 sq ft - INSTALL NEW LIGHT FIXTURES IN THE LOBBY 13 NEW LOCATIONS, 1 RELOCATE, 10 REPLACE. BUILDING PERMIT NO. B21026725. | $15,000 |
| E21029176 | 2021-10-19 | Electrical | 1500 S MARGINAL RD, CLEVELAND, OH, 44114 | 175 SQ FT - TEMPORARY STRUCTURE & TEMPORARY GENERATOR FOR OCT 21ST THRUSDAY NIGHT FOOTBALL. BUILDING PERMIT NO. B21028192. | $250 |
| E21029177 | 2021-10-19 | Electrical | 5401 MEMPHIS AVE, CLEVELAND, OH, 44144 | 2326 SQ FT - REPLACE INTERIOR LIGHTING REPLACE EXTERIOR SOFFIT LIGHTING INSTLAL POWER TO NEW COOLER, INSTALL POWER TO NEW COUNTERS. BUILDING PERMIT NO. B21022154. | $5,985 |
| E21022998 | 2021-08-16 | Electrical | 8515-8521 DECKER AVE, CLEVELAND, OH, 44103 | 100SF - INSTALL MAIN SERVICE GROUNDING, REPLACE MAIN SERVICE MAST BUILDING PERMIT NO B19033230 AKA: SITE B (8515-8521) | $950 |
| E21023002 | 2021-08-16 | Electrical | 1398-1406 ANSEL RD, CLEVELAND, OH, 44106 | 100SF - INSTALL MAIN SERVICE GROUNDING, REPLACE MAIN SERVICE MAST BUILDING PERMIT NO B19033233 AKA: SITE C (1398-1406) | $950 |
| E21022994 | 2021-08-16 | Electrical | 8809 WADE PARK AVE, CLEVELAND, OH, 44106 | 100SF - INSTALL MAIN SERVICE GROUNDING, REPLACE MAIN SERVICE MAST BUILDING PERMIT NO B19033234 AKA: SITE D (8801-8811) | $950 |
| E21022999 | 2021-08-16 | Electrical | 8710 SUPERIOR AVE, CLEVELAND, OH, 44106 | 100SF - INSTALL MAIN SERVICE GROUNDING, REPLACE MAIN SERVICE MAST BUILDING PERMIT NO B19033228 AKA: SITE A (8704-8712) | $950 |
| E21022996 | 2021-08-16 | Electrical | 9221 ROSALIND AVE, CLEVELAND, OH, 44106 | 100SF - INSTALL MAIN SERVICE GROUNDING, REPLACE MAIN SERVICE MAST BUILDING PERMIT NO B19033677 AKA: SITE H (9215-9221) | $950 |
| E21023004 | 2021-08-16 | Electrical | 9110 KENMORE AVE, CLEVELAND, OH | 100SF - INSTALL MAIN SERVICE GROUNDING, REPLACE MAIN SERVICE MAST - IF NEEDED BUILDING PERMIT NO B19033675 AKA: G CLUSTER 2 1(586-1 TO 1596-4 CRAWFORD) | $950 |
| E21011452 | 2021-05-03 | Electrical | 9407 LAMONT AVE, CLEVELAND, OH, 44106 | ******B190033246***** METER BASE/SERVICE PANEL INSPECTION Re-install Cold Water Ground To Main Meter Bank Electrical Service That Had Been Removed or Cut. | $300 |
| E21011581 | 2021-05-03 | Electrical | 1658 CRAWFORD RD, CLEVELAND, OH, 44106 | *****B19033261****** METER BASE/SERVICE PANEL INSPECTION Re-install Cold Water Ground To Main Meter Bank Electrical Service That Had Been Removed or Cut. | $300 |
| E21011446 | 2021-05-03 | Electrical | 1615 CRAWFORD RD, CLEVELAND, OH, 44106 | ******B19033259****** METER BASE/SERVICE PANEL INSPECTION Re-install Cold Water Ground To Main Meter Bank Electrical Service That Had Been Removed or Cut. | $300 |
| E21011447 | 2021-05-03 | Electrical | 1784 E 93RD ST, CLEVELAND, OH, 44106 | *****B19033255******* METER BASE/SERVICE PANEL INSPECTION Re-install Cold Water Ground To Main Meter Bank Electrical Service That Had Been Removed or Cut. | $300 |
| E21011451 | 2021-05-03 | Electrical | 9500 EDMUNDS AVE, CLEVELAND, OH, 44106 | *****B19033251******* METER BASE/SERVICE PANEL INSPECTION Re-install Cold Water Ground To Main Meter Bank Electrical Service That Had Been Removed or Cut. | $300 |
| E21011450 | 2021-05-03 | Electrical | 8711 HARKNESS RD, CLEVELAND, OH, 44106 | ******B190033253******* METER BASE/SERVICE PANEL INSPECTION Re-install Cold Water Ground To Main Meter Bank Electrical Service That Had Been Removed or Cut. | $300 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Cleveland permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
