COMPANY RECORD · NEW YORK, NY
Am&G Waterproofing LLC — permit history in New York, NY
Am&G Waterproofing LLC appears on 93 New York permit records from 2021 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 93 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 15 |
| 2022 | 21 |
| 2023 | 23 |
| 2024 | 9 |
| 2025 | 14 |
| 2026 | 11 |
Busiest year on record: 2023, with 23 permits. One project can account for several filings, so read this as filing activity rather than workload.
Named on the same permit
| Name in source | Linked permits | Last seen |
|---|---|---|
| Latty's Gen Plbg Cont Cor | 1 | 2023-09-01 |
1 companies are named alongside Am&G Waterproofing LLC on the same New York permit. A shared permit is a documented co-appearance, not proof of a current contract. Names appear as the authority published them.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 34-21 78 STREET | 2026-08-25 |
| 722 WEST 168 STREET | 2026-08-19 |
| 405 EAST 10 STREET | 2026-08-17 |
| 651 VANDERBILT STREET | 2026-07-17 |
| 80 EAST END AVENUE | 2026-06-16 |
| 19 EAST 72 STREET | 2026-04-15 |
| 2965 AVENUE Z | 2026-04-14 |
| 2540 BATCHELDER STREET | 2026-02-26 |
| 2560 BATCHELDER STREET | 2026-02-26 |
| 630 WEST 168 STREET | 2026-01-09 |
| 50 SUTTON PLACE SOUTH | 2026-01-08 |
| 145 CENTRAL PARK WEST | 2025-10-14 |
| 34-41 78 STREET | 2025-09-29 |
| 34-40 79 STREET | 2025-09-26 |
79 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $4,800 to $4,772,010, median $503,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
93 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| Q01218786-I1-GC | 2026-08-25 | General construction | 34-21 78 STREET | Filing for building envelope repairs as per plans filed herewith. No change in use occupancy or egress. | $206,785 |
| M01367803-I1-GC-CX | 2026-08-19 | General construction | 722 WEST 168 STREET | Application filed for brick replacement, corner rebuilding, concrete paving and limestone repair of Vault and Main entrance. No changes to egress, use or occupany | $435,000 |
| M01210115-I1-GC | 2026-08-17 | General construction | 405 EAST 10 STREET | Filing for Plaza repairs as per plans filed herewith. No change in use, occupancy or egress. | $2,850,000 |
| B01416132-I1-GC | 2026-07-17 | General construction | 651 VANDERBILT STREET | REPLACEMENT OF EXISTING GARAGE ROOF ASSEMBLY WITH NEW. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $633,200 |
| M01147169-I1-GC | 2026-06-16 | General construction | 80 EAST END AVENUE | Filing for sidewalk leak repairs. No change in use, occupancy or egress. | $19,900 |
| M01342410-I1-GC | 2026-04-15 | General construction | 19 EAST 72 STREET | Facade Repairs. No change in use, egress, or occupancy. | $361,687 |
| B01308391-I1-GC | 2026-04-14 | General construction | 2965 AVENUE Z | Filing for facade repairs as plans filed herewith. No change in use, occupancy or egress | $209,500 |
| B01308386-I1-GC | 2026-02-26 | General construction | 2540 BATCHELDER STREET | Filing for facade and roof repairs as plans filed herewith. No change in use, occupancy or egress. | $1,288,225 |
| B01308389-I1-GC | 2026-02-26 | General construction | 2560 BATCHELDER STREET | Filing for facade repairs as plans filed herewith. No change in use, occupancy or egress. | $1,295,975 |
| M01291697-I1-GC | 2026-01-09 | General construction | 630 WEST 168 STREET | ROOF REPLACEMENT Roof #1 (West 20thFloor Roof) and Roof #7 (17thFloor Setback Roof) AS PER PLAN. NO CHANGE TO USE, EGRESS OR OCCUPANCY FILED UNDER THIS APPLICATION. | $2,249,435 |
| M01314927-I1-GC-CX | 2026-01-08 | General construction | 50 SUTTON PLACE SOUTH | STRUCTURAL REPAIRS TO INCLUDE BUT NOT LIMITED TO CONCRETE WORK AND WATERPROOFING IN EXISTING PARKING GARAGE. NO CHANGE TO EGRESS, USE, OR OCCUPANCY. | $198,175 |
| M01256427-I1-GC | 2025-10-14 | General construction | 145 CENTRAL PARK WEST | Filing for facade repairs as per plans filed herewith. No change in use, occupancy or egress. | $52,000 |
| Q01218712-I1-GC | 2025-09-29 | General construction | 34-41 78 STREET | Filing for building envelope repairs as per plans filed herewith. No change in use, occupancy or egress. | $99,600 |
| Q01218839-I1-GC | 2025-09-26 | General construction | 34-40 79 STREET | Filing for building envelope repair as per plans filed herewith. No change in use, occupancy or egress. | $71,950 |
| Q01218832-I1-GC | 2025-09-26 | General construction | 34-20 79 STREET | Filing for building envelope repairs as per plans filed herewith. No change in use, occupancy or egress. | $148,640 |
| Q01218635-I1-GC | 2025-09-25 | General construction | 78-11 35 AVENUE | Filing for envelop repairs as per plans. No change in use, occupancy or egress. | $144,935 |
| M01203976-I1-GC | 2025-09-09 | General construction | 130 MALCOLM X BOULEVARD | REPLACEMENT OF MAIN AND BULKHEAD ROOFS, AC SLEEVE REPLACEMENT, SITE REPAIRS, INTERIOR REPAIRS/UPGRADES. NO CHANGE IN USE OCCUPANCY OR EGRESS. | $4,772,010 |
| M01232530-I1-GC | 2025-09-02 | General construction | 120 EAST 75 STREET | Filing for facade repairs as per plans filed herewith. No change in use, occupancy or egress. | $220,050 |
| M01183731-I1-GC-CX | 2025-08-13 | General construction | 515 EAST 79 STREET | FACADE REPAIRS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY | $539,903 |
| M01189849-I1-GC | 2025-07-29 | General construction | 80 EAST END AVENUE | Filing for repairs of the shelf angles on 10th and 17th fl. No change in use, occupancy or egress. | $4,800 |
| M01093694-I1-GC | 2025-06-05 | General construction | 382 THIRD AVENUE | Exterior repairs at Street Facing Facade and Courtyard Elevation including: lintel servicing, brick replacement, coping replacement, repointing and sealant replacement. | $74,850 |
| Q01133276-I1-GC | 2025-05-28 | General construction | 70-20 108 STREET | Facade repairs as per plans filed herewith. No change in use, occupancy or egress. | $775,831 |
| M01110995-I1-GC-CX | 2025-05-08 | General construction | 633 EAST 11 STREET | Facade repairs and roof replacement as per plans; no change to use, egress, or occupancy. | $252,700 |
| M01093971-I1-GC | 2025-04-17 | General construction | 433 WEST 43 STREET | EXTERIOR REPAIRS AT STREET FACADE AND COURTYARD ELEVATION INCLUDING LINTEL SERVICING, BRICK REPLACEMENT, BRICK REPOINTING, SEALANT REPLACEMENT, AND COPING REPLACEMENT. | $89,300 |
| M01013697-I1-GC-CX | 2025-03-19 | General construction | 930 5 AVENUE | SIDEWALK VAULT REPAIRS. NO CHANGE IN USE, EGRESS OR OCCUPANCY | $370,722 |
| X00902567-I1-GC-CX | 2024-09-19 | General construction | 3400 FORT INDEPENDENCE STREET | GARAGE AND PLAZA REHABILITATION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $4,500,000 |
| X00902483-I1-GC | 2024-09-19 | General construction | 3400 FORT INDEPENDENCE STREET | FILING FOR FACADE WORK AND INTERIOR WORK. NO CHANGE IN USE, EGRES OR OCCUPANCY. | $2,550,000 |
| M01053355-I1-GC | 2024-09-03 | General construction | 30 WEST 13 STREET | Hereby filing facade repairs per plan filed herewith. Repair includes replacement of parapet, brick masonry, Lintel & Still replacement, Existing stone patch and repairs, face bric | $376,190 |
| M01055843-I1-GC | 2024-08-23 | General construction | 525 EAST 86 STREET | Filing for repair of self angle at apt 14F. No change in use, occupancy or egress. | $6,500 |
| M00971961-I1-GC-CX | 2024-06-21 | General construction | 120 EAST END AVENUE | Facade restoration as per plans filed herewith. No change in use, egress or occupancy. | $3,112,500 |
| M01021065-I1-GC-CX | 2024-05-21 | General construction | 207 EAST 27 STREET | Facade Restoration-re-pointing of mortar joints in-kind, face brick & ,sill replacement in-kind, steel lintel replacement in-kind & installing all assoc. waterproofing & related c | $62,250 |
| M01004032-I1-GC | 2024-05-02 | General construction | 45 EAST END AVENUE | Filing for facade repairs as per plans filed herewith. No change in use, occupancy or egress. | $261,022 |
| M00959926-I1-GC | 2024-04-01 | General construction | 1050 PARK AVENUE | LOCALIZED TERRACOTTA REPLACEMENT AND PATCHING, LOCALIZED MASONRY REPAIRS, STONE PATCHING, LINTEL AND WINDOWSILL REPLACEMENT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR | $688,500 |
| M00902114-I1-GC | 2024-02-23 | General construction | 1474 THIRD AVENUE | filing for facade repairs as per plans filed herewith. No change in use, occupancy or egress | $508,450 |
| M00910775-I1-GC | 2023-11-13 | General construction | 330 EAST 56 STREET | Filing for facade repairs as per plans filed here with. No change in use occupancy or egress. | $448,900 |
| M00889568-I1-GC | 2023-10-16 | General construction | 778 PARK AVENUE | Filing to patch, repair, and replace facade surfaces as per plans. No change in use, egress, or occupancy under this application. | $1,930,400 |
| B00698276-I1-GC | 2023-10-06 | General construction | 405 WILLIAMS AVENUE | FILING FOR FACADE AND INTERIOR WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1,052,855 |
| B00920279-I1-GC | 2023-09-29 | General construction | 309 LAFAYETTE AVENUE | GENERAL CONSTRUCTION WORK INCLUDING PENETRATIONS, FIRESTOPPING, AND PIPE ENCLOSURE. GAS PIPING FILED UNDER SEPARATE APPLICATION. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $403,975 |
| B00620359-I1-GC | 2023-09-21 | General construction | 309 LAFAYETTE AVENUE | Replace bricks, stitch cracks, replace sills, parge concrete, provide vertical sealant joints, replace missing a/c sleeve covers, recaulk balcony rail posts, remove existing and pr | $1,360,000 |
| M00828528-I1-GC | 2023-09-15 | General construction | 524 EAST 72 STREET | Facade and Terrace Roof Repairs as per plans filed herewith. No change to use, egress, or occupancy. | $1,844,125 |
| B00693358-I1-GC | 2023-09-14 | General construction | 420 GEORGIA AVENUE | FILING FOR FACADE AND INTERIOR WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR CCUPANCY. | $789,850 |
| M00895250-I1-GC | 2023-09-07 | General construction | 722 WEST 168 STREET | FACADE RESTORATION FOR CYCLE 9A, WINDOW REPLACEMENT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY FILED UNDER THIS APPLICATION. | $2,000,000 |
| B00909902-I1-GC | 2023-08-18 | General construction | 187 CARLTON AVENUE | Filing herewith for the combination of four (4) studio apartments into two (2) bedroom duplex. | $102,700 |
| M00886186-I1-GC | 2023-08-16 | General construction | 40 WEST 77 STREET | Filing for facade repairs as per plans filed herewith. No change in use, occupancy or egress. | $848,679 |
| M00840354-I1-GC | 2023-07-26 | General construction | 800 PARK AVENUE | Filing to patch, repair, replace facade surfaces as needed as per plans. No change in use, egress, or occupancy under this application. | $1,200,000 |
| M00849207-I1-GC | 2023-06-15 | General construction | 525 WEST 22 STREET | General construction associated with roof elevator bulkhead extension. No change in occupancy, use or egress. | $200,000 |
| M00849080-I1-GC | 2023-06-15 | General construction | 188 EAST 70 STREET | Leak Repairs at Exterior Walls at East area of property. | $54,000 |
| M00841608-I1-GC | 2023-06-14 | General construction | 140 FRANKLIN STREET | MISCELLANEOUS FACADE RESTORATION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1,419,500 |
| M00849174-I1-GC | 2023-06-02 | General construction | 50 VANDERBILT AVENUE | Filing for facade repairs as per plans filed herewith. No change in use, occupancy or egress. Sidewalk Shed M00857555 Scaffold M00855149 | $1,680,459 |
| M08001409-I1-GC | 2023-04-26 | General construction | 50 SUTTON PLACE SOUTH | Facade and roof restoration as per plans filed. No change in occupancy, use or egress. | $3,111,831 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public New York permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
