COMPANY RECORD · LAS CRUCES, NM
Edwards Homes Of New Mexico LLC — permit history in Las Cruces, NM
Edwards Homes Of New Mexico LLC appears on 256 Las Cruces permit records from 2021 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 256 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2021 | 33 |
| 2022 | 77 |
| 2023 | 33 |
| 2024 | 19 |
| 2025 | 61 |
| 2026 | 33 |
Busiest year on record: 2022, with 77 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 7409 CAROLINA ST | 2026-10-19 |
| 7481 CAROLINA ST | 2026-10-19 |
| 7433 CAROLINA ST | 2026-10-19 |
| 7427 CAROLINA ST | 2026-10-19 |
| 7547 CAROLINA ST | 2026-09-17 |
| 7505 CAROLINA ST | 2026-09-17 |
| 7517 CAROLINA ST | 2026-09-17 |
| 7469 CAROLINA ST | 2026-09-17 |
| 7457 CAROLINA ST | 2026-09-17 |
| 7421 CAROLINA ST | 2026-09-17 |
| 7529 CAROLINA ST | 2026-09-17 |
| 7475 CAROLINA ST | 2026-09-17 |
| 7535 CAROLINA ST | 2026-09-17 |
| 7511 CAROLINA ST | 2026-09-17 |
252 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $263,307, median $150,000. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Also named on permits at the same addresses
| Company | Shared addresses | Years |
|---|---|---|
| Ignacios Landscaping | 198 | 2021–2026 |
| Ies Residential Inc | 113 | 2022–2026 |
| Haskins Electric LLC | 113 | 2021–2024 |
| Extreme Air | 90 | 2021–2023 |
| Slg Solutions | 82 | 2023–2025 |
| True Flow Plumbing & HVAC LLC | 32 | 2025–2026 |
| Wolf Air | 28 | 2025–2026 |
| Ies Residential | 20 | 2022–2026 |
Companies that also appear in Las Cruces permit records at addresses where Edwards Homes Of New Mexico LLC filed, in any year. Sharing an address is a documented co-appearance, not proof that they worked on the same project or with each other.
Permits on record
256 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 26RB0504965 | 2026-10-19 | General construction | 7409 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505004 | 2026-10-19 | General construction | 7481 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0504993 | 2026-10-19 | General construction | 7433 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0504992 | 2026-10-19 | General construction | 7427 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505098 | 2026-09-17 | General construction | 7547 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505090 | 2026-09-17 | General construction | 7505 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505092 | 2026-09-17 | General construction | 7517 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505002 | 2026-09-17 | General construction | 7469 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505001 | 2026-09-17 | General construction | 7457 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0504991 | 2026-09-17 | General construction | 7421 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505093 | 2026-09-17 | General construction | 7529 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505003 | 2026-09-17 | General construction | 7475 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505094 | 2026-09-17 | General construction | 7535 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505145 | 2026-09-17 | General construction | 7511 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505143 | 2026-09-17 | General construction | 7487 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505141 | 2026-09-17 | General construction | 7553 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505139 | 2026-09-17 | General construction | 7463 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505138 | 2026-09-17 | General construction | 7451 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505099 | 2026-09-17 | General construction | 7559 CAROLINA ST | RESIDENTIAL | $150,000 |
| 26RB0505007 | 2026-09-02 | General construction | 3712 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 26RB0504817 | 2026-08-25 | General construction | 3730 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 26RB0504811 | 2026-08-25 | General construction | 3736 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 26RB0502134 | 2026-04-08 | General construction | 7480 EAGLE VISTA ST | RESIDENTIAL | $150,000 |
| 26RB0500632 | 2026-02-25 | General construction | 7462 EAGLE VISTA ST | RESIDENTIAL | $150,000 |
| 26RB0500641 | 2026-02-25 | General construction | 1037 ARABETTO RD | RESIDENTIAL | $150,000 |
| 26RB0500642 | 2026-02-25 | General construction | 1025 ARABETTO RD | RESIDENTIAL | $150,000 |
| 26RB0500537 | 2026-02-23 | General construction | 7444 EAGLE VISTA ST | RESIDENTIAL | $150,000 |
| 26RB0500631 | 2026-02-23 | General construction | 7456 EAGLE VISTA ST | RESIDENTIAL | $150,000 |
| 26RB0500634 | 2026-02-23 | General construction | 7474 EAGLE VISTA ST | RESIDENTIAL | $150,000 |
| 26RB0500638 | 2026-02-23 | General construction | 1043 ARABETTO RD | RESIDENTIAL | $150,000 |
| 26RB0500635 | 2026-02-23 | General construction | 1049 ARABETTO RD | RESIDENTIAL | $150,000 |
| 26RB0500541 | 2026-02-17 | General construction | 7450 EAGLE VISTA ST | RESIDENTIAL | $150,000 |
| 26RB0500633 | 2026-02-04 | General construction | 7468 EAGLE VISTA ST | RESIDENTIAL | $150,000 |
| 25RB0507246 | 2025-12-19 | General construction | 3869 YESTEREVE LN | RESIDENTIAL | $150,000 |
| 25RB0506494 | 2025-11-12 | General construction | 3809 YESTEREVE LN | RESIDENTIAL | $150,000 |
| 25RB0503993 | 2025-09-08 | General construction | 7565 CLARION WAY | RESIDENTIAL | $150,000 |
| 25RB0504120 | 2025-09-08 | General construction | 7597 CLARION WAY | RESIDENTIAL | $150,000 |
| 25RB0504122 | 2025-09-08 | General construction | 3706 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 25RB0504123 | 2025-09-08 | General construction | 7944 SAN EDUARDO ST | RESIDENTIAL | $150,000 |
| 25RB0504121 | 2025-09-08 | General construction | 3730 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 25RB0504000 | 2025-09-08 | General construction | 7581 CLARION WAY | RESIDENTIAL | $150,000 |
| 25RB0503995 | 2025-09-08 | General construction | 7573 CLARION WAY | RESIDENTIAL | $150,000 |
| 25RB0504253 | 2025-08-01 | General construction | 3712 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 25RB0504256 | 2025-08-01 | General construction | 7935 SAN EDUARDO ST | RESIDENTIAL | $150,000 |
| 25RB0504257 | 2025-08-01 | General construction | 7710 SAN EDUARDO ST | RESIDENTIAL | $150,000 |
| 25RB0504226 | 2025-07-31 | General construction | 3736 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 25RB0504222 | 2025-07-31 | General construction | 3742 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 25RB0504219 | 2025-07-31 | General construction | 3748 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 25RB0504228 | 2025-07-31 | General construction | 3724 DAYBREAK ST | RESIDENTIAL | $150,000 |
| 25RB0504230 | 2025-07-31 | General construction | 3718 DAYBREAK ST | RESIDENTIAL | $150,000 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Search these records
The 256 permits above are a static record through 2026. Select a year above to open that year’s records, or search Edwards Homes Of New Mexico LLC in Las Cruces, NM by address, trade or date range.
Source and limits
Public Las Cruces permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
Is this your company? Show this public permit record on your website with a free badge.
