COMPANY RECORD · RALEIGH, NC
Legacy Custom Homes — permit history in Raleigh, NC
Legacy Custom Homes appears on 227 Raleigh permit records from 2015 through 2026, most often general construction (91.6% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 208 | 91.6% |
| Demolition | 19 | 8.4% |
2 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 26 |
| 2016 | 25 |
| 2017 | 35 |
| 2018 | 46 |
| 2019 | 21 |
| 2020 | 7 |
| 2021 | 8 |
| 2022 | 5 |
| 2023 | 10 |
| 2024 | 12 |
| 2025 | 17 |
| 2026 | 15 |
Busiest year on record: 2018, with 46 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 2402 Mayview Rd | 2026-07-24 |
| 1335 1/2 Courtland Dr | 2026-07-15 |
| 1341 Courtland Dr | 2026-06-29 |
| 2900 Oberry St | 2026-06-12 |
| 2400 Grant Ave | 2026-05-28 |
| 2406 Grant Ave | 2026-05-28 |
| 2402 Grant Ave | 2026-05-28 |
| 2404 Grant Ave | 2026-05-28 |
| 2408 Grant Ave | 2026-05-27 |
| 2410 Grant Ave | 2026-05-27 |
| 1337 Courtland Dr | 2026-05-22 |
| 2611 Marchmont St | 2026-02-24 |
| 2619 Marchmont St | 2026-02-02 |
| 1335 Courtland Dr | 2026-01-05 |
187 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $2,726,557, median $197,050. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
227 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BLDR-021763-2026 | 2026-07-24 | General construction | 2402 Mayview Rd | New Single Family dwelling | $505,689 |
| BLDNR-022767-2026 | 2026-07-15 | General construction | 1335 1/2 Courtland Dr | MORDECAI COTTAGES - (17) NEW 2 STORY RESIDENTIAL SF STYLE CONDOMINIUM UNITS. WOOD FRAME UNITS ON CO | $352,625 |
| BLDNR-052164-2024 | 2026-06-29 | General construction | 1341 Courtland Dr | MORDECAI COTTAGES - (17) NEW 2 STORY RESIDENTIAL SF STYLE CONDOMINIUM UNITS. WOOD FRAME UNITS ON CO | $343,882 |
| BLDNR-027973-2026 | 2026-06-12 | General construction | 2900 Oberry St | REPLACE EXPIRED PERMIT # BLDNR-009294-2024 Retaining Wall #1 | $0 |
| BLDR-007649-2026 | 2026-05-28 | General construction | 2400 Grant Ave | Townhomes, 6 units, lots 5-10, 3 stories, VB Construction, R3 Occupancy, SPR-0112-2024; BLDR-006994- | $339,196 |
| BLDR-007646-2026 | 2026-05-28 | General construction | 2406 Grant Ave | Townhomes, 6 units, lots 5-10, 3 stories, VB Construction, R3 Occupancy, SPR-0112-2024; BLDR-006994- | $346,704 |
| BLDR-007648-2026 | 2026-05-28 | General construction | 2402 Grant Ave | Townhomes, 6 units, lots 5-10, 3 stories, VB Construction, R3 Occupancy, SPR-0112-2024; BLDR-006994- | $346,704 |
| BLDR-007647-2026 | 2026-05-28 | General construction | 2404 Grant Ave | Townhomes, 6 units, lots 5-10, 3 stories, VB Construction, R3 Occupancy, SPR-0112-2024; BLDR-006994- | $346,704 |
| BLDR-007645-2026 | 2026-05-27 | General construction | 2408 Grant Ave | Townhomes, 6 units, lots 5-10, 3 stories, VB Construction, R3 Occupancy, SPR-0112-2024; BLDR-006994- | $346,704 |
| BLDR-006994-2026 | 2026-05-27 | General construction | 2410 Grant Ave | Townhomes, 6 units, lots 5-10, 3 stories, VB Construction, R3 Occupancy, SPR-0112-2024; BLDR-006994 | $339,196 |
| BLDNR-052060-2024 | 2026-05-22 | General construction | 1337 Courtland Dr | MORDECAI COTTAGES - (17) NEW 2 STORY RESIDENTIAL SF STYLE CONDOMINIUM UNITS. WOOD FRAME UNITS ON CO | $343,882 |
| BLDR-050814-2025 | 2026-02-24 | General construction | 2611 Marchmont St | Lot 56 Budleigh New Single Family Dwelling 3 Car Garage Sealed Crawl Side Covered Porch Fireplace | $705,394 |
| BLDR-054893-2025 | 2026-02-02 | General construction | 2619 Marchmont St | Lot 57 Budleigh New Single Family Dwelling | $607,058 |
| BLDNR-052003-2024 | 2026-01-05 | General construction | 1335 Courtland Dr | 2 STORY SINGLE FAMILY STYLE CONDOMINIUM UNIT. WOOD FRAME UNIT ON CONCRETE SLAB FOUNDATION W/ FIBER C | $263,897 |
| BLDNR-058636-2024 | 2026-01-02 | General construction | 2900 Berry Tree Dr | Building #4 THE OBERRY PHASE 2 Group of five townhome condos, three story | SPR-0071-2021/Site and U | $2,726,557 |
| BLDR-050194-2025 | 2025-12-19 | General construction | 2614 Marchmont St | Lot 5 Budleigh New Single Family Dwelling Sealed Crawl Rear Covered Porch Fireplace in Study, Family | $704,094 |
| BLDR-040437-2025 | 2025-12-19 | General construction | 2386 Grant Ave | Townhomes 3 stories, VB Construction, R3 Occupancy Lots 11 - 15. SPR-0112-2024; BLDR-039967-2025 LO | $339,196 |
| BLDR-040436-2025 | 2025-12-19 | General construction | 2388 Grant Ave | Townhomes 3 stories, VB Construction, R3 Occupancy Lots 11 - 15. SPR-0112-2024; BLDR-039967-2025 LO | $346,704 |
| BLDR-040435-2025 | 2025-12-19 | General construction | 2390 Grant Ave | Townhomes 3 stories, VB Construction, R3 Occupancy Lots 11 - 15. SPR-0112-2024; BLDR-039967-2025 LO | $346,704 |
| BLDR-040438-2025 | 2025-12-19 | General construction | 2392 Grant Ave | Townhomes 3 stories, VB Construction, R3 Occupancy Lots 11 - 15. SPR-0112-2024; BLDR-039967-2025 LO | $346,704 |
| BLDR-039967-2025 | 2025-12-19 | General construction | 2394 Grant Ave | Townhomes 3 stories, VB Construction, R3 Occupancy Lots 11 - 15. SPR-0112-2024; BLDR-039967-2025 LO | $339,196 |
| BLDNR-051868-2024 | 2025-12-04 | General construction | 1339 Courtland Dr | MORDECAI COTTAGES - (17) NEW 2 STORY RESIDENTIAL SF STYLE CONDOMINIUM UNITS. WOOD FRAME UNITS ON CO | $343,882 |
| BLDNR-052095-2024 | 2025-11-06 | General construction | 1339 1/2 Courtland Dr | MORDECAI COTTAGES - (17) NEW 2 STORY RESIDENTIAL SF STYLE CONDOMINIUM UNITS. WOOD FRAME UNITS ON CO | $347,121 |
| BLDNR-058634-2024 | 2025-10-17 | General construction | 2906 Oberry St | Building #3 THE OBERRY PHASE 2 Group of five townhome condos three story | SPR-0071-2021/Site and Ut | $2,726,557 |
| BLDNR-034825-2024 | 2025-09-30 | General construction | 1333 Courtland Dr | MORDECAI COTTAGES - NEW 2 STORY RESIDENTIAL SF STYLE CONDOMINIUM UNITS. WOOD FRAME UNITS ON CONCR | $263,897 |
| BLDR-032582-2025 | 2025-08-27 | General construction | 2302 Turners Aly | Phase 2 Lot 1 Turners Alley Mono Slab Construction Covered Patio NTF: New Single Family Dwelling Fi | $694,853 |
| BLDR-017754-2025 | 2025-06-02 | General construction | 811 Tower St | Single Family Dwelling Lot 2 Turners Alley | $571,588 |
| BLDR-011035-2025 | 2025-05-23 | General construction | 809 Tower St | New Single Family Dwelling Slab Foundation DEMO-039240-2022 | $513,148 |
| BLDR-017325-2025 | 2025-05-14 | General construction | 2610 Marchmont St | Lot 4 Budleigh East New Single Family Dwelling PLAN REVISION: WIDEN DRIVEWAY APPROACH TO 18' | $718,464 |
| BLDR-008865-2025 | 2025-04-07 | General construction | 2650 1/2 Marchmont St | Lot 14 Budleigh Detached ADU | $146,734 |
| BLDR-008864-2025 | 2025-04-07 | General construction | 2650 Marchmont St | New Single Family Dwelling Crawl Space Foundation ADU Permitted Separate Fireplace in Family Room | $753,387 |
| BLDR-053983-2024 | 2025-01-07 | General construction | 2618 Marchmont St | New SFD Lot 6 Budleigh East MASS-0016-2023 2618 Marchmont St 5498839 Raleigh, NC 27608 REAR SCREE | $688,891 |
| BLDR-034803-2024 | 2024-09-27 | General construction | 2622 Marchmont St | NSFD, Budleigh Lot 7 No DEMO 2622 Marchmont St 5498840 Raleigh, NC 27608 Covered Screen Porch Crawl | $650,025 |
| BLDNR-036342-2024 | 2024-09-11 | General construction | 2500 Grant Ave | Retaining Wall #4 | $0 |
| BLDR-021254-2024 | 2024-06-17 | General construction | 2623 Marchmont St | New Single Family Dwelling Budleight Lot 58 Custom Covered Porch Sealed Crawl | $651,979 |
| BLDR-017787-2024 | 2024-05-20 | General construction | 2631 Marchmont St | New Single Family Dwelling Budleigh Lot 60 Elevation B Custom Home Sealed Crawlspace Rear Covered P | $600,030 |
| BLDNR-009294-2024 | 2024-04-10 | General construction | 2900 Oberry St | Retaining Wall #1 | $0 |
| BLDR-003606-2024 | 2024-03-06 | General construction | 2627 Marchmont St | New Single Family Dwelling Custom Dwelling Budleigh, Lot 59 Crawl 2 Car Garage Covered Porch Liv | $613,090 |
| BLDR-056245-2023 | 2024-02-12 | General construction | 2305 Turners Aly | New Single Family Dwelling Turners Alley, Lot 4 Slab Includes rear covered porch | $584,358 |
| BLDR-056653-2023 | 2024-02-12 | General construction | 2642 Marchmont St | New Single Family Dwelling Budleigh, Lot 12 Crawl Includes rear covered porch with fireplace | $747,607 |
| BLDR-055933-2023 | 2024-02-12 | General construction | 2321 Turners Aly | New Single Family Dwelling Custom Dwelling Turners Alley, Lot 1A DEMO 031622-21 / FINAL 8/2/22 Mono | $533,279 |
| BLDR-055932-2023 | 2024-02-12 | General construction | 2309 Turners Aly | New Single Family Dwelling Custom Turners Alley, Lot 3 Mono Slab Foundation Covered Porch Verify H | $598,724 |
| BLDR-055873-2023 | 2024-01-26 | General construction | 2317 Turners Aly | New Single Family Dwelling Lot #1 Turners Alley, Lot 1 Mono Slab Foundation | $519,204 |
| BLDR-055924-2023 | 2024-01-23 | General construction | 2313 Turners Aly | New Single Family Dwelling Turners Alley, Lot 2 Slab Includes rear covered porch | $502,516 |
| BLDR-024949-2023 | 2023-12-14 | General construction | 2646 1/2 Marchmont St | FOR RENT ADU Permit Application Budleigh, Lot 13 Single Family Dwelling applied for separately ISS | $123,279 |
| BLDR-023017-2023 | 2023-11-22 | General construction | 2646 Marchmont St | New Single Family Dwelling Budleigh, lot 13 Custom Home Crawl Space Foundation Covered Porch Famil | $620,315 |
| BLDNR-004599-2023 | 2023-10-04 | General construction | 810 Maple Berry Ln | THE OBERRY PHASE 1 Bld # 2 NEW BUILDING RESIDENTIAL- OCC, V-B CONST, 3 STORIES, 45,600sf This projec | $2,557,820 |
| BLDR-039480-2023 | 2023-09-27 | General construction | 2639 Marchmont St | New Single Family Dwelling Custom Dwelling Budleigh, Lot 62 Crawl Space Foundation Covered Porch | $569,267 |
| BLDNR-003174-2023 | 2023-08-14 | General construction | 811 Maple Berry Ln | Building #1 THE OBERRY PHASE 1 NEW BUILDING RESIDENTIAL- OCC, V-B CONST, 3 STORIES, 45,600sf This pr | $2,557,820 |
| BLDR-033778-2023 | 2023-07-07 | General construction | 1112 Shelley Rd | REPLACE EXPIRED PERMIT#BLDR-021716-2022 Finish 947 sf of walk up attic. Includes (1) full bath and | $0 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Raleigh permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
