COMPANY RECORD · MINNEAPOLIS, MN
That One Construction Co — permit history in Minneapolis, MN
That One Construction Co appears on 50 Minneapolis permit records from 2020 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 50 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2020 | 4 |
| 2021 | 4 |
| 2023 | 4 |
| 2024 | 9 |
| 2025 | 16 |
| 2026 | 13 |
Busiest year on record: 2025, with 16 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 5428 JAMES AVE S | 2026-08-20 |
| 5205 35TH AVE S | 2026-08-20 |
| 1819 TAYLOR ST NE | 2026-07-20 |
| 175 ARTHUR AVE SE | 2026-06-29 |
| 5928 MORGAN AVE S | 2026-06-22 |
| 4544 BRYANT AVE N | 2026-06-09 |
| 4932 32ND AVE S | 2026-05-07 |
| 5133 13TH AVE S | 2026-05-07 |
| 3526 GIRARD AVE S | 2026-05-07 |
| 4608 33RD AVE S | 2026-05-07 |
| 4638 PARK AVE | 2026-04-30 |
| 4251 UPTON AVE N | 2026-04-30 |
| 4535 VINCENT AVE N | 2026-04-29 |
| 326 MONROE ST NE | 2025-11-12 |
50 distinct addresses on record; the 14 most recent are shown. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
50 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BLDG1197316 | 2026-08-20 | General construction | 5428 JAMES AVE S | Reroof house and detached garage | |
| BLDG1196175 | 2026-08-20 | General construction | 5205 35TH AVE S | Reroof house | |
| BLDG1189619 | 2026-07-20 | General construction | 1819 TAYLOR ST NE | Reroof house and detached garage with asphalt shingles | |
| BLDG1186787 | 2026-06-29 | General construction | 175 ARTHUR AVE SE | Reroof house and detached garage with asphalt shingles | |
| BLDG1185562 | 2026-06-22 | General construction | 5928 MORGAN AVE S | Reroof with asphalt shingles. Replace two skylights, same size. | |
| BLDG1183738 | 2026-06-09 | General construction | 4544 BRYANT AVE N | Reroof with asphalt shingles | |
| BLDG1179318 | 2026-05-07 | General construction | 4932 32ND AVE S | Reroof house and detached garage | |
| BLDG1179372 | 2026-05-07 | General construction | 5133 13TH AVE S | Re-roof house and detached garage | |
| BLDG1179373 | 2026-05-07 | General construction | 3526 GIRARD AVE S | Reroof | |
| BLDG1179316 | 2026-05-07 | General construction | 4608 33RD AVE S | Reroof house | |
| BLDG1178160 | 2026-04-30 | General construction | 4638 PARK AVE | Install nineteen (19) insert windows. | |
| BLDG1178155 | 2026-04-30 | General construction | 4251 UPTON AVE N | Reroof | |
| BLDG1178037 | 2026-04-29 | General construction | 4535 VINCENT AVE N | Reroof house with asphalt shingles | |
| BLDG1153397 | 2025-11-12 | General construction | 326 MONROE ST NE | Reroof house with asphalt shingles | |
| BLDG1150930 | 2025-10-28 | General construction | 2631 LOGAN AVE N | reroof house only | |
| BLDG1150625 | 2025-10-27 | General construction | 5821 10TH AVE S | Reroof house and detached garage | |
| BLDG1149661 | 2025-10-21 | General construction | 2117 2ND ST NE | Reroof house only with asphalt shingles. | |
| BLDG1149675 | 2025-10-21 | General construction | 1807 CLEVELAND ST NE | Reroof house and detached garage with asphalt shingles | |
| BLDG1149500 | 2025-10-20 | General construction | 1514 SHERIDAN AVE N | Reroof house with asphalt shingles. | |
| BLDG1148669 | 2025-10-14 | General construction | 221 23RD AVE NE | Re-roof with asphalt shingles | |
| BLDG1148224 | 2025-10-10 | General construction | 2821 MCNAIR AVE | Reroof with Brava Spanish Tile | |
| BLDG1145842 | 2025-10-08 | General construction | 4924 PORTLAND AVE | Reroof house only with asphalt shingles | |
| BLDG1139079 | 2025-08-25 | General construction | 3531 IRVING AVE N | Reroof with asphalt shingles | |
| BLDG1135933 | 2025-08-06 | General construction | 1000 48TH AVE N | Reroof house and detached garage with asphalt shingles. | |
| BLDG1134565 | 2025-07-29 | General construction | 4225 10TH AVE S | Reroof detached garage | |
| BLDG1133338 | 2025-07-21 | General construction | 2418 51ST ST W | Reroof detached garage with asphalt shingles. | |
| BLDG1121324 | 2025-05-23 | General construction | 2430 35TH AVE S | Reroof house only with asphalt shingles | |
| BLDG1117669 | 2025-05-08 | General construction | 5142 QUEEN AVE N | Reroof house with asphalt shingles. | |
| BLDG1110623 | 2025-03-20 | General construction | 5300 14TH AVE S | Reroof house and detached garage with asphalt shingles. | |
| BLDG1093189 | 2024-11-05 | General construction | 4447 PILLSBURY AVE | Reroof detached garage roof with asphalt shingles. | |
| BLDG1087412 | 2024-10-02 | General construction | 3448 5TH AVE S | Re-roof with asphalt shingles | |
| BLDG1082231 | 2024-09-03 | General construction | 4707 COFFEY LN | Re-roof house with asphalt shingles | |
| BLDG1080111 | 2024-08-19 | General construction | 2830 34TH ST E | Tearoff and Reroof. Tearoff and ReSide | |
| BLDG1069662 | 2024-07-01 | General construction | 1510 EMERSON AVE N | Tearoff and reroof house | |
| BLDG1066721 | 2024-06-18 | General construction | 3716 COLFAX AVE S | Tearoff and reroof house and detached garage | |
| BLDG1061733 | 2024-05-21 | General construction | 3853 36TH AVE S | Tearoff/Reroof House and Detached Garage | |
| BLDG1053192 | 2024-04-06 | General construction | 3633 35TH AVE S | Tearoff and reroof house, garage and shed | |
| BLDG1051795 | 2024-03-27 | General construction | 3737 42ND AVE S | Tearoff and reroof house ONLY | |
| BLDG1029561 | 2023-10-26 | General construction | 3641 35TH AVE S | Tearoff and Reroof house and garage | |
| BLDG1029038 | 2023-10-26 | General construction | 616 UPTON AVE N | Tearoff and reroof house and detached garage | |
| BLDG1028162 | 2023-10-23 | General construction | 3637 35TH AVE S | Tearoff/Reroof | |
| BLDG1019621 | 2023-09-20 | General construction | 3629 35TH AVE S | Tearoff/Reroof house and detached garage | |
| BLDG913960 | 2021-10-25 | General construction | 117 DIAMOND LAKE RD W | Tearoff and reroof detached garage | |
| BLDG906691 | 2021-09-02 | General construction | 5648 35TH AVE S | Tearoff/Reroof House ONLY | |
| BLDG898326 | 2021-07-14 | General construction | 5525 25TH AVE S | Tear off & re-roof. Replace sheeting if needed. | |
| BLDG882900 | 2021-04-21 | General construction | 5220 FREMONT AVE N | Tear off and Re-Roof, gutters | |
| BLDG854940 | 2020-10-14 | General construction | 5008 BRYANT AVE N | Tear off & Re-Roof house & garage | |
| BLDG851532 | 2020-09-22 | General construction | 1509 DUPONT AVE N | Tear off and re-roof house | |
| BLDG848930 | 2020-09-03 | General construction | 718 27TH AVE S | Tear off and Re-Roof home. | |
| BLDG842359 | 2020-07-20 | General construction | 1522 44TH AVE N | Tear off and reroof house and garage, add 2 skylights, new gutters. |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Minneapolis permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
