COMPANY RECORD · MINNEAPOLIS, MN
Davis And Davis Design Build — permit history in Minneapolis, MN
Davis And Davis Design Build appears on 42 Minneapolis permit records from 2017 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 42 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2017 | 6 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 7 |
| 2021 | 6 |
| 2022 | 5 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 1 |
| 2026 | 5 |
Busiest year on record: 2020, with 7 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 412 CEDAR LAKE RD S | 2026-08-04 |
| 20 SHERIDAN AVE S | 2026-05-15 |
| 405 PENN AVE S | 2026-04-24 |
| 41 QUEEN AVE S | 2026-02-02 |
| 429 UPTON AVE S | 2026-02-02 |
| 276 XERXES AVE N | 2025-09-29 |
| 314 WASHBURN AVE N | 2024-12-03 |
| 310 WASHBURN AVE N | 2024-12-03 |
| 515 CEDAR LAKE RD S | 2024-09-20 |
| 4420 UPTON AVE S | 2023-11-28 |
| 621 UPTON AVE S | 2023-11-28 |
| 5100 EMERSON AVE S | 2022-12-22 |
| 5725 COLFAX AVE S | 2022-11-03 |
| 2024 PENN AVE S | 2022-07-13 |
34 distinct addresses on record; the 14 most recent are shown. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
42 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BLDG1182430 | 2026-08-04 | General construction | 412 CEDAR LAKE RD S | NEW RESTAURANT AND MARKET. 1ST FLOOR ONLY. REMODEL INTERIOR. NO STRUCTURAL WORK. (JJL) certificate of occupancy required: YES special inspections required: no co | |
| BLDG1173786 | 2026-05-15 | General construction | 20 SHERIDAN AVE S | ADDITION TO HOUSE engineer: 50364 - Reiter, Adam Len Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR | |
| BLDG1166610 | 2026-04-24 | General construction | 405 PENN AVE S | Lower Level Remodel certificate of occupancy required: no special inspections required: no const type: VB occupancy: M 2020 MSBC occupant load: 39 | |
| BLDG1162377 | 2026-02-02 | General construction | 41 QUEEN AVE S | (DMH-Pdox) DEMO AND REMODEL TO ATTIC LEVEL SPACE IN SFD. FRAME AND FINISH FOR NEW 3/4 BATHROOM. REPLACE 2 WINDOWS WITH TEMPERD IN SAME OPENINGS. NOT REVIEWED OR APPROVED FOR AN | |
| BLDG1162399 | 2026-02-02 | General construction | 429 UPTON AVE S | (DMH-Pdox) BASEMENT FINISH IN SFD FOR FAMILY ROOM, FINISHED LAUNDRY ROOM AND NEW 1/2 BATH UNDER STAIRS. REPLACE BASEMENT WINDOW IN SAME OPENING. APPROVED PLANS AND PERMIT MUST | |
| BLDG1138471 | 2025-09-29 | General construction | 276 XERXES AVE N | BASEMENT AND MAIN FLOOR REMODEL WORK TO INCLUDE BATHROOM REMODEL, ADD NEW ENTRY CLOSET, WINDOW REPLACEMENTS AND ADD ONE NEW WINDOW ON FRONT ELEVATION WALL IN EXISTING SINGLE FAMILY | |
| BLDG1092964 | 2024-12-03 | General construction | 314 WASHBURN AVE N | (DMH -ProjectDox) CONSTRUCT 1-1/2 STORY 26'-8" BY 23'-8" DETACHED GARAGE ON FLOATING SLAB WITH FLOOR JOISTS, CENTER BEARING BEAM, EXTERIOR STAIRS TO UPPER LEVEL AND ROOF RAFTERS P | |
| BLDG1092871 | 2024-12-03 | General construction | 310 WASHBURN AVE N | (DMH -ProjectDox) CONSTRUCT 1-1/2 STORY 26'-8" BY 23'-8" DETACHED GARAGE ON FLOATING SLAB WITH FLOOR JOISTS, CENTER BEARING BEAM, EXTERIOR STAIRS TO UPPER LEVEL AND ROOF RAFTERS P | |
| BLDG1077222 | 2024-09-20 | General construction | 515 CEDAR LAKE RD S | KITCHEN BUMPOUT AND NEW ROOF (MAA) Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, | |
| BLDG1024849 | 2023-11-28 | General construction | 4420 UPTON AVE S | 1ST AND 2ND FLOOR REMODEL OF PORCH. NEW DECK. ENGINEER TO REVIEW CONSTUCTION AND PROVIDE LETTER TO CITY OF MINNEAPOLIS INSPECTOR STATING CONTRUCTION MEETS CURRENT DESIGN LOADS. | |
| BLDG1024845 | 2023-11-28 | General construction | 621 UPTON AVE S | MAIN FLOOR SUNROOM REMODEL IN EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS). - REMOVE EXISTING SUNROOM WINDOWS, EXIT DOOR AND INTERIOR FINISHES AS NOTED ON DEMOLITI | |
| BLDG975735 | 2023-01-26 | General construction | 405 PENN AVE S | Conversion to used book store certificate of occupancy required: yes mechanical plans required for certificate of occupancy mechanical plans/letter of means of compliance subm | |
| BLDG972721 | 2022-12-22 | General construction | 5100 EMERSON AVE S | CONSTRUCT 2-STORY REAR ADDITION ON HELICAL PIER FOUNDATION AT SFD FOR KITCHEN (MAIN FLOOR) AND BEDROOM/BATHROOM (UPPER FLOOR). INTERIOR REMODEL AT MAIN FLOOR TO CREATE MUDROOM AND | |
| BLDG965590 | 2022-11-03 | General construction | 5725 COLFAX AVE S | KITCHEN ADDITION AND REMODELING Structural Engineer: A. Reiter #50364 Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE RE | |
| BLDG938824 | 2022-07-13 | General construction | 2024 PENN AVE S | NON-STRUCTURAL REMODEL OF EXISTING 3RD FLOOR BATHROOM WITH WINDOWS REPLACEMENT AND REROOFING OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS). - REROOFING EXISTING ROO | |
| BLDG948909 | 2022-06-16 | General construction | 5324 29TH AVE S | 2ND FLOOR ADDITION AND REMODEL OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS) DEMOLITION WORK: - REMOVE ENTIRE UPPER LEVEL TO SUB-FLOOR TO ALLOW FOR NRE ADDITON ON | |
| BLDG921813 | 2022-01-03 | General construction | 1626 25TH ST W | ADD BATHROOM (TOILET, LAVATORY, SHOWER) & CLOSET - REQUIRED- TEMPERED GLAZING IN BATHROOM WINDOW - NO BEDROOMS (SLEEPING ROOMS) CREATED WITH THIS PERMIT - WORK RELATED TO BL | |
| BLDG915081 | 2021-11-30 | General construction | 1626 25TH ST W | KITCHEN REMODEL OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS) - GUT EXISTING KITCHEN TO ALLOW FOR NEW RENOVATION WORK TO BE DONE - CREATE NEW OPENINGS ON BEARING | |
| BLDG915064 | 2021-11-23 | General construction | 1626 25TH ST W | REMODEL KITCHEN - architect: JANE EATON DAVIS - 46812 - Issuance of this permit shall not be construed as allowing a violation of Building Code or any other laws or ordinances | |
| BLDG915264 | 2021-11-09 | General construction | 4272 QUEEN AVE S | 2ND FLOOR REMODEL OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS). - PARTIAL INTERIOR DEMOLITION WORK ON 2ND FLOOR TO ALLOW FOR NEW RENOVATION WORK TO BE DONE.. - A | |
| BLDG912680 | 2021-11-02 | General construction | 209 RUSSELL AVE S | REMOVE EXISTING GARAGE AND REPLACE. FIREWALL. 2X8 ROOF JOISTS, 2X10 RIDGE BOARD, 2X10 HIP RAFTERS PER SECTION R 802.4.3. 2X6 WALL STUDS. 16" LVL AT GARAGE DOOR. NOT AN ADU. F | |
| BLDG878716 | 2021-04-15 | General construction | 5348 KNOX AVE S | remodel kitchen and bathroom. sck Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND H | |
| BLDG878711 | 2021-04-15 | General construction | 2711 UPTON AVE N | kitchen remodel and non-habitable basement finish (partial). sck INADEQUATE HEADROOM FOR LEGAL BEDROOMS. Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES C | |
| BLDG855268 | 2020-12-04 | General construction | 17 RUSSELL AVE S | INSTALL NEW FRONT OPEN PORCH AND REAR WOOD DECK AND REMODEL EXISTING MAIN FLOOR OF A SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS). - REMOVE EXISTING NON LOAD BEARING INTERIOR | |
| BLDG855854 | 2020-11-20 | General construction | 429 UPTON AVE S | Stoop w/ Open Porch Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDI | |
| BLDG855855 | 2020-11-16 | General construction | 206 UPTON AVE S | Replace siding and windows. Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATIN | |
| BLDG841745 | 2020-08-10 | General construction | 5105 LYNDALE AVE S | (DMH - ProjectDox) CONSTRUCT 6'-4" X 5' REAR CORNER ADDITION TO SFD FOR KITCHEN REMODEL AND EXPANSION. DEMO SELECT WINDOWS, PARTITION WALLS AND BACK STAIRWAY TO 2ND FLOOR. INST | |
| BLDG827200 | 2020-04-21 | General construction | 2433 SHERIDAN AVE S | BASEMENT AND UPPER LEVEL REMODEL Interior non-structural basement and upper bath finish. SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDITIONING/VEN | |
| BLDG824532 | 2020-03-12 | General construction | 21 UPTON AVE S | BASEMENT FINISH OF EXISING SINGLE FAMILY HOUSE. AAJ#2. - INSTALL NEW PARTITION WALLS WITH TREATED BOTTOM PLATES TO ENCLOSE FAMILY ROOM, HALLWAY, BATHROOM, STORAGE ROOM AND UNF | |
| BLDG815321 | 2020-01-27 | General construction | 2017 DREW AVE S | remodel kitchen/dining/sunroom areas. sck**** add 3 x 16 shed addition on side of garage. SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDITIONING/V | |
| BLDG744575 | 2019-04-05 | General construction | 291 WASHBURN AVE N | 3/27/19 resubmittal includes remove and replace entire 2nd floor with 3 BR and 2 Bath. SW corner first floor 380 SF Dining/Sunroom/Porch addition (dmb) 400 SF 2 STORY ADDITION AT | |
| BLDG759761 | 2019-03-26 | General construction | 433 UPTON AVE S | (DMH#2) KITCHEN REMODEL TO SFD INCLUDING PARTIAL REMOVAL OF EXISTING WALL FINISHES. MAKE NEW 6'-6" OPENING BETWEEN KITCHEN AND DINING WITH NEW (2)10" LVL. FRAME CLOSED ONE WIN | |
| BLDG752934 | 2019-02-01 | General construction | 5504 10TH AVE S | new work in addition to permit BLDG745467 add second floor bedroom over existing garage | |
| BLDG745467 | 2018-12-10 | General construction | 5504 10TH AVE S | reconfigure and remodel of upper level. add 2nd upper level bathroom. minor alterations on first floor and rebuild front entry porch. sck#2 SEPARATE PERMITS ARE REQUIRED FOR | |
| BLDG722803 | 2018-08-29 | General construction | 229 UPTON AVE S | CONSTRUCT 2ND FLOOR ADDITION WITH NEW FRONT OPEN PORCH TO EXISTING SINGLE FAMILY HOUSE. AAJ#2 DEMOLITION: - DEMO EXISTING ROOF STRUCTURE, WINDOWS AND ENTIRE ATTIC TO ALLOW | |
| BLDG703109 | 2018-04-16 | General construction | 708 CEDAR LAKE RD S | kitchen remodel. sck#2 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDITIONING/VENTILATION WORK. CARBON MONOXIDE ALARMS REQUIRED IN ACCORDANCE WITH | |
| BLDG688801 | 2017-12-19 | General construction | 49 RUSSELL AVE S | 2 STORY ADDITION SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDITIONING/VENTILATION WORK. A SOIL EROSION CONTROL PERMIT IS REQUIRED IF MORE THAN | |
| BLDG658429 | 2017-12-15 | General construction | 21 UPTON AVE S | CONSTRUCT 26 BY 24 DETACHED GARAGE WITH INTERIOR STAIRS TO 2ND LEVEL. 2015 IRC-4 (DMH#2) SEE ATTACHED COPY OF CS-PORTAL FRAMING DETAIL FROM BLDG CODE. FLOOR TRUSSES AND 2X8 | |
| BLDG687528 | 2017-12-08 | General construction | 4036 BEARD AVE S | 2 STORY ADDITION; REMODEL KITCHEN AND ADD 1/2 BATH; ADD BATH ON 2ND FLOOR ARCHITECT: DAVIS AND DAVIS - Jane Davis #46812 ENGINEER: HASONS GROUP - Trever Axner #45470 | |
| BLDG684218 | 2017-11-14 | General construction | 310 WASHBURN AVE N | REBUILD REAR 4 SEASON PORCH. SCK#2 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDITIONING/VENTILATION WORK. A SOIL EROSION CONTROL PERMIT IS REQU | |
| BLDG674706 | 2017-09-13 | General construction | 4322 LONGFELLOW AVE | KITCHEN AND BATH ADDITION/REMODEL (WSS) SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDITIONING/VENTILATION WORK. CARBON MONOXIDE ALARMS REQUIRED IN | |
| BLDG644647 | 2017-03-20 | General construction | 21 UPTON AVE S | RAISE ROOF/ 2 STORY ADDITIONAL IN REAR/ADDITIONAL SHED ROOFS IN NEW ROOF HEIGHT/REMODEL OF SFD (KAS#2) REMOVE OLD ROOF, REPLACE WITH 12:12. ENGINEERING: Trevor Axner #45470 Han |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Minneapolis permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
