COMPANY RECORD · MINNEAPOLIS, MN
Cg Legvold Construction Inc — permit history in Minneapolis, MN
Cg Legvold Construction Inc appears on 119 Minneapolis permit records from 2016 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 119 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2016 | 2 |
| 2017 | 10 |
| 2018 | 17 |
| 2019 | 11 |
| 2020 | 7 |
| 2021 | 8 |
| 2022 | 8 |
| 2023 | 15 |
| 2024 | 21 |
| 2025 | 14 |
| 2026 | 6 |
Busiest year on record: 2024, with 21 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 3515 ELLIOT AVE | 2026-06-17 |
| 3106 MORGAN AVE N | 2026-06-15 |
| 3759 LYNDALE AVE N | 2026-05-26 |
| 3933 ELLIOT AVE | 2026-04-07 |
| 3535 4TH ST N | 2026-04-07 |
| 910 SHERIDAN AVE N | 2026-04-07 |
| 3503 COLFAX AVE N | 2025-10-13 |
| 2014 RUSSELL AVE N | 2025-06-26 |
| 3318 6TH ST N | 2025-06-24 |
| 3621 2ND AVE S | 2025-06-09 |
| 4045 OAKLAND AVE | 2025-06-05 |
| 4057 12TH AVE S | 2025-05-27 |
| 2417 24TH AVE N | 2025-05-22 |
| 5231 BRYANT AVE N | 2025-05-18 |
107 distinct addresses on record; the 14 most recent are shown. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
119 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BLDG1184946 | 2026-06-17 | General construction | 3515 ELLIOT AVE | Roof on House and Garage Tearoff Wrap trim soffit,fascia,window and door wraps | |
| BLDG1184577 | 2026-06-15 | General construction | 3106 MORGAN AVE N | Tear off and re-roof house,garage sing repair on garage | |
| BLDG1181588 | 2026-05-26 | General construction | 3759 LYNDALE AVE N | Replacement windows total 8 | |
| BLDG1171452 | 2026-04-07 | General construction | 3933 ELLIOT AVE | Bathroom window replace with glass Block unit and Garage service door replace | |
| BLDG1171458 | 2026-04-07 | General construction | 3535 4TH ST N | New wrought Iron Railing one side landscape steps | |
| BLDG1171462 | 2026-04-07 | General construction | 910 SHERIDAN AVE N | New Wrought Iron railings on existing steps landscape and front step 2 new storm doors front and side | |
| BLDG1148468 | 2025-10-13 | General construction | 3503 COLFAX AVE N | Tear off and re-roof house and garage | |
| BLDG1125721 | 2025-06-26 | General construction | 2014 RUSSELL AVE N | REMODEL BATHROOM, EXTERIOR TRIM Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND | |
| BLDG1126766 | 2025-06-24 | General construction | 3318 6TH ST N | Roofs tear off House and Garage, Replace Both Overhead Garage doors, Siding Repairs House ,New Gutter East side of house ,2 new storm doors front and back ,Replace 4 Picture window | |
| BLDG1122592 | 2025-06-09 | General construction | 3621 2ND AVE S | REMOVE AND REPLACE CONCRETE FRONT 3'0" X 6'8" STOOP WITH STEPS, HANDRAIL AND FROST DEPTH CONCRETE FOOTINGS AS REQUOF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLAN). ***N | |
| BLDG1123731 | 2025-06-05 | General construction | 4045 OAKLAND AVE | Roof on House Tear-off , Fascia repairs , enclose /wrap soffit and fascia ,new gutters | |
| BLDG1121686 | 2025-05-27 | General construction | 4057 12TH AVE S | replace garage service door ,replace garage siding , replace both garage overhead doors, wrap exterior soffit and fascia house and garage with aluminum , drywall repairs Living roo | |
| BLDG1118581 | 2025-05-22 | General construction | 2417 24TH AVE N | RE-ROOF, 2 DOORS, EXTERIOR TRIM, INSTALL STRUCTURAL SUPPLEMENT Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIR | |
| BLDG1119623 | 2025-05-18 | General construction | 5231 BRYANT AVE N | Garage roof tearoff and replace | |
| BLDG1115191 | 2025-04-23 | General construction | 3556 MORGAN AVE N | House roof ,double hung windows replacement No change in opening ,wrap all exterior trim | |
| BLDG1110753 | 2025-03-25 | General construction | 83 BEDFORD ST SE | 12X12 DECK AT THE REAR ENTRANCE (MAA) Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBIN | |
| BLDG1111242 | 2025-03-25 | General construction | 2531 QUINCY ST NE | Basement Glass block windows -4 Bathroom Glass Block window No Changes in rough opening Siding replacement on 2 sides of Garage ,3 Replacement windows Double Hungs , exterior trim | |
| BLDG1106906 | 2025-03-24 | General construction | 3117 PENN AVE N | construct platform to decommission existing mechanical lift. engineer: weber #47360 aurora engineering | |
| BLDG1107564 | 2025-03-06 | General construction | 1820 ELM ST SE | REMODEL OFFICE const type: IIB occupancy: B 2020 MSBC occupant load: 260 sprinklered: yes architect: 16362 - Farr, Edward A (EDWARD FARR) | |
| BLDG1102268 | 2025-01-04 | General construction | 4117 CLINTON AVE | Windows replacement -11 ,new vinyl siding on house wrap exterior trim , new gutters | |
| BLDG1100451 | 2024-12-26 | General construction | 2107 SHERIDAN AVE N | MAIN FLOOR BATHROOM REMODEL, NEW FOOTING TO INSTALL 6X6 POST IN THE BASEMENT (MAA) Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE | |
| BLDG1098447 | 2024-12-05 | General construction | 3819 5TH AVE S | REPLACEMENT Windows -17 no change to rough opening , Glass block windows basement total -5 , gutters house | |
| BLDG1095241 | 2024-12-03 | General construction | 2352 THOMAS AVE N | NEW EXTERIOR RAILINGS, ROOF. INSULATE AND ADD SHEETROCK TO ATTIC. ADD EGRESS WINDOW TO ATTIC BEDROOM. (JJL) Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RU | |
| BLDG1091422 | 2024-11-18 | General construction | 2108 28TH AVE S | BUILD DECK Building Code: 2020 MNSBC/2018 IRC Energy Code: MINNESOTA RULES CHAPTER 1322 SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMBING, AND HEATING/AIR CONDITIO | |
| BLDG1093225 | 2024-11-06 | General construction | 3225 4TH ST N | Tear-off roof house ,replacement windows 2 in lower unit kitchen , Gutters on house and drywall repair Kitchen and Northeast bedroom wall | |
| BLDG1093224 | 2024-11-06 | General construction | 3205 33RD AVE S | Replacement window main floor bath , Replace 2 cellar/basement windows (No Change in openings ) soffit and fascia front and rear porches on house and garage with aluminum ,wrap exp | |
| BLDG1090869 | 2024-10-23 | General construction | 5231 BRYANT AVE N | Roof on house tear off, exterior carpentry repair SW corner trim and 5 storm windows | |
| BLDG1088364 | 2024-10-08 | General construction | 3626 FREMONT AVE N | Side exterior door replace (NO Change in opening ) new wrought iron railings front step and interior basement drain tile | |
| BLDG1087235 | 2024-10-01 | General construction | 3819 5TH AVE S | Tear off and re-roof House including front and rear porch | |
| BLDG1080660 | 2024-09-05 | General construction | 1806 3RD AVE N | REPLACE 2 EXTERIOR DOORS. WRAP WINDOW AND DOORS. FINISH BASEMENT BEDROOM. MIN. HEADROOM IN BEDROOM IS 6'4". EGRESS WINDOW IS EXISTING. (JJL) Building Code: 2020 MNSBC/2018 | |
| BLDG1080657 | 2024-09-05 | General construction | 4101 HARRIET AVE | ADD ONE WINDOW ON SOUTH SIDE. (JJL) | |
| BLDG1073456 | 2024-07-15 | General construction | 4848 13TH AVE S | 11 Double hung Replacement windows | |
| BLDG1064288 | 2024-06-07 | General construction | 2343 SHERIDAN AVE N | basement glass block window replace front steps, interior perimeter drain tile system, wrap facia around perimeter of the house. (MAA) Building Code: 2020 MNSBC/2018 IRC En | |
| BLDG1060292 | 2024-05-14 | General construction | 1231 PENN AVE N | Tear-off and Re-Roof House , Exterior Trim wood repairs ,Bathroom replace shower surround with cement board and tile ( No Exterior walls involved) | |
| BLDG1056603 | 2024-05-02 | General construction | 2722 MORGAN AVE N | Replace side entrance steps with concrete; replace siding on house and garage; wrap exterior trim including soffit, fascia, window and door wraps (MAA) Building Code: 2020 MNSB | |
| BLDG1052622 | 2024-04-03 | General construction | 620 37TH ST E | Replacement windows total -16 Glass Block windows with vents total -5 Rear exterior door | |
| BLDG1050038 | 2024-03-15 | General construction | 2005 VINCENT AVE N | Roof on house and Garage Tearoff New gutters house | |
| BLDG1049243 | 2024-03-11 | General construction | 3619 26TH AVE S | Tear off and reroof House and Garage Roofs. Tearoff Siding on House ,provide house wrap , new siding , gutters ,wrap window and door trim on house | |
| BLDG1048632 | 2024-03-06 | General construction | 1036 18TH AVE NE | Tear-off siding on house and garage and replace with vinly siding . also wrap window and door trim | |
| BLDG1041078 | 2024-01-25 | General construction | 620 37TH ST E | REPLACE EXISTING STOOP AND STEPS EITH NEW CONCRETE STOOP LANDING, STEPS, FOOTINGS, GUARDS AND HANDRAIL ON FRONT OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS) ALSO, | |
| BLDG1037915 | 2024-01-04 | General construction | 3608 13TH AVE S | BLDG1032656 ISSUED ONLINE FOR THE STEPS. VALUE $17000 DECLARED. $413.20 + $8.50 SURCHARGE PAID (MAA) ***** CHARGED PLAN REVIEW FEE ONYL******************** Building Code: 2020 | |
| BLDG1038988 | 2023-12-29 | General construction | 2535 QUINCY ST NE | Tearoff and re-roof house , replacement windows unit 1 and 2 as well as 2 windows garage, exterior doors unit 2 and unit 1 into kitchen , 2 storm doors, new seamless gutters , 2 gl | |
| BLDG1035030 | 2023-12-07 | General construction | 3619 26TH AVE S | BATHROOM REMODEL AND REAR STEPS REPLACEMENT OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS AND DOCUMENTS). BATHROOM REMODEL: - REMOVE EXISTING BATHTUB AND REPLACE WI | |
| BLDG1032656 | 2023-11-09 | General construction | 3608 13TH AVE S | Replace front and rear steps withy concrete to code ,wrought iron rails to code Replace rear door and storm door | |
| BLDG1015648 | 2023-09-06 | General construction | 4126 DUPONT AVE N | REPLACE FRONT STEPS (MAA) GENERAL COMMENTS: APPLICANT MUST LOCATE AND IDENTIFY THE PROPERTY STAKES AND CALL FOR INSPECTION FOR BUILDING INSPECTOR VERIFICATION BEFORE CONCRET | |
| BLDG1013617 | 2023-08-16 | General construction | 3120 16TH AVE S | 20 replacement windows , 2 exterior doors with storm doors , 5 glass block windows , Flat roof rubber ,tearoff siding housewrap and vinly siding , coverall soffit ,fascia ,window a | |
| BLDG1013189 | 2023-08-13 | General construction | 1321 30TH AVE N | House Roof , Both Exterior Doors on house ,2 glass block windows basement | |
| BLDG1004244 | 2023-07-01 | General construction | 5206 SHERIDAN AVE N | Replace 2 exterior doors (No change in rough openings) storm door at kitchen exterior door, wrap overhead garage door trim with coil stock , aluminum soffit repair south side | |
| BLDG1004089 | 2023-06-30 | General construction | 3012 18TH AVE S | 12 replacement windows , 2 exterior doors ,storm door , exterior soffit and fascia repair at 2nd floor porch , exterior window trim repairs , and drywall repair | |
| BLDG1001924 | 2023-06-29 | General construction | 3923 EMERSON AVE N | REPLACE 4 BASEMENT WINDOWS WITH GLASS BLOOCK WINDOWS. EGRESS WINDOW. NEW 3/4 BATH IN BASMEMENT. NO STRUCTURAL WORK. (JJL) SEPARATE PERMITS ARE REQUIRED FOR ELECTRICAL, PLUMB |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Minneapolis permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
