COMPANY RECORD · MINNEAPOLIS, MN
Ashton Mcgee Restoration Group LLC — permit history in Minneapolis, MN
Ashton Mcgee Restoration Group LLC appears on 228 Minneapolis permit records from 2017 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 228 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 4 |
| 2020 | 7 |
| 2021 | 11 |
| 2022 | 14 |
| 2023 | 77 |
| 2024 | 79 |
| 2025 | 15 |
| 2026 | 15 |
Busiest year on record: 2024, with 79 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 2209 SAINT ANTHONY PKWY | 2026-08-27 |
| 2614 MCKINLEY ST NE | 2026-08-07 |
| 3306 MCKINLEY ST NE | 2026-07-29 |
| 5600 1ST AVE S | 2026-07-28 |
| 4120 WASHBURN AVE S | 2026-07-27 |
| 5628 WENTWORTH AVE | 2026-07-20 |
| 5616 HARRIET AVE | 2026-07-16 |
| 5245 SHOREVIEW AVE | 2026-07-15 |
| 5818 GRAND AVE S | 2026-06-29 |
| 3414 STINSON PKWY | 2026-06-25 |
| 2751 ARTHUR ST NE | 2026-06-23 |
| 4117 HARRIET AVE | 2026-05-04 |
| 4115 PENN AVE N | 2026-04-28 |
| 4812 ELLIOT AVE | 2026-04-03 |
204 distinct addresses on record; the 14 most recent are shown. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
228 permits; open the 50 most recent
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| BLDG1198222 | 2026-08-27 | General construction | 2209 SAINT ANTHONY PKWY | Complete tear off and reroof with asphalt shingles | |
| BLDG1195002 | 2026-08-07 | General construction | 2614 MCKINLEY ST NE | Complete tear off and reroof of house and garage | |
| BLDG1192468 | 2026-07-29 | General construction | 3306 MCKINLEY ST NE | Complete tear off and reroof of house and detached garage | |
| BLDG1191876 | 2026-07-28 | General construction | 5600 1ST AVE S | Complete tear off and reroof with asphalt shingles | |
| BLDG1191612 | 2026-07-27 | General construction | 4120 WASHBURN AVE S | Complete tear off and reroof with asphalt shingles | |
| BLDG1189592 | 2026-07-20 | General construction | 5628 WENTWORTH AVE | Complete tear off and reroof with asphalt shingles | |
| BLDG1189248 | 2026-07-16 | General construction | 5616 HARRIET AVE | Complete tear off and reroof with asphalt shingles | |
| BLDG1189030 | 2026-07-15 | General construction | 5245 SHOREVIEW AVE | Tear off all siding and replace with Alside Ascend composite siding | |
| BLDG1186773 | 2026-06-29 | General construction | 5818 GRAND AVE S | Complete tear off and reroof with asphalt shingles | |
| BLDG1186369 | 2026-06-25 | General construction | 3414 STINSON PKWY | Complete tear off and reroof with asphalt shingles | |
| BLDG1185897 | 2026-06-23 | General construction | 2751 ARTHUR ST NE | Remove and replace 3 full frame windows in their original openings (unmodified) | |
| BLDG1181234 | 2026-05-21 | General construction | 5245 SHOREVIEW AVE | Remove all siding on house and replace with Alside Ascend composide siding | |
| BLDG1178781 | 2026-05-04 | General construction | 4117 HARRIET AVE | Complete tear off and replace with asphalt shingles. Not replacing rubber roof section. | |
| BLDG1177510 | 2026-04-28 | General construction | 4115 PENN AVE N | Complete tear off and reroof with asphalt shingles and mod bit. | |
| BLDG1171154 | 2026-04-03 | General construction | 4812 ELLIOT AVE | Complete tear off and reroof with asphalt shingles. | |
| BLDG1150351 | 2025-10-24 | General construction | 2751 ARTHUR ST NE | Complete tear off and reroof with asphalt shingles. | |
| BLDG1149430 | 2025-10-20 | General construction | 5245 SHOREVIEW AVE | Complete tear off and reroof with asphalt shingles. | |
| BLDG1147058 | 2025-10-06 | General construction | 1948 ULYSSES ST NE | Complete tear off and reroof with asphalt shingles. | |
| BLDG1147044 | 2025-10-06 | General construction | 4703 6TH ST N | Complete tear off and reroof with asphalt shingles. | |
| BLDG1144302 | 2025-09-22 | General construction | 4709 HARRIET AVE | Complete tear off and replace with asphalt and flat roof material. | |
| BLDG1144284 | 2025-09-22 | General construction | 2730 ULYSSES ST NE | Complete tear off and reroof with asphalt shingles on the house only. | |
| BLDG1142533 | 2025-09-11 | General construction | 2805 27TH AVE S | Complete tear off and reroof with asphalt shingles. | |
| BLDG1141336 | 2025-09-05 | General construction | 4215 27TH AVE S | Complete tear off and reroof with asphalt shingles. | |
| BLDG1140964 | 2025-09-03 | General construction | 3336 ARTHUR ST NE | Complete tear off and reroof with asphalt shingles. | |
| BLDG1139461 | 2025-08-27 | General construction | 2629 JOHNSON ST NE | Complete tear off, redeck, and reroof with asphalt shingles of the house and the detached garage. | |
| BLDG1136701 | 2025-08-11 | General construction | 3105 ELLIOT AVE | Complete tear off and reroof with asphalt shingles - flat roof is not within our scope of work - HOUSE ONLY | |
| BLDG1134000 | 2025-08-08 | General construction | 22 FRANKLIN AVE E | Roof replacement -ACW certificate of occupancy required: no special inspections required: no 2020 MSBC | |
| BLDG1117642 | 2025-05-08 | General construction | 5053 CHOWEN AVE S | complete tear off and reroof with asphalt shingles. | |
| BLDG1114665 | 2025-04-21 | General construction | 5000 ALDRICH AVE S | complete tear off and reroof with asphalt shingles on house and detached garage. | |
| BLDG1103653 | 2025-01-20 | General construction | 3024 JAMES AVE S | replacing 24 window inserts (keeping same frames) in existing openings. | |
| BLDG1099100 | 2024-12-09 | General construction | 4028 STANDISH AVE | complete tear off and reside with vinyl siding on detached garage only. | |
| BLDG1091323 | 2024-10-28 | General construction | 118 RUSTIC LODGE W | complete tear off and reroof with asphalt shingles. | |
| BLDG1090663 | 2024-10-23 | General construction | 3821 16TH AVE S | complete tear off and reroof with asphalt shingles on house and detached garage. | |
| BLDG1090264 | 2024-10-21 | General construction | 3024 JAMES AVE S | complete tear off and reroof with asphalt shingles on house only. | |
| BLDG1090066 | 2024-10-18 | General construction | 515 PENN AVE N | complete tear off and reroof with asphalt shingles. | |
| BLDG1089802 | 2024-10-17 | General construction | 3312 CLINTON AVE | complete tear off and reside with vinyl siding. | |
| BLDG1087951 | 2024-10-07 | General construction | 3300 35TH AVE S | complete tear off and reroof with asphalt shingles. | |
| BLDG1087171 | 2024-10-01 | General construction | 5065 GARFIELD AVE | complete tear off and reroof with asphalt shingles. | |
| BLDG1085848 | 2024-09-24 | General construction | 2914 SHERIDAN AVE N | complete tear off and reroof with asphalt shingles on house and detached garage. | |
| BLDG1084787 | 2024-09-18 | General construction | 4331 44TH AVE S | complete tear off and reside with vinyl siding. | |
| BLDG1084133 | 2024-09-13 | General construction | 2612 HUMBOLDT AVE S | complete tear off and reroof with asphalt shingles. | |
| BLDG1083834 | 2024-09-12 | General construction | 4331 44TH AVE S | replace 15 full frames in existing openings. | |
| BLDG1083821 | 2024-09-12 | General construction | 1536 EAST RIVER TERR | complete tear off and reside with vinyl siding on house only. | |
| BLDG1077572 | 2024-09-12 | General construction | 3448 42ND AVE S | remove existing roofing. Install new shingle roof system complete with required underlayment, flashing and trim. | |
| BLDG1083127 | 2024-09-09 | General construction | 2633 JOHNSON ST NE | complete tear off and reroof with asphalt shingles on house only. | |
| BLDG1080483 | 2024-08-21 | General construction | 5341 2ND AVE S | complete tear off and reroof with asphalt shingles on house and detached garage. | |
| BLDG1079945 | 2024-08-19 | General construction | 833 20TH AVE SE | complete tear off and reroof with asphalt shingles on house and detached garage. | |
| BLDG1069774 | 2024-08-12 | General construction | 2524 CLINTON AVE | Re-roof | |
| BLDG1077310 | 2024-08-01 | General construction | 5061 GARFIELD AVE | complete tear off and reroof with asphalt shingles on house only. | |
| BLDG1077331 | 2024-08-01 | General construction | 4449 16TH AVE S | complete tear off and reroof with asphalt shingles on house and detached garage. |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public Minneapolis permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
