COMPANY RECORD · NEW ORLEANS, LA
Nelson Clayton Homes, LLC — permit history in New Orleans, LA
Nelson Clayton Homes, LLC appears on 35 New Orleans permit records from 2015 through 2026, most often general construction (62.9% of the record).
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 22 | 62.9% |
| Mechanical / HVAC | 8 | 22.9% |
| Demolition | 5 | 14.3% |
3 categories, as classified by the issuing authority. Small categories stay visible rather than being rounded away.
Activity by year
| Year | Permits issued |
|---|---|
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 6 |
| 2022 | 7 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 | 1 |
Busiest year on record: 2022, with 7 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 440 Bellaire Dr | 2026-06-24 |
| 747 English Turn Ln | 2025-07-31 |
| 6560 General Diaz St | 2024-10-30 |
| 9215 S Claiborne Ave, 2401 Monticello Ave | 2024-10-07 |
| 6630 Argonne Blvd | 2023-05-17 |
| 7028 Catina St | 2022-10-14 |
| 104 Lark St | 2022-07-06 |
| 5115 Bancroft Dr | 2022-05-06 |
| 2365-2367 Rousseau St | 2022-01-21 |
| 6818 General Diaz St | 2021-10-12 |
| 32 Harbour Town Ct | 2021-04-14 |
| 2601 Marais St | 2021-03-22 |
| 1930 Pauger St | 2020-07-02 |
| 1908-1910 S Carrollton Ave | 2020-06-03 |
25 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $0 to $1,365,000, median $244,443. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
35 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 26-10541-RNVS | 2026-06-24 | General construction | 440 Bellaire Dr | Structural renovation to add 2nd story to the rear of the house. *FINAL INSPECTION* FEMA EC BFE +0.8 NAVD | $589,643 |
| 25-15192-NEWC | 2025-07-31 | General construction | 747 English Turn Ln | New Construction of a single family home per architectural plans. Two Story Location of house build 747 English Turn Ln. | $1,200,000 |
| 24-33153-HVAC | 2024-10-30 | Mechanical / HVAC | 6560 General Diaz St | Install (1) 2 ton electric hvac with 5kw heat strip | $18,965 |
| 24-22437-NEWC | 2024-10-07 | General construction | 9215 S Claiborne Ave, 2401 Monticello Ave | Single Story double unit, each apartment is a 2 bedroom, 2 bath unit with driveway. Two family, 1 story, 4 bedroom, 4 bath 2,192 foot living area. Built according to plans. | $250,040 |
| 24-18646-RNVS | 2024-07-08 | General construction | 6560 General Diaz St | Addition to main house, adding office, gameroom, bathroom and patio. Also adding a open cabana which will be permitted separately | $179,552 |
| 24-18700-ACCS | 2024-07-08 | General construction | 6560 General Diaz St | Open sides cabana with rear storage. Addition to house permitted under separate permit. Swimming pool requires a separate permit. | $279,156 |
| 23-13345-HVAC | 2023-05-17 | Mechanical / HVAC | 6630 Argonne Blvd | Install (2) 3 ton gas HVAC in a new construction house | $42,315 |
| 22-37678-NEWC | 2023-02-09 | General construction | 6630 Argonne Blvd | New construction of a 2 story, single family dwelling, approximately 4,104 sq ft living, with an attached garage and storage approximately 725 sq ft, with a cabana and front and re | $1,330,000 |
| 23-01248-ACCS | 2023-02-03 | General construction | 6630 Argonne Blvd | Accessory Garage | $46,837 |
| 22-31070-HVAC | 2022-10-14 | Mechanical / HVAC | 7028 Catina St | Install (1) 2 ton & (1) 3 ton horizontal gas hvac system | $30,745 |
| 22-17340-NEWC | 2022-08-04 | General construction | 7028 Catina St | To build a new 2 story custom built home. 4,004 sq ft total ( 3,231 Living, 773 Non living) with a carport attached. total height to be 35' max | $760,238 |
| 22-19856-HVAC | 2022-07-06 | Mechanical / HVAC | 104 Lark St | Install (2) 3 ton outdoor units and (4) indoor units. Electric | $60,800 |
| 22-14891-DEMO | 2022-06-13 | Demolition | 7028 Catina St | Demolition of house and rebuild a new house | $0 |
| 22-13559-HVAC | 2022-05-06 | Mechanical / HVAC | 5115 Bancroft Dr | Install (2) HVAC systems in a new construction house. (1) 4 ton horizontal gas & (1) 1.5 ton horizontal gas for 2nd floor | $28,595 |
| 21-33418-NEWC | 2022-01-21 | General construction | 5115 Bancroft Dr | New construction 2 story home 3,000 sq ft living, 537 sq ft attached garage total sq ft 3,537. | $736,635 |
| 21-35223-DEMO | 2022-01-21 | Demolition | 2365-2367 Rousseau St | Demolition of 2 family residence to grade. No further use of this property without a separate permit. | $365,000 |
| 21-04937-NEWC | 2021-12-23 | General construction | 104 Lark St | New construction of a 2 story, single family dwelling approximately 4125 sq ft, with an attached garage including balconies approximately 2183 sq ft. for a total of 6308 sq ft. | $1,365,000 |
| 21-29077-DEMO | 2021-11-03 | Demolition | 104 Lark St | Demolition of current house on property to rebuild a new 2 story, 5 bedroom, 3 1/2 bath, 2 car garage home total 6,308 sq ft Council District: D | $1,365,000 |
| 21-24717-ACCS | 2021-10-12 | General construction | 6818 General Diaz St | Detached garage building for new construction. House permit is 21-23240-NEWC | $20,000 |
| 21-23240-NEWC | 2021-10-12 | General construction | 6818 General Diaz St | New construction of a 2 story, single family dwelling, approximately 2,845 sq ft living with an attached garage and porches 872 sq ft non living for a total of 3,717 sq ft., height | $591,662 |
| 21-03262-NEWC | 2021-04-14 | General construction | 32 Harbour Town Ct | New construction of a 2 story, single family dwelling, approximately 2,823 living sq ft with an attached garage, porch and patio approximately 1,046 sq ft for a total of 3,869 sq f | $564,523 |
| 21-06678-NEWC | 2021-03-22 | General construction | 2601 Marais St | New construction of a single family home in an HU-MU Zoning District | $364,166 |
| 19-19986-DEMO | 2020-07-02 | Demolition | 1930 Pauger St | 8-5-2019 NCDAC - Demolish of an existing structure (FOOTINGS) to grade. Contractor shall remove and dispose of all debris within 72 hours of completion. Please contact Sewerage an | $8,840 |
| 19-38233-RNVS | 2020-06-03 | General construction | 1908-1910 S Carrollton Ave | New camelback addition as per plans. | $244,443 |
| 20-27493-NEWC | 2020-05-21 | General construction | 5500 Paris Ave | Pilings and foundation for future concession stand use. Concession stand originally approved under 18-12269. This is update to foundation plans and general contractor. | $36,153 |
| 20-24883-NEWC | 2020-05-21 | General construction | 6506 Vicksburg St | New construction of a 2 story, single family dwelling, approximately, 3,332 sq ft living with an attached garage, rear patio and front porch approximately 1,023 sq ft. for a total | $658,301 |
| 19-25579-HVAC | 2019-08-14 | Mechanical / HVAC | 1101 Robert E Lee Blvd | Install (1) 2.5 ton for 2nd floor, (1) 3 ton for 1st floor and (1) 1 ton for the shop-shop to get 1 heat pump wall mount ductless split. | $28,735 |
| 19-18146-HVAC | 2019-06-07 | Mechanical / HVAC | 6600 Memphis St | Installation HVAC systems; new construction | $30,000 |
| 19-00882-NEWC | 2019-06-03 | General construction | 515 First St | New construction of a one story, single family dwelling approximately 1,988 sq ft, height of approximately 25 foot. with off street parking. | $259,175 |
| 18-22650-HVAC | 2018-07-09 | Mechanical / HVAC | 6620 Louis Xiv St | Install (2) 16 SEER 3 ton vertical gas HVAC systems in attic of new construction. (1) 3 ton 1st floor, (1) 3 ton upstairs. New ductwork with 28 drops of supply air. | $20,250 |
| 17-11262-RNVN | 2017-05-15 | General construction | 2720 Marengo St | Renovate single-family dwelling as per sketch. | $140,000 |
| 16-34549-NEWC | 2016-11-14 | General construction | 6109 Colbert St | Construction of a 2 story 2,309 sq ft single family dwelling, with a 572 sq ft detached garage as per plans. | $414,519 |
| 15-38243-DEMO | 2016-02-24 | Demolition | 4525 Coliseum St | NCDAC JANUARY 4, 2016 . Demolish single-family dwelling to grade. Motion M-16-62 | $379,820 |
| 15-33496-RNVN | 2015-11-11 | General construction | 4819 Camp St | Renovate single-family dwelling as per scope of work | $135,000 |
| 15-07203-ACCS | 2015-03-20 | General construction | 6161 Memphis St | Construct 8' x 14' Shed on a 9' x 25' Concrete slab as per sketch | $19,045 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public New Orleans permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
