COMPANY RECORD · NEW ORLEANS, LA
Home Depot U.S.A. Inc, Hsc — permit history in New Orleans, LA
Home Depot U.S.A. Inc, Hsc appears on 48 New Orleans permit records from 2022 through 2026, all of them general construction.
Permit categories
| Category | Permits | Share |
|---|---|---|
| General construction | 48 | 100% |
Activity by year
| Year | Permits issued |
|---|---|
| 2022 | 1 |
| 2024 | 10 |
| 2025 | 24 |
| 2026 | 13 |
Busiest year on record: 2025, with 24 permits. One project can account for several filings, so read this as filing activity rather than workload.
Where they worked
| Address in source | Most recent permit |
|---|---|
| 607 Napoleon Ave | 2026-08-11 |
| 4718 Iberville St | 2026-08-11 |
| 7839-7841 Means Ave | 2026-07-31 |
| 7919 Fig St | 2026-07-24 |
| 2231 Leonidas St | 2026-07-06 |
| 823 Elmira Ave | 2026-07-01 |
| 1831 Mercedes Blvd | 2026-05-21 |
| 7231 Queensway Dr | 2026-04-29 |
| 10921 Roger Dr -Apt D | 2026-02-24 |
| 7806 Sun St | 2026-02-23 |
| 4421 Saint Charles Ave | 2026-02-05 |
| 5776 Campus Blvd | 2026-01-08 |
| 3700 Rue Delphine | 2026-01-06 |
| 1200 Michael St | 2025-12-22 |
46 distinct addresses on record; the 14 most recent are shown. Declared value on record runs from $1,012 to $26,622, median $4,894. Addresses appear as the authority published them. A permit is a filing at an address, not a completed job there.
Permits on record
48 permits; open the full list
| Permit | Issued | Category | Address in source | Scope as filed | Declared value |
|---|---|---|---|---|---|
| 26-21311-RNVN | 2026-08-11 | General construction | 607 Napoleon Ave | Install 1 replacement window, back of the house, same size as existing. | $1,220 |
| 26-22614-RNVN | 2026-08-11 | General construction | 4718 Iberville St | Install 10 replacement windows, same size as existing. | $10,014 |
| 26-21314-RNVN | 2026-07-31 | General construction | 7839-7841 Means Ave | Window replacement. Install 9 replacement windows and 3 patio doors, same size as existing. | $21,016 |
| 26-20279-RNVN | 2026-07-24 | General construction | 7919 Fig St | Install 1 replacement window, same size as existing. | $2,489 |
| 26-17998-RNVN | 2026-07-06 | General construction | 2231 Leonidas St | Install 4 replacement windows, same size as existing. To be done as per scope. | $3,729 |
| 26-17229-RNVN | 2026-07-01 | General construction | 823 Elmira Ave | Window replacement. Install 9 replacement windows, same size as existing. | $17,357 |
| 26-13100-RNVN | 2026-05-21 | General construction | 1831 Mercedes Blvd | Window replacement. Install 15 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced, if needed, in accordance with IRC. | $9,565 |
| 26-12535-RNVN | 2026-04-29 | General construction | 7231 Queensway Dr | Window replacement. Install 6 replacement windows, same size as existing. Homeowner will supply plywood or shutters for each window being replaced in accordance with IRC. | $6,119 |
| 26-04650-RNVN | 2026-02-24 | General construction | 10921 Roger Dr -Apt D | Complete window replacement for the entire building. Install 16 replacement windows and 2 patio doors, all the same size as the existing units. NOTE: Installation of plywood or | $18,076 |
| 26-04648-RNVN | 2026-02-23 | General construction | 7806 Sun St | Window replacement. Install 1 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced, in accordance with IRC. | $1,125 |
| 26-02166-RNVN | 2026-02-05 | General construction | 4421 Saint Charles Ave | Install 1 replacement Entry Door, same size as existing. | $7,738 |
| 25-39855-RNVN | 2026-01-08 | General construction | 5776 Campus Blvd | Install 1 replacement window, same size as existing. Homeowner to supply shutters/ plywood for each window being replaced in accordance with IRC. | $1,012 |
| 25-38824-RNVN | 2026-01-06 | General construction | 3700 Rue Delphine | Install replacement windows (6) and patio door (1) same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $9,320 |
| 25-38247-RNVN | 2025-12-22 | General construction | 1200 Michael St | Install 10 replacement windows, same size as existing. Homeowner to supply plywood/shutters for each window being replaced in accordance with IRC. | $6,621 |
| 25-33788-RNVN | 2025-11-12 | General construction | 2114 Josephine St | Install 5 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced, in accordance with IRC. | $5,018 |
| 25-33792-RNVN | 2025-11-12 | General construction | 8732 Edinburgh St | Install 2 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced, in accordance with IRC. | $1,779 |
| 25-32554-RNVN | 2025-10-24 | General construction | 4609 Eastview Dr | Window replacement. Install 4 replacement windows, same size as existing, Homeowner to supply plywood/ shutters for windows being replaced in accordance with IRC. To be done as per | $4,769 |
| 25-31789-RNVN | 2025-10-24 | General construction | 4501 Lancelot Dr | Window replacement. Install 10 replacement windows, same size as existing. Homeowner to supply shutters/ plywood for each window being replaced in accordance with IRC. | $11,976 |
| 25-24759-RNVN | 2025-08-28 | General construction | 3605 N Claiborne Ave | Window replacement. Install 2 replacement windows, same size as existing. Homeowner to supply plywood/ shutters in accordance with IRC. | $2,645 |
| 25-23765-RNVN | 2025-08-18 | General construction | 2237 Allen St | Window replacement. Install 7 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $7,300 |
| 25-20936-RNVN | 2025-08-13 | General construction | 3430 Florence Ave | Window replacement. Install 14 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $10,643 |
| 25-20933-RNVN | 2025-08-06 | General construction | 1835 Fats Domino Ave | Window replacement. Install 1 replacement window, same size as existing. Homeowner to supply plywood/ shutters for windows being replaced in accordance with IRC. | $1,401 |
| 25-20311-RNVN | 2025-08-01 | General construction | 4431 Vixen St | Window replacement. Install 1 replacement window, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $1,452 |
| 25-15526-RNVN | 2025-07-12 | General construction | 3139 Royal St | Window replacement. Install 1 replacement windows, same size as existing. (Side of the house) Homeowner will supply plywood/ shutters for each window being replaced in accordance w | $2,272 |
| 25-17553-RNVN | 2025-07-11 | General construction | 624 Spain St | Window replacement. Install 1 replacement bathroom window, same size as existing. Homeowner to supply plywood/shutters for each window being replaced in accordance with IRC. | $1,711 |
| 25-15748-RNVN | 2025-07-07 | General construction | 3611 Rue Nadine | Window replacement. Install 8 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $7,416 |
| 25-16462-RNVN | 2025-07-01 | General construction | 2114 Josephine St | Window replacement. Install 7 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced, in accordance with IRC. | $8,268 |
| 25-15751-RNVN | 2025-06-25 | General construction | 5333 Prytania St | Window replacement. Install 2 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $2,847 |
| 25-16459-RNVN | 2025-06-25 | General construction | 7401 Restgate Rd | Window replacement. Install 10 replacement window, same size as existing. Homeowner will supply plywood/ shutters for each window being replaced, in accordance with IRC. To be done | $12,713 |
| 25-15528-RNVN | 2025-06-19 | General construction | 808 Valence St | Window replacement. Install 8 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced, in accordance with IRC. | $9,584 |
| 25-15524-RNVN | 2025-06-19 | General construction | 3114 Banks St | Window replacement. Install 11 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced, in accordance with IRC. | $10,262 |
| 25-16463-RNVN | 2025-06-18 | General construction | 724 Dufossat St | Window replacement. Install 2 replacement windows, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $2,692 |
| 25-12298-RNVN | 2025-06-05 | General construction | 6 Everett Pl | Window replacement to an existing single family home. Install 4 replacement windows, same size as existing. Homeowner to supply shutters/ plywood for each window being replaced in | $17,374 |
| 25-03782-RNVN | 2025-02-26 | General construction | 3316 Gentilly Blvd | Window replacement. Install 24 replacement windows, same size as existing. Homeowner to supply shutters/ plywood for each window being replaced in accordance with IRC. | $26,622 |
| 25-01177-RNVN | 2025-02-12 | General construction | 2404 Jena St | Window replacement. Install 1 replacement window same size as existing.Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $1,759 |
| 25-01179-RNVN | 2025-02-12 | General construction | 1816 Ursulines Ave | Renovation to an existing two family home. Renovation to consist of window replacement. Install 1 replacement window, same size as existing. Homeowner to provide shutters/ plywood | $1,673 |
| 25-01975-RNVN | 2025-02-12 | General construction | 3316 Gentilly Blvd | Renovation of an existing single family home. Entry Door replacement. Install 1 REAR Entry door, same size as existing. Door is for the rear entry only, no t visible from the stree | $3,860 |
| 24-30573-RNVN | 2024-12-10 | General construction | 1131-1133 Governor Nicholls St | Install 5 replacement windows, same size as existing. Homeowner to supply shutters/ plywood for windows being replaced in accordance with IRC 2021. The 5 windows we are replacing a | $6,866 |
| 24-27002-RNVN | 2024-10-03 | General construction | 46 Sullivan Pl | Window replacement. Install 4 replacement window units, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $4,258 |
| 24-22518-RNVN | 2024-08-19 | General construction | 1231 Feliciana St | Window replacement. Install 1 replacement window, same size as existing. Homeowner to supply plywood. shutters for each window being replaced in accordance with IRC. | $1,448 |
| 24-22510-RNVN | 2024-08-12 | General construction | 4932 Alsace St | Window replacement. Install 4 replacement windows, same size as existing. Homeowner will supply plywood/ shutters for each window being replaced in accordance with IRC. | $4,560 |
| 24-21418-RNVN | 2024-07-22 | General construction | 2238 Fats Domino Ave | Window replacement. Install 4 replacement windows, same size as existing. Homeowner will supply shutters/ plywood for each window being replaced in accordance with IRC. | $5,155 |
| 24-19333-RNVN | 2024-07-16 | General construction | 9522 Palm St | Install 1 replacement window unit, same size as existing. Homeowner to supply plywood/ shutters for each window being replaced in accordance with IRC. | $1,390 |
| 24-13661-RNVN | 2024-05-21 | General construction | 8 Spyglass Ct | Install 4 replacement windows, same size as existing.Homeowner to supply plywood/ or shutters in accordance with IRC. | $7,024 |
| 24-09577-RNVN | 2024-04-24 | General construction | 2322-2324 Chippewa St | Install one replacement window, same size as existing. Homeowner will supply shutter/ plywood for all windows replaced in accordance with IRC. | $1,508 |
| 24-09572-RNVN | 2024-04-24 | General construction | 2426 Barracks St | Install 1 replacement window, kitchen, same size and style as existing. Homeowner will supply shutters/ plywood for each window being replaced in accordance with IRC. | $1,569 |
| 24-09729-RNVN | 2024-04-16 | General construction | 2024 Cadiz St | Install 7 replacement windows, same size as existing. Homeowner will supply shutters/ plywood for each window being replaced in accordance with IRC. | $9,618 |
| 22-28519-RNVN | 2022-10-12 | General construction | 826 Fern St | Install 1 replacement window, same size as existing. Homeowner will supply plywood and fasteners onsite for window being replaced to meet IRC code. | $1,498 |
Fields appear as the issuing authority published them, including spelling and blanks. Scope text is the applicant's description of intended work, not an inspection finding.
Source and limits
Public New Orleans permit records through 2026, counted by distinct permit number. This is a historical filing record: it cannot show current backlog, pricing, crew availability, licensing or insurance, and a quiet period may only mean work was filed elsewhere. Confirm anything commercial with the company and with the issuing authority before acting. How we build these records, and what we withhold →
